1901 MLB Season Schedule
The 1901 regular season ran from Thursday, April 18, 1901 to Sunday, October 6, 1901. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1901 | 0 | 48 | 0 | 0 | 48 |
| May 1901 | 0 | 184 | 0 | 0 | 184 |
| June 1901 | 0 | 202 | 0 | 0 | 202 |
| July 1901 | 0 | 217 | 0 | 0 | 217 |
| August 1901 | 0 | 223 | 0 | 0 | 223 |
| September 1901 | 0 | 223 | 0 | 0 | 223 |
| October 1901 | 0 | 13 | 0 | 0 | 13 |
Final standings
American League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
83 | 53 | 1 | .610 | - | 5-5 | W1 | 819 | 631 | +188 |
| Boston Americans | 79 | 57 | 2 | .581 | 4.0 | 7-3 | W6 | 759 | 608 | +151 |
|
|
74 | 61 | 2 | .548 | 8.5 | 5-5 | W1 | 741 | 694 | +47 |
| Philadelphia Athletics | 74 | 62 | 1 | .544 | 9.0 | 8-2 | W3 | 805 | 760 | +45 |
| Baltimore Orioles | 68 | 65 | 3 | .511 | 13.5 | 8-2 | L1 | 760 | 750 | +10 |
| Washington Senators | 61 | 72 | 5 | .459 | 20.5 | 6-4 | L2 | 682 | 771 | -89 |
| Cleveland Blues | 54 | 82 | 2 | .397 | 29.0 | 2-8 | L6 | 666 | 831 | -165 |
| Milwaukee Brewers | 48 | 89 | 2 | .350 | 35.5 | 1-9 | L3 | 641 | 828 | -187 |
National League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
90 | 49 | 1 | .647 | - | 6-4 | W1 | 776 | 534 | +242 |
|
|
83 | 57 | 0 | .593 | 7.5 | 7-3 | L1 | 668 | 543 | +125 |
| Brooklyn Superbas | 79 | 57 | 2 | .581 | 9.5 | 7-3 | W3 | 744 | 600 | +144 |
|
|
76 | 64 | 2 | .543 | 14.5 | 8-2 | W1 | 792 | 689 | +103 |
| Boston Beaneaters | 69 | 69 | 2 | .500 | 20.5 | 4-6 | W1 | 531 | 556 | -25 |
| Chicago Orphans | 53 | 86 | 1 | .381 | 37.0 | 3-7 | L1 | 578 | 699 | -121 |
| New York Giants | 52 | 85 | 5 | .380 | 37.0 | 1-9 | L7 | 544 | 755 | -211 |
|
|
52 | 87 | 3 | .374 | 38.0 | 3-7 | L1 | 561 | 818 | -257 |