1902 MLB Season Schedule
The 1902 regular season ran from Thursday, April 17, 1902 to Sunday, October 5, 1902. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1902 | 0 | 68 | 0 | 0 | 68 |
| May 1902 | 0 | 202 | 0 | 0 | 202 |
| June 1902 | 0 | 182 | 0 | 0 | 182 |
| July 1902 | 0 | 214 | 0 | 0 | 214 |
| August 1902 | 0 | 224 | 0 | 0 | 224 |
| September 1902 | 0 | 214 | 0 | 0 | 214 |
| October 1902 | 0 | 13 | 0 | 0 | 13 |
Final standings
American League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Athletics | 83 | 53 | 1 | .610 | - | 7-3 | L2 | 775 | 636 | +139 |
| St. Louis Browns | 78 | 58 | 4 | .574 | 5.0 | 6-4 | L1 | 619 | 607 | +12 |
| Boston Americans | 77 | 60 | 1 | .562 | 6.5 | 6-4 | W3 | 664 | 600 | +64 |
|
|
74 | 60 | 4 | .552 | 8.0 | 5-4 | W1 | 675 | 602 | +73 |
| Cleveland Bronchos | 69 | 67 | 1 | .507 | 14.0 | 4-6 | W1 | 686 | 667 | +19 |
| Washington Senators | 61 | 75 | 2 | .449 | 22.0 | 4-6 | W3 | 707 | 790 | -83 |
|
|
52 | 83 | 2 | .385 | 30.5 | 4-5 | L1 | 566 | 657 | -91 |
| Baltimore Orioles | 50 | 88 | 3 | .362 | 34.0 | 3-7 | L7 | 715 | 848 | -133 |
National League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
103 | 36 | 3 | .741 | - | 8-2 | W2 | 775 | 440 | +335 |
| Brooklyn Superbas | 75 | 63 | 3 | .543 | 27.5 | 5-5 | W1 | 564 | 519 | +45 |
| Boston Beaneaters | 73 | 64 | 5 | .533 | 29.0 | 6-3 | L1 | 572 | 516 | +56 |
|
|
70 | 70 | 1 | .500 | 33.5 | 5-5 | L2 | 633 | 566 | +67 |
| Chicago Orphans | 68 | 69 | 6 | .496 | 34.0 | 6-3 | W2 | 544 | 505 | +39 |
|
|
56 | 78 | 6 | .418 | 44.5 | 1-8 | L2 | 517 | 695 | -178 |
|
|
56 | 81 | 1 | .409 | 46.0 | 5-4 | L1 | 484 | 649 | -165 |
| New York Giants | 48 | 90 | 3 | .348 | 54.5 | 3-7 | W1 | 405 | 604 | -199 |