1904 MLB Season Schedule
The 1904 regular season ran from Thursday, April 14, 1904 to Monday, October 10, 1904. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1904 | 0 | 94 | 0 | 0 | 94 |
| May 1904 | 0 | 191 | 0 | 0 | 191 |
| June 1904 | 0 | 188 | 0 | 0 | 188 |
| July 1904 | 0 | 221 | 0 | 0 | 221 |
| August 1904 | 0 | 225 | 0 | 0 | 225 |
| September 1904 | 0 | 257 | 0 | 0 | 257 |
| October 1904 | 0 | 73 | 0 | 0 | 73 |
Final standings
American League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Americans | 95 | 59 | 3 | .617 | - | 8-2 | L1 | 608 | 466 | +142 |
| New York Highlanders | 92 | 59 | 4 | .609 | 1.5 | 6-4 | W1 | 598 | 526 | +72 |
|
|
89 | 65 | 2 | .578 | 6.0 | 4-6 | W3 | 600 | 482 | +118 |
| Cleveland Naps | 86 | 65 | 3 | .570 | 7.5 | 7-3 | W1 | 647 | 482 | +165 |
| Philadelphia Athletics | 81 | 70 | 4 | .536 | 12.5 | 5-5 | L1 | 557 | 503 | +54 |
| St. Louis Browns | 65 | 87 | 4 | .428 | 29.0 | 2-8 | L3 | 481 | 604 | -123 |
|
|
62 | 90 | 10 | .408 | 32.0 | 3-6 | L1 | 505 | 627 | -122 |
| Washington Senators | 38 | 113 | 6 | .252 | 55.5 | 4-5 | W1 | 437 | 743 | -306 |
National League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 106 | 47 | 5 | .693 | - | 2-8 | W1 | 744 | 474 | +270 |
|
|
93 | 60 | 3 | .608 | 13.0 | 7-3 | L1 | 597 | 517 | +80 |
|
|
88 | 65 | 4 | .575 | 18.0 | 7-3 | W4 | 695 | 547 | +148 |
|
|
87 | 66 | 3 | .569 | 19.0 | 7-3 | W1 | 675 | 592 | +83 |
|
|
75 | 79 | 1 | .487 | 31.5 | 3-7 | L6 | 602 | 595 | +7 |
| Brooklyn Superbas | 56 | 97 | 1 | .366 | 50.0 | 3-7 | L3 | 497 | 614 | -117 |
| Boston Beaneaters | 55 | 98 | 2 | .359 | 51.0 | 4-5 | L2 | 491 | 749 | -258 |
|
|
52 | 100 | 3 | .342 | 53.5 | 5-4 | W2 | 571 | 784 | -213 |