1905 MLB Season Schedule
The 1905 regular season ran from Friday, April 14, 1905 to Sunday, October 8, 1905. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1905 | 0 | 96 | 0 | 0 | 96 |
| May 1905 | 0 | 203 | 0 | 0 | 203 |
| June 1905 | 0 | 189 | 0 | 0 | 189 |
| July 1905 | 0 | 225 | 0 | 0 | 225 |
| August 1905 | 0 | 223 | 0 | 0 | 223 |
| September 1905 | 0 | 238 | 0 | 0 | 238 |
| October 1905 | 0 | 63 | 5 | 0 | 68 |
Final standings
American League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Athletics | 92 | 56 | 4 | .622 | - | 6-3 | L2 | 623 | 488 | +135 |
|
|
92 | 60 | 6 | .605 | 2.0 | 5-4 | L1 | 612 | 451 | +161 |
|
|
79 | 74 | 1 | .516 | 15.5 | 6-4 | W1 | 512 | 604 | -92 |
| Boston Americans | 78 | 74 | 1 | .513 | 16.0 | 8-2 | W8 | 579 | 565 | +14 |
| Cleveland Naps | 76 | 78 | 1 | .494 | 19.0 | 4-6 | L1 | 564 | 587 | -23 |
| New York Highlanders | 71 | 78 | 3 | .477 | 21.5 | 3-7 | L4 | 586 | 621 | -35 |
| Washington Senators | 64 | 87 | 3 | .424 | 29.5 | 5-4 | W2 | 559 | 623 | -64 |
| St. Louis Browns | 54 | 99 | 3 | .353 | 40.5 | 2-7 | W1 | 512 | 608 | -96 |
National League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 105 | 48 | 3 | .686 | - | 4-5 | L1 | 780 | 505 | +275 |
|
|
96 | 57 | 3 | .627 | 9.0 | 4-5 | L5 | 692 | 570 | +122 |
|
|
92 | 61 | 2 | .601 | 13.0 | 8-1 | W4 | 667 | 442 | +225 |
|
|
83 | 69 | 3 | .546 | 21.5 | 4-5 | W1 | 708 | 603 | +105 |
|
|
79 | 74 | 2 | .516 | 26.0 | 6-3 | W3 | 736 | 698 | +38 |
|
|
58 | 96 | 0 | .377 | 47.5 | 2-8 | L3 | 535 | 734 | -199 |
| Boston Beaneaters | 51 | 103 | 2 | .331 | 54.5 | 3-7 | L1 | 468 | 733 | -265 |
| Brooklyn Superbas | 48 | 104 | 3 | .316 | 56.5 | 7-2 | W1 | 506 | 807 | -301 |