1906 MLB Season Schedule
The 1906 regular season ran from Thursday, April 12, 1906 to Sunday, October 7, 1906. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1906 | 0 | 115 | 0 | 0 | 115 |
| May 1906 | 0 | 203 | 0 | 0 | 203 |
| June 1906 | 0 | 202 | 0 | 0 | 202 |
| July 1906 | 0 | 218 | 0 | 0 | 218 |
| August 1906 | 0 | 217 | 0 | 0 | 217 |
| September 1906 | 0 | 236 | 0 | 0 | 236 |
| October 1906 | 0 | 37 | 6 | 0 | 43 |
Final standings
American League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
93 | 58 | 3 | .616 | - | 7-3 | L2 | 567 | 460 | +107 |
| New York Highlanders | 90 | 61 | 5 | .596 | 3.0 | 5-4 | W2 | 640 | 543 | +97 |
| Cleveland Naps | 89 | 64 | 4 | .582 | 5.0 | 5-5 | W2 | 663 | 481 | +182 |
| Philadelphia Athletics | 78 | 67 | 5 | .538 | 12.0 | 3-6 | W1 | 561 | 539 | +22 |
| St. Louis Browns | 76 | 73 | 5 | .510 | 16.0 | 6-4 | L1 | 560 | 499 | +61 |
|
|
71 | 78 | 2 | .477 | 21.0 | 5-5 | W1 | 518 | 598 | -80 |
| Washington Senators | 55 | 95 | 1 | .367 | 37.5 | 3-7 | L1 | 519 | 665 | -146 |
| Boston Americans | 49 | 105 | 1 | .318 | 45.5 | 3-7 | L2 | 463 | 706 | -243 |
National League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
116 | 36 | 3 | .763 | - | 7-2 | W4 | 704 | 381 | +323 |
| New York Giants | 96 | 56 | 1 | .632 | 20.0 | 7-3 | L1 | 625 | 509 | +116 |
|
|
93 | 60 | 1 | .608 | 23.5 | 5-5 | W1 | 623 | 470 | +153 |
|
|
71 | 82 | 1 | .464 | 45.5 | 3-7 | L1 | 528 | 564 | -36 |
| Brooklyn Superbas | 66 | 86 | 1 | .434 | 50.0 | 7-3 | W4 | 496 | 625 | -129 |
|
|
64 | 87 | 4 | .424 | 51.5 | 2-7 | L1 | 533 | 582 | -49 |
|
|
52 | 98 | 4 | .347 | 63.0 | 2-6 | L2 | 470 | 607 | -137 |
| Boston Beaneaters | 49 | 102 | 1 | .325 | 66.5 | 4-5 | W1 | 408 | 649 | -241 |