1907 MLB Season Schedule
The 1907 regular season ran from Thursday, April 11, 1907 to Sunday, October 6, 1907. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1907 | 0 | 109 | 0 | 0 | 109 |
| May 1907 | 0 | 189 | 0 | 0 | 189 |
| June 1907 | 0 | 193 | 0 | 0 | 193 |
| July 1907 | 0 | 230 | 0 | 0 | 230 |
| August 1907 | 0 | 233 | 0 | 0 | 233 |
| September 1907 | 0 | 231 | 0 | 0 | 231 |
| October 1907 | 0 | 48 | 5 | 0 | 53 |
Final standings
American League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
92 | 58 | 3 | .613 | - | 7-2 | L2 | 693 | 531 | +162 |
| Philadelphia Athletics | 88 | 57 | 5 | .607 | 1.5 | 6-3 | W3 | 584 | 511 | +73 |
|
|
87 | 64 | 6 | .576 | 5.5 | 3-6 | W1 | 588 | 474 | +114 |
| Cleveland Naps | 85 | 67 | 6 | .559 | 8.0 | 4-6 | L1 | 531 | 525 | +6 |
| New York Highlanders | 70 | 78 | 4 | .473 | 21.0 | 4-5 | W4 | 605 | 667 | -62 |
| St. Louis Browns | 69 | 83 | 3 | .454 | 24.0 | 8-2 | W2 | 541 | 555 | -14 |
|
|
59 | 90 | 6 | .396 | 32.5 | 1-7 | L1 | 466 | 558 | -92 |
| Washington Senators | 49 | 102 | 3 | .325 | 43.5 | 3-7 | L3 | 506 | 693 | -187 |
National League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
107 | 45 | 3 | .704 | - | 5-4 | L1 | 574 | 390 | +184 |
|
|
91 | 63 | 3 | .591 | 17.0 | 3-7 | L1 | 634 | 510 | +124 |
|
|
83 | 64 | 2 | .565 | 21.5 | 9-1 | W7 | 514 | 476 | +38 |
| New York Giants | 82 | 71 | 2 | .536 | 25.5 | 1-9 | L7 | 574 | 510 | +64 |
| Brooklyn Superbas | 65 | 83 | 5 | .439 | 40.0 | 2-7 | L5 | 446 | 522 | -76 |
|
|
66 | 87 | 3 | .431 | 41.5 | 6-4 | W1 | 526 | 519 | +7 |
| Boston Doves | 58 | 90 | 4 | .392 | 47.0 | 5-4 | W3 | 502 | 652 | -150 |
|
|
52 | 101 | 2 | .340 | 55.5 | 7-3 | W1 | 419 | 610 | -191 |