1908 MLB Season Schedule
The 1908 regular season ran from Tuesday, April 14, 1908 to Thursday, October 8, 1908. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1908 | 0 | 106 | 0 | 0 | 106 |
| May 1908 | 0 | 183 | 0 | 0 | 183 |
| June 1908 | 0 | 214 | 0 | 0 | 214 |
| July 1908 | 0 | 233 | 0 | 0 | 233 |
| August 1908 | 0 | 204 | 0 | 0 | 204 |
| September 1908 | 0 | 253 | 0 | 0 | 253 |
| October 1908 | 0 | 51 | 5 | 0 | 56 |
Final standings
American League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
90 | 63 | 1 | .588 | - | 8-2 | W1 | 647 | 547 | +100 |
| Cleveland Naps | 90 | 64 | 3 | .584 | 0.5 | 7-2 | W2 | 569 | 459 | +110 |
|
|
88 | 64 | 4 | .579 | 1.5 | 7-2 | L1 | 537 | 470 | +67 |
| St. Louis Browns | 83 | 69 | 3 | .546 | 6.5 | 4-5 | L2 | 544 | 483 | +61 |
|
|
75 | 79 | 1 | .487 | 15.5 | 5-5 | L1 | 564 | 513 | +51 |
| Philadelphia Athletics | 68 | 85 | 4 | .444 | 22.0 | 3-7 | W1 | 486 | 562 | -76 |
| Washington Senators | 67 | 85 | 3 | .441 | 22.5 | 6-4 | W5 | 479 | 539 | -60 |
| New York Highlanders | 51 | 103 | 1 | .331 | 39.5 | 3-7 | L5 | 460 | 713 | -253 |
National League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
99 | 55 | 4 | .643 | - | 9-1 | W5 | 624 | 461 | +163 |
| New York Giants | 98 | 56 | 3 | .636 | 1.0 | 6-4 | L1 | 651 | 455 | +196 |
|
|
98 | 56 | 1 | .636 | 1.0 | 8-2 | L1 | 585 | 468 | +117 |
|
|
83 | 71 | 1 | .539 | 16.0 | 6-4 | W3 | 504 | 445 | +59 |
|
|
73 | 81 | 1 | .474 | 26.0 | 3-7 | W1 | 488 | 543 | -55 |
| Boston Doves | 63 | 91 | 2 | .409 | 36.0 | 2-8 | L7 | 537 | 622 | -85 |
| Brooklyn Superbas | 53 | 101 | 0 | .344 | 46.0 | 5-5 | L3 | 375 | 516 | -141 |
|
|
49 | 105 | 0 | .318 | 50.0 | 1-9 | L8 | 372 | 626 | -254 |