1909 MLB Season Schedule
The 1909 regular season ran from Monday, April 12, 1909 to Thursday, October 7, 1909. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1909 | 0 | 93 | 0 | 0 | 93 |
| May 1909 | 0 | 199 | 0 | 0 | 199 |
| June 1909 | 0 | 192 | 0 | 0 | 192 |
| July 1909 | 0 | 250 | 0 | 0 | 250 |
| August 1909 | 0 | 229 | 0 | 0 | 229 |
| September 1909 | 0 | 237 | 0 | 0 | 237 |
| October 1909 | 0 | 41 | 7 | 0 | 48 |
Final standings
American League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
98 | 54 | 6 | .645 | - | 6-3 | W1 | 666 | 493 | +173 |
| Philadelphia Athletics | 95 | 58 | 0 | .621 | 3.5 | 5-5 | W2 | 605 | 411 | +194 |
|
|
88 | 63 | 1 | .583 | 9.5 | 6-4 | W1 | 601 | 549 | +52 |
|
|
78 | 74 | 7 | .513 | 20.0 | 7-2 | L1 | 492 | 464 | +28 |
| New York Highlanders | 74 | 77 | 2 | .490 | 23.5 | 6-3 | L1 | 589 | 587 | +2 |
| Cleveland Naps | 71 | 82 | 2 | .464 | 27.5 | 3-7 | W1 | 493 | 532 | -39 |
| St. Louis Browns | 61 | 89 | 4 | .407 | 36.0 | 1-8 | L1 | 441 | 575 | -134 |
| Washington Senators | 42 | 110 | 4 | .276 | 56.0 | 3-7 | L2 | 380 | 656 | -276 |
National League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
110 | 42 | 1 | .724 | - | 4-6 | W2 | 701 | 448 | +253 |
|
|
104 | 49 | 2 | .680 | 6.5 | 7-3 | W2 | 635 | 390 | +245 |
| New York Giants | 92 | 61 | 6 | .601 | 18.5 | 5-5 | L1 | 624 | 547 | +77 |
|
|
77 | 76 | 3 | .503 | 33.5 | 5-5 | L3 | 607 | 601 | +6 |
|
|
74 | 79 | 2 | .484 | 36.5 | 5-5 | L1 | 517 | 519 | -2 |
| Brooklyn Superbas | 55 | 98 | 2 | .359 | 55.5 | 5-5 | W1 | 444 | 627 | -183 |
|
|
54 | 98 | 2 | .355 | 56.0 | 4-6 | L2 | 583 | 731 | -148 |
| Boston Doves | 45 | 108 | 2 | .294 | 65.5 | 5-5 | W1 | 435 | 683 | -248 |