1910 MLB Season Schedule
The 1910 regular season ran from Thursday, April 14, 1910 to Saturday, October 15, 1910. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1910 | 0 | 91 | 0 | 0 | 91 |
| May 1910 | 0 | 198 | 0 | 0 | 198 |
| June 1910 | 0 | 197 | 0 | 0 | 197 |
| July 1910 | 0 | 242 | 0 | 0 | 242 |
| August 1910 | 0 | 240 | 0 | 0 | 240 |
| September 1910 | 0 | 218 | 0 | 0 | 218 |
| October 1910 | 0 | 63 | 5 | 0 | 68 |
Final standings
American League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Athletics | 102 | 48 | 5 | .680 | - | 6-4 | L2 | 674 | 442 | +232 |
| New York Highlanders | 88 | 63 | 5 | .583 | 14.5 | 8-2 | W5 | 626 | 557 | +69 |
|
|
86 | 68 | 1 | .558 | 18.0 | 4-6 | W1 | 679 | 584 | +95 |
|
|
81 | 72 | 5 | .529 | 22.5 | 2-7 | L3 | 641 | 564 | +77 |
| Cleveland Naps | 71 | 81 | 9 | .467 | 32.0 | 5-5 | W1 | 548 | 657 | -109 |
|
|
68 | 85 | 3 | .444 | 35.5 | 6-4 | L1 | 457 | 479 | -22 |
| Washington Senators | 66 | 85 | 6 | .437 | 36.5 | 5-4 | W1 | 501 | 551 | -50 |
| St. Louis Browns | 47 | 107 | 4 | .305 | 57.0 | 3-7 | L1 | 451 | 743 | -292 |
National League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
104 | 50 | 0 | .675 | - | 8-2 | W1 | 711 | 497 | +214 |
| New York Giants | 91 | 63 | 1 | .591 | 13.0 | 6-4 | L1 | 715 | 567 | +148 |
|
|
86 | 67 | 1 | .562 | 17.5 | 4-6 | L5 | 655 | 576 | +79 |
|
|
78 | 75 | 4 | .510 | 25.5 | 4-4 | W1 | 674 | 639 | +35 |
|
|
75 | 79 | 2 | .487 | 29.0 | 3-7 | W1 | 620 | 684 | -64 |
| Brooklyn Superbas | 64 | 90 | 2 | .416 | 40.0 | 4-5 | L2 | 497 | 623 | -126 |
|
|
63 | 90 | 0 | .412 | 40.5 | 4-6 | L1 | 637 | 717 | -80 |
| Boston Doves | 53 | 100 | 4 | .346 | 50.5 | 3-6 | W2 | 495 | 701 | -206 |