1911 MLB Season Schedule
The 1911 regular season ran from Wednesday, April 12, 1911 to Thursday, October 12, 1911. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1911 | 0 | 110 | 0 | 0 | 110 |
| May 1911 | 0 | 212 | 0 | 0 | 212 |
| June 1911 | 0 | 203 | 0 | 0 | 203 |
| July 1911 | 0 | 230 | 0 | 0 | 230 |
| August 1911 | 0 | 201 | 0 | 0 | 201 |
| September 1911 | 0 | 229 | 0 | 0 | 229 |
| October 1911 | 0 | 52 | 6 | 0 | 58 |
Final standings
American League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Athletics | 101 | 50 | 1 | .669 | - | 6-4 | W2 | 861 | 602 | +259 |
|
|
89 | 65 | 0 | .578 | 13.5 | 3-7 | L2 | 831 | 777 | +54 |
| Cleveland Naps | 80 | 73 | 3 | .523 | 22.0 | 5-5 | L2 | 693 | 712 | -19 |
|
|
77 | 74 | 3 | .510 | 24.0 | 7-3 | W2 | 718 | 624 | +94 |
|
|
78 | 75 | 0 | .510 | 24.0 | 7-3 | W6 | 680 | 643 | +37 |
| New York Highlanders | 76 | 76 | 1 | .500 | 25.5 | 3-7 | L5 | 684 | 723 | -39 |
| Washington Senators | 64 | 90 | 0 | .416 | 38.5 | 4-6 | L3 | 624 | 765 | -141 |
| St. Louis Browns | 45 | 107 | 0 | .296 | 56.5 | 5-5 | W2 | 567 | 812 | -245 |
National League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 99 | 54 | 1 | .647 | - | 6-4 | L3 | 756 | 542 | +214 |
|
|
92 | 62 | 3 | .597 | 7.5 | 6-4 | L1 | 757 | 607 | +150 |
|
|
85 | 69 | 1 | .552 | 14.5 | 3-7 | L2 | 744 | 557 | +187 |
|
|
79 | 73 | 1 | .520 | 19.5 | 1-9 | L7 | 658 | 669 | -11 |
|
|
75 | 74 | 9 | .503 | 22.0 | 2-7 | W1 | 671 | 745 | -74 |
|
|
70 | 83 | 6 | .458 | 29.0 | 5-4 | W1 | 682 | 706 | -24 |
| Brooklyn Dodgers | 64 | 86 | 4 | .427 | 33.5 | 5-4 | W3 | 539 | 659 | -120 |
| Boston Rustlers | 44 | 107 | 5 | .291 | 54.0 | 7-3 | W3 | 699 | 1021 | -322 |