1912 MLB Season Schedule
The 1912 regular season ran from Thursday, April 11, 1912 to Sunday, October 6, 1912. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1912 | 0 | 101 | 0 | 0 | 101 |
| May 1912 | 0 | 197 | 0 | 0 | 197 |
| June 1912 | 0 | 216 | 0 | 0 | 216 |
| July 1912 | 0 | 239 | 0 | 0 | 239 |
| August 1912 | 0 | 231 | 0 | 0 | 231 |
| September 1912 | 0 | 216 | 0 | 0 | 216 |
| October 1912 | 0 | 32 | 8 | 0 | 40 |
Final standings
American League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
105 | 47 | 2 | .691 | - | 7-3 | W1 | 799 | 544 | +255 |
| Washington Senators | 91 | 61 | 2 | .599 | 14.0 | 6-3 | L1 | 699 | 581 | +118 |
| Philadelphia Athletics | 90 | 62 | 1 | .592 | 15.0 | 6-3 | L1 | 779 | 658 | +121 |
|
|
78 | 76 | 4 | .506 | 28.0 | 7-3 | W5 | 639 | 648 | -9 |
| Cleveland Naps | 75 | 78 | 2 | .490 | 30.5 | 8-2 | W1 | 677 | 681 | -4 |
|
|
69 | 84 | 1 | .451 | 36.5 | 1-9 | L5 | 720 | 777 | -57 |
| St. Louis Browns | 53 | 101 | 3 | .344 | 53.0 | 4-6 | L1 | 552 | 764 | -212 |
| New York Highlanders | 50 | 102 | 1 | .329 | 55.0 | 1-9 | W1 | 630 | 842 | -212 |
National League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 103 | 48 | 3 | .682 | - | 5-4 | W1 | 823 | 571 | +252 |
|
|
93 | 58 | 1 | .616 | 10.0 | 7-3 | W1 | 751 | 565 | +186 |
|
|
91 | 59 | 2 | .607 | 11.5 | 4-5 | W2 | 756 | 668 | +88 |
|
|
75 | 78 | 2 | .490 | 29.0 | 3-6 | L1 | 656 | 722 | -66 |
|
|
73 | 79 | 0 | .480 | 30.5 | 5-5 | L2 | 670 | 688 | -18 |
|
|
63 | 90 | 0 | .412 | 41.0 | 4-6 | L2 | 659 | 830 | -171 |
| Brooklyn Dodgers | 58 | 95 | 0 | .379 | 46.0 | 4-6 | L1 | 651 | 744 | -93 |
| Boston Braves | 52 | 101 | 2 | .340 | 52.0 | 5-4 | W2 | 693 | 871 | -178 |