1961 MLB Season Schedule
The 1961 regular season ran from Monday, April 10, 1961 to Sunday, October 1, 1961. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1961 | 0 | 135 | 0 | 0 | 135 |
| May 1961 | 0 | 242 | 0 | 0 | 242 |
| June 1961 | 0 | 278 | 0 | 0 | 278 |
| July 1961 | 0 | 256 | 0 | 2 | 258 |
| August 1961 | 0 | 270 | 0 | 0 | 270 |
| September 1961 | 0 | 240 | 0 | 0 | 240 |
| October 1961 | 0 | 9 | 5 | 0 | 14 |
Final standings
American League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
109 | 53 | 1 | .673 | - | 7-3 | W3 | 827 | 612 | +215 |
|
|
101 | 61 | 1 | .623 | 8.0 | 8-2 | W4 | 841 | 671 | +170 |
|
|
95 | 67 | 1 | .586 | 14.0 | 6-4 | W3 | 691 | 588 | +103 |
|
|
86 | 76 | 1 | .531 | 23.0 | 4-6 | L4 | 765 | 726 | +39 |
| Cleveland Indians | 78 | 83 | 0 | .484 | 30.5 | 5-5 | W1 | 737 | 752 | -15 |
|
|
76 | 86 | 1 | .469 | 33.0 | 3-7 | L3 | 729 | 792 | -63 |
|
|
70 | 90 | 1 | .438 | 38.0 | 3-7 | L4 | 707 | 778 | -71 |
|
|
70 | 91 | 1 | .435 | 38.5 | 4-6 | L1 | 744 | 784 | -40 |
| Kansas City Athletics | 61 | 100 | 1 | .379 | 47.5 | 5-5 | W1 | 683 | 863 | -180 |
| Washington Senators | 61 | 100 | 0 | .379 | 47.5 | 5-5 | L1 | 618 | 776 | -158 |
National League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
93 | 61 | 0 | .604 | - | 5-5 | L2 | 710 | 653 | +57 |
|
|
89 | 65 | 0 | .578 | 4.0 | 6-4 | W1 | 735 | 697 | +38 |
|
|
85 | 69 | 1 | .552 | 8.0 | 5-5 | L1 | 773 | 655 | +118 |
| Milwaukee Braves | 83 | 71 | 1 | .539 | 10.0 | 7-3 | W1 | 712 | 656 | +56 |
|
|
80 | 74 | 1 | .519 | 13.0 | 4-6 | W2 | 703 | 668 | +35 |
|
|
75 | 79 | 0 | .487 | 18.0 | 6-4 | W2 | 694 | 675 | +19 |
|
|
64 | 90 | 2 | .416 | 29.0 | 5-5 | L1 | 689 | 800 | -111 |
|
|
47 | 107 | 1 | .305 | 46.0 | 3-7 | L3 | 584 | 796 | -212 |