1962 MLB Season Schedule
The 1962 regular season ran from Monday, April 9, 1962 to Monday, October 1, 1962. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1962 | 0 | 172 | 0 | 0 | 172 |
| May 1962 | 0 | 284 | 0 | 0 | 284 |
| June 1962 | 0 | 298 | 0 | 0 | 298 |
| July 1962 | 0 | 284 | 0 | 2 | 286 |
| August 1962 | 0 | 316 | 0 | 0 | 316 |
| September 1962 | 0 | 264 | 0 | 0 | 264 |
| October 1962 | 0 | 3 | 7 | 0 | 10 |
Final standings
American League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
96 | 66 | 0 | .593 | - | 7-3 | L1 | 817 | 680 | +137 |
|
|
91 | 71 | 1 | .562 | 5.0 | 5-5 | W3 | 798 | 713 | +85 |
|
|
86 | 76 | 0 | .531 | 10.0 | 4-6 | L3 | 718 | 706 | +12 |
|
|
85 | 76 | 0 | .528 | 10.5 | 7-3 | W3 | 758 | 692 | +66 |
|
|
85 | 77 | 0 | .525 | 11.0 | 6-4 | W1 | 707 | 658 | +49 |
| Cleveland Indians | 80 | 82 | 0 | .494 | 16.0 | 8-2 | W3 | 682 | 745 | -63 |
|
|
77 | 85 | 0 | .475 | 19.0 | 3-7 | L4 | 652 | 680 | -28 |
|
|
76 | 84 | 0 | .475 | 19.0 | 5-5 | W1 | 707 | 756 | -49 |
| Kansas City Athletics | 72 | 90 | 0 | .444 | 24.0 | 3-7 | L3 | 745 | 837 | -92 |
| Washington Senators | 60 | 101 | 1 | .373 | 35.5 | 3-7 | L1 | 599 | 716 | -117 |
National League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
101 | 61 | 0 | .623 | - | 3-7 | L4 | 830 | 676 | +154 |
|
|
101 | 61 | 0 | .623 | - | 6-4 | W1 | 857 | 678 | +179 |
|
|
98 | 64 | 0 | .605 | 3.0 | 5-5 | W2 | 802 | 685 | +117 |
|
|
93 | 68 | 0 | .578 | 7.5 | 5-5 | W1 | 706 | 626 | +80 |
| Milwaukee Braves | 86 | 76 | 0 | .531 | 15.0 | 7-3 | L1 | 730 | 665 | +65 |
|
|
84 | 78 | 1 | .519 | 17.0 | 7-3 | W4 | 774 | 664 | +110 |
|
|
81 | 80 | 0 | .503 | 19.5 | 6-4 | L2 | 705 | 759 | -54 |
| Houston Colt 45's | 64 | 96 | 2 | .400 | 36.0 | 5-5 | L1 | 592 | 717 | -125 |
|
|
59 | 103 | 0 | .364 | 42.0 | 4-6 | W1 | 632 | 827 | -195 |
|
|
40 | 120 | 1 | .250 | 60.0 | 3-7 | L1 | 617 | 948 | -331 |