1964 MLB Season Schedule
The 1964 regular season ran from Monday, April 13, 1964 to Sunday, October 4, 1964. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1964 | 0 | 121 | 0 | 0 | 121 |
| May 1964 | 0 | 305 | 0 | 0 | 305 |
| June 1964 | 0 | 302 | 0 | 0 | 302 |
| July 1964 | 0 | 303 | 0 | 1 | 304 |
| August 1964 | 0 | 290 | 0 | 0 | 290 |
| September 1964 | 0 | 267 | 0 | 0 | 267 |
| October 1964 | 0 | 38 | 7 | 0 | 45 |
Final standings
American League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
99 | 63 | 2 | .611 | - | 6-4 | L1 | 730 | 577 | +153 |
|
|
98 | 64 | 0 | .605 | 1.0 | 9-1 | W9 | 642 | 501 | +141 |
|
|
97 | 65 | 1 | .599 | 2.0 | 7-3 | W3 | 679 | 567 | +112 |
|
|
85 | 77 | 1 | .525 | 14.0 | 6-4 | L2 | 699 | 678 | +21 |
|
|
82 | 80 | 0 | .506 | 17.0 | 5-5 | W1 | 544 | 551 | -7 |
| Cleveland Indians | 79 | 83 | 2 | .488 | 20.0 | 3-7 | W1 | 689 | 693 | -4 |
|
|
79 | 83 | 1 | .488 | 20.0 | 4-6 | L1 | 737 | 678 | +59 |
|
|
72 | 90 | 0 | .444 | 27.0 | 4-6 | W3 | 688 | 793 | -105 |
| Washington Senators | 62 | 100 | 0 | .383 | 37.0 | 3-7 | L3 | 578 | 733 | -155 |
| Kansas City Athletics | 57 | 105 | 1 | .352 | 42.0 | 2-8 | L4 | 621 | 836 | -215 |
National League
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
93 | 69 | 0 | .574 | - | 8-2 | W1 | 715 | 652 | +63 |
|
|
92 | 70 | 1 | .568 | 1.0 | 6-4 | L2 | 660 | 566 | +94 |
|
|
92 | 70 | 0 | .568 | 1.0 | 2-8 | W2 | 693 | 632 | +61 |
|
|
90 | 72 | 0 | .556 | 3.0 | 6-4 | L2 | 656 | 587 | +69 |
| Milwaukee Braves | 88 | 74 | 0 | .543 | 5.0 | 9-1 | W2 | 803 | 744 | +59 |
|
|
80 | 82 | 2 | .494 | 13.0 | 5-5 | W2 | 614 | 572 | +42 |
|
|
80 | 82 | 0 | .494 | 13.0 | 3-7 | L2 | 663 | 636 | +27 |
|
|
76 | 86 | 0 | .469 | 17.0 | 6-4 | W2 | 649 | 724 | -75 |
| Houston Colt 45's | 66 | 96 | 0 | .407 | 27.0 | 2-8 | L2 | 495 | 628 | -133 |
|
|
53 | 109 | 1 | .327 | 40.0 | 2-8 | L1 | 569 | 776 | -207 |