1972 MLB Season Schedule
The 1972 regular season ran from Saturday, April 15, 1972 to Wednesday, October 4, 1972. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1972 | 0 | 156 | 0 | 0 | 156 |
| May 1972 | 0 | 310 | 0 | 0 | 310 |
| June 1972 | 0 | 325 | 0 | 0 | 325 |
| July 1972 | 0 | 349 | 0 | 1 | 350 |
| August 1972 | 0 | 346 | 0 | 0 | 346 |
| September 1972 | 0 | 329 | 0 | 0 | 329 |
| October 1972 | 0 | 44 | 17 | 0 | 61 |
Final standings
AL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
86 | 70 | 0 | .551 | - | 7-3 | L1 | 558 | 514 | +44 |
|
|
85 | 70 | 0 | .548 | 0.5 | 6-4 | W1 | 640 | 620 | +20 |
|
|
80 | 74 | 0 | .519 | 5.0 | 3-7 | W1 | 519 | 430 | +89 |
|
|
79 | 76 | 0 | .510 | 6.5 | 4-6 | L5 | 557 | 527 | +30 |
| Cleveland Indians | 72 | 84 | 0 | .462 | 14.0 | 6-4 | L1 | 472 | 519 | -47 |
|
|
65 | 91 | 0 | .417 | 21.0 | 5-5 | W3 | 493 | 595 | -102 |
AL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Athletics | 93 | 62 | 0 | .600 | - | 7-3 | W1 | 604 | 457 | +147 |
|
|
87 | 67 | 0 | .565 | 5.5 | 6-4 | L1 | 566 | 538 | +28 |
|
|
77 | 77 | 0 | .500 | 15.5 | 2-8 | W1 | 537 | 535 | +2 |
|
|
76 | 78 | 0 | .494 | 16.5 | 5-5 | W1 | 580 | 545 | +35 |
| California Angels | 75 | 80 | 0 | .484 | 18.0 | 7-3 | L1 | 454 | 533 | -79 |
|
|
54 | 100 | 0 | .351 | 38.5 | 2-8 | L1 | 461 | 628 | -167 |
NL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
96 | 59 | 0 | .619 | - | 4-6 | L1 | 691 | 512 | +179 |
|
|
85 | 70 | 1 | .548 | 11.0 | 5-5 | L2 | 685 | 567 | +118 |
|
|
83 | 73 | 0 | .532 | 13.5 | 7-3 | W4 | 528 | 578 | -50 |
|
|
75 | 81 | 0 | .481 | 21.5 | 5-5 | W1 | 568 | 600 | -32 |
| Montreal Expos | 70 | 86 | 0 | .449 | 26.5 | 3-7 | L4 | 513 | 609 | -96 |
|
|
59 | 97 | 0 | .378 | 37.5 | 4-6 | W2 | 503 | 635 | -132 |
NL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
95 | 59 | 0 | .617 | - | 6-4 | W3 | 707 | 557 | +150 |
|
|
84 | 69 | 0 | .549 | 10.5 | 4-6 | L3 | 708 | 636 | +72 |
|
|
85 | 70 | 0 | .548 | 10.5 | 7-3 | W2 | 584 | 527 | +57 |
|
|
70 | 84 | 1 | .455 | 25.0 | 3-7 | L5 | 628 | 730 | -102 |
|
|
69 | 86 | 0 | .445 | 26.5 | 6-4 | W5 | 662 | 649 | +13 |
|
|
58 | 95 | 0 | .379 | 36.5 | 4-6 | L2 | 488 | 665 | -177 |