1973 MLB Season Schedule
The 1973 regular season ran from Thursday, April 5, 1973 to Monday, October 1, 1973. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1973 | 0 | 231 | 0 | 0 | 231 |
| May 1973 | 0 | 321 | 0 | 0 | 321 |
| June 1973 | 0 | 345 | 0 | 0 | 345 |
| July 1973 | 0 | 362 | 0 | 1 | 363 |
| August 1973 | 0 | 343 | 0 | 0 | 343 |
| September 1973 | 0 | 339 | 0 | 0 | 339 |
| October 1973 | 0 | 2 | 17 | 0 | 19 |
Final standings
AL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
97 | 65 | 0 | .599 | - | 7-3 | W1 | 754 | 561 | +193 |
|
|
89 | 73 | 0 | .549 | 8.0 | 6-4 | W4 | 738 | 647 | +91 |
|
|
85 | 77 | 0 | .525 | 12.0 | 5-5 | W1 | 642 | 674 | -32 |
|
|
80 | 82 | 0 | .494 | 17.0 | 5-5 | L1 | 641 | 610 | +31 |
|
|
74 | 88 | 0 | .457 | 23.0 | 2-8 | L5 | 708 | 731 | -23 |
| Cleveland Indians | 71 | 91 | 0 | .438 | 26.0 | 4-6 | L1 | 680 | 826 | -146 |
AL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Athletics | 94 | 68 | 0 | .580 | - | 4-6 | L1 | 758 | 615 | +143 |
|
|
88 | 74 | 0 | .543 | 6.0 | 6-4 | L1 | 755 | 752 | +3 |
|
|
81 | 81 | 0 | .500 | 13.0 | 6-4 | L2 | 738 | 692 | +46 |
| California Angels | 79 | 83 | 0 | .488 | 15.0 | 7-3 | W2 | 629 | 657 | -28 |
|
|
77 | 85 | 0 | .475 | 17.0 | 3-7 | W1 | 652 | 705 | -53 |
|
|
57 | 105 | 0 | .352 | 37.0 | 4-6 | W1 | 619 | 844 | -225 |
NL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
82 | 79 | 0 | .509 | - | 8-2 | W2 | 608 | 588 | +20 |
|
|
81 | 81 | 0 | .500 | 1.5 | 6-4 | W5 | 643 | 603 | +40 |
|
|
80 | 82 | 0 | .494 | 2.5 | 4-6 | L1 | 704 | 693 | +11 |
| Montreal Expos | 79 | 83 | 0 | .488 | 3.5 | 4-6 | L1 | 668 | 702 | -34 |
|
|
77 | 84 | 0 | .478 | 5.0 | 5-5 | L2 | 614 | 655 | -41 |
|
|
71 | 91 | 0 | .438 | 11.5 | 4-6 | L3 | 642 | 717 | -75 |
NL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
99 | 63 | 0 | .611 | - | 5-5 | L1 | 741 | 621 | +120 |
|
|
95 | 66 | 1 | .590 | 3.5 | 8-2 | W5 | 675 | 565 | +110 |
|
|
88 | 74 | 0 | .543 | 11.0 | 4-6 | W1 | 739 | 702 | +37 |
|
|
82 | 80 | 0 | .506 | 17.0 | 5-5 | W1 | 681 | 672 | +9 |
|
|
76 | 85 | 1 | .472 | 22.5 | 4-6 | L1 | 799 | 774 | +25 |
|
|
60 | 102 | 0 | .370 | 39.0 | 4-6 | W1 | 548 | 770 | -222 |