1974 MLB Season Schedule
The 1974 regular season ran from Thursday, April 4, 1974 to Wednesday, October 2, 1974. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1974 | 0 | 249 | 0 | 0 | 249 |
| May 1974 | 0 | 317 | 0 | 0 | 317 |
| June 1974 | 0 | 330 | 0 | 0 | 330 |
| July 1974 | 0 | 347 | 0 | 1 | 348 |
| August 1974 | 0 | 343 | 0 | 0 | 343 |
| September 1974 | 0 | 336 | 0 | 0 | 336 |
| October 1974 | 0 | 23 | 13 | 0 | 36 |
Final standings
AL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
91 | 71 | 0 | .562 | - | 9-1 | W9 | 659 | 612 | +47 |
|
|
89 | 73 | 0 | .549 | 2.0 | 7-3 | W1 | 671 | 623 | +48 |
|
|
84 | 78 | 0 | .519 | 7.0 | 6-4 | L1 | 696 | 661 | +35 |
| Cleveland Indians | 77 | 85 | 1 | .475 | 14.0 | 4-6 | W1 | 662 | 694 | -32 |
|
|
76 | 86 | 0 | .469 | 15.0 | 3-7 | L1 | 647 | 660 | -13 |
|
|
72 | 90 | 0 | .444 | 19.0 | 2-8 | L3 | 620 | 768 | -148 |
AL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Athletics | 90 | 72 | 0 | .556 | - | 5-5 | L2 | 689 | 551 | +138 |
|
|
84 | 76 | 2 | .525 | 5.0 | 4-6 | W1 | 690 | 698 | -8 |
|
|
82 | 80 | 1 | .506 | 8.0 | 4-6 | L1 | 673 | 669 | +4 |
|
|
80 | 80 | 3 | .500 | 9.0 | 7-3 | W2 | 684 | 721 | -37 |
|
|
77 | 85 | 0 | .475 | 13.0 | 3-7 | L4 | 667 | 662 | +5 |
| California Angels | 68 | 94 | 1 | .420 | 22.0 | 7-3 | W5 | 618 | 657 | -39 |
NL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
88 | 74 | 0 | .543 | - | 8-2 | W3 | 751 | 657 | +94 |
|
|
86 | 75 | 0 | .534 | 1.5 | 5-5 | L1 | 677 | 643 | +34 |
|
|
80 | 82 | 0 | .494 | 8.0 | 5-5 | W2 | 676 | 701 | -25 |
| Montreal Expos | 79 | 82 | 0 | .491 | 8.5 | 8-2 | W1 | 662 | 657 | +5 |
|
|
71 | 91 | 0 | .438 | 17.0 | 2-8 | L2 | 572 | 646 | -74 |
|
|
66 | 96 | 0 | .407 | 22.0 | 2-8 | L4 | 669 | 826 | -157 |
NL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
102 | 60 | 0 | .630 | - | 7-3 | W2 | 798 | 561 | +237 |
|
|
98 | 64 | 1 | .605 | 4.0 | 6-4 | L2 | 776 | 631 | +145 |
|
|
88 | 74 | 1 | .543 | 14.0 | 4-6 | W2 | 661 | 563 | +98 |
|
|
81 | 81 | 0 | .500 | 21.0 | 4-6 | L2 | 653 | 632 | +21 |
|
|
72 | 90 | 0 | .444 | 30.0 | 4-6 | L1 | 634 | 723 | -89 |
|
|
60 | 102 | 0 | .370 | 42.0 | 5-5 | W1 | 541 | 830 | -289 |