1975 MLB Season Schedule
The 1975 regular season ran from Monday, April 7, 1975 to Sunday, September 28, 1975. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1975 | 0 | 224 | 0 | 0 | 224 |
| May 1975 | 0 | 314 | 0 | 0 | 314 |
| June 1975 | 0 | 359 | 0 | 0 | 359 |
| July 1975 | 0 | 356 | 0 | 1 | 357 |
| August 1975 | 0 | 360 | 0 | 0 | 360 |
| September 1975 | 0 | 321 | 0 | 0 | 321 |
| October 1975 | 0 | 0 | 13 | 0 | 13 |
Final standings
AL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
95 | 65 | 0 | .594 | - | 6-4 | L2 | 796 | 709 | +87 |
|
|
90 | 69 | 0 | .566 | 4.5 | 6-4 | L1 | 682 | 553 | +129 |
|
|
83 | 77 | 0 | .519 | 12.0 | 6-4 | W1 | 681 | 588 | +93 |
| Cleveland Indians | 79 | 80 | 0 | .497 | 15.5 | 5-5 | W2 | 688 | 703 | -15 |
|
|
68 | 94 | 0 | .420 | 28.0 | 4-6 | W4 | 675 | 792 | -117 |
|
|
57 | 102 | 0 | .358 | 37.5 | 2-8 | L5 | 570 | 786 | -216 |
AL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Athletics | 98 | 64 | 0 | .605 | - | 5-5 | W3 | 758 | 606 | +152 |
|
|
91 | 71 | 0 | .562 | 7.0 | 6-4 | L2 | 710 | 649 | +61 |
|
|
79 | 83 | 0 | .488 | 19.0 | 5-5 | W2 | 714 | 733 | -19 |
|
|
76 | 83 | 0 | .478 | 20.5 | 5-5 | L2 | 724 | 736 | -12 |
|
|
75 | 86 | 0 | .466 | 22.5 | 4-6 | W2 | 655 | 703 | -48 |
| California Angels | 72 | 89 | 0 | .447 | 25.5 | 5-5 | L4 | 628 | 723 | -95 |
NL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
92 | 69 | 0 | .571 | - | 5-5 | L1 | 712 | 565 | +147 |
|
|
86 | 76 | 0 | .531 | 6.5 | 5-5 | L1 | 735 | 694 | +41 |
|
|
82 | 80 | 0 | .506 | 10.5 | 5-5 | W1 | 646 | 625 | +21 |
|
|
82 | 80 | 1 | .506 | 10.5 | 4-6 | W1 | 662 | 689 | -27 |
|
|
75 | 87 | 0 | .463 | 17.5 | 3-7 | W1 | 712 | 827 | -115 |
| Montreal Expos | 75 | 87 | 0 | .463 | 17.5 | 8-2 | L1 | 601 | 690 | -89 |
NL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
108 | 54 | 0 | .667 | - | 9-1 | W5 | 840 | 586 | +254 |
|
|
88 | 74 | 0 | .543 | 20.0 | 5-5 | L1 | 648 | 534 | +114 |
|
|
80 | 81 | 0 | .497 | 27.5 | 8-2 | W3 | 659 | 671 | -12 |
|
|
71 | 91 | 0 | .438 | 37.0 | 3-7 | L3 | 552 | 683 | -131 |
|
|
67 | 94 | 0 | .416 | 40.5 | 1-9 | L3 | 583 | 739 | -156 |
|
|
64 | 97 | 1 | .398 | 43.5 | 4-6 | W1 | 664 | 711 | -47 |