1976 MLB Season Schedule
The 1976 regular season ran from Thursday, April 8, 1976 to Sunday, October 3, 1976. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1976 | 0 | 190 | 0 | 0 | 190 |
| May 1976 | 0 | 332 | 0 | 0 | 332 |
| June 1976 | 0 | 342 | 0 | 0 | 342 |
| July 1976 | 0 | 347 | 0 | 1 | 348 |
| August 1976 | 0 | 353 | 0 | 0 | 353 |
| September 1976 | 0 | 341 | 0 | 0 | 341 |
| October 1976 | 0 | 34 | 12 | 0 | 46 |
Final standings
AL East
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
97 | 62 | .610 | - | 5-5 | W3 | 730 | 575 | +155 |
|
|
88 | 74 | .543 | 10.5 | 4-6 | L4 | 619 | 598 | +21 |
|
|
83 | 79 | .512 | 15.5 | 8-2 | W3 | 716 | 660 | +56 |
| Cleveland Indians | 81 | 78 | .509 | 16.0 | 5-5 | L3 | 615 | 615 | 0 |
|
|
74 | 87 | .460 | 24.0 | 6-4 | W4 | 609 | 709 | -100 |
|
|
66 | 95 | .410 | 32.0 | 1-9 | L3 | 570 | 655 | -85 |
AL West
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
90 | 72 | .556 | - | 2-8 | L3 | 713 | 611 | +102 |
| Oakland Athletics | 87 | 74 | .540 | 2.5 | 6-4 | L1 | 686 | 598 | +88 |
|
|
85 | 77 | .525 | 5.0 | 8-2 | W4 | 743 | 704 | +39 |
| California Angels | 76 | 86 | .469 | 14.0 | 6-4 | W1 | 550 | 631 | -81 |
|
|
76 | 86 | .469 | 14.0 | 8-2 | W3 | 616 | 652 | -36 |
|
|
64 | 97 | .398 | 25.5 | 1-9 | L6 | 586 | 745 | -159 |
NL East
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
101 | 61 | .623 | - | 8-2 | W4 | 770 | 557 | +213 |
|
|
92 | 70 | .568 | 9.0 | 6-4 | W3 | 708 | 630 | +78 |
|
|
86 | 76 | .531 | 15.0 | 5-5 | L5 | 615 | 538 | +77 |
|
|
75 | 87 | .463 | 26.0 | 5-5 | W4 | 611 | 728 | -117 |
|
|
72 | 90 | .444 | 29.0 | 4-6 | L4 | 629 | 671 | -42 |
| Montreal Expos | 55 | 107 | .340 | 46.0 | 2-8 | L3 | 531 | 734 | -203 |
NL West
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
102 | 60 | .630 | - | 5-5 | W1 | 857 | 633 | +224 |
|
|
92 | 70 | .568 | 10.0 | 6-4 | L2 | 608 | 543 | +65 |
|
|
80 | 82 | .494 | 22.0 | 5-5 | W2 | 625 | 657 | -32 |
|
|
74 | 88 | .457 | 28.0 | 4-6 | L2 | 595 | 686 | -91 |
|
|
73 | 89 | .451 | 29.0 | 5-5 | W2 | 570 | 662 | -92 |
|
|
70 | 92 | .432 | 32.0 | 4-6 | L1 | 620 | 700 | -80 |