1977 MLB Season Schedule

The 1977 regular season ran from Wednesday, April 6, 1977 to Monday, October 3, 1977. Choose a month to see every game, start time and final score.

Schedule by month

Number of games per month, 1977 season
Month Spring training Regular season Postseason Other Total
April 1977 0 248 0 0 248
May 1977 0 349 0 0 349
June 1977 0 362 0 0 362
July 1977 0 373 0 1 374
August 1977 0 384 0 0 384
September 1977 0 360 0 0 360
October 1977 0 27 15 0 42

Final standings

AL East

AL East standings, 1977 season
Team Wins Losses Winning percentage Games back Last 10 games Streak Runs scored Runs allowed Run differential
New York Yankees 100 62 .617 - 7-3 W1 831 651 +180
Boston Red Sox 97 64 .602 2.5 7-3 L1 859 712 +147
Baltimore Orioles 97 64 .602 2.5 7-3 W1 719 653 +66
Detroit Tigers 74 88 .457 26.0 3-7 L1 714 751 -37
Cleveland Indians 71 90 .441 28.5 4-6 W1 676 739 -63
Milwaukee Brewers 67 95 .414 33.0 4-6 L2 639 765 -126
Toronto Blue Jays 54 107 .335 45.5 2-8 L1 605 822 -217

AL West

AL West standings, 1977 season
Team Wins Losses Winning percentage Games back Last 10 games Streak Runs scored Runs allowed Run differential
Kansas City Royals 102 60 .630 - 5-5 W1 822 651 +171
Texas Rangers 94 68 .580 8.0 9-1 W3 767 657 +110
Chicago White Sox 90 72 .556 12.0 5-5 L1 844 771 +73
Minnesota Twins 84 77 .522 17.5 4-6 W2 867 776 +91
California Angels 74 88 .457 28.0 2-8 L1 675 695 -20
Seattle Mariners 64 98 .395 38.0 6-4 W1 624 855 -231
Oakland Athletics 63 98 .391 38.5 4-6 L3 605 749 -144

NL East

NL East standings, 1977 season
Team Wins Losses Winning percentage Games back Last 10 games Streak Runs scored Runs allowed Run differential
Philadelphia Phillies 101 61 .623 - 7-3 W1 847 668 +179
Pittsburgh Pirates 96 66 .593 5.0 9-1 W5 734 665 +69
St. Louis Cardinals 83 79 .512 18.0 4-6 L1 737 688 +49
Chicago Cubs 81 81 .500 20.0 2-8 L5 692 739 -47
Montreal Expos 75 87 .463 26.0 4-6 L1 665 736 -71
New York Mets 64 98 .395 37.0 4-6 W1 587 663 -76

NL West

NL West standings, 1977 season
Team Wins Losses Winning percentage Games back Last 10 games Streak Runs scored Runs allowed Run differential
Los Angeles Dodgers 98 64 .605 - 6-4 L1 769 582 +187
Cincinnati Reds 88 74 .543 10.0 7-3 L1 802 725 +77
Houston Astros 81 81 .500 17.0 5-5 W1 680 650 +30
San Francisco Giants 75 87 .463 23.0 6-4 L1 673 711 -38
San Diego Padres 69 93 .426 29.0 4-6 W1 692 834 -142
Atlanta Braves 61 101 .377 37.0 3-7 W1 678 895 -217