1978 MLB Season Schedule
The 1978 regular season ran from Wednesday, April 5, 1978 to Monday, October 2, 1978. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1978 | 0 | 262 | 0 | 0 | 262 |
| May 1978 | 0 | 344 | 0 | 0 | 344 |
| June 1978 | 0 | 366 | 0 | 0 | 366 |
| July 1978 | 0 | 379 | 0 | 1 | 380 |
| August 1978 | 0 | 368 | 0 | 0 | 368 |
| September 1978 | 0 | 369 | 0 | 0 | 369 |
| October 1978 | 0 | 14 | 14 | 0 | 28 |
Final standings
AL East
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
100 | 63 | .613 | - | 7-3 | W1 | 735 | 582 | +153 |
|
|
99 | 64 | .607 | 1.0 | 8-2 | L1 | 796 | 657 | +139 |
|
|
93 | 69 | .574 | 6.5 | 7-3 | W3 | 804 | 650 | +154 |
|
|
90 | 71 | .559 | 9.0 | 5-5 | W1 | 659 | 633 | +26 |
|
|
86 | 76 | .531 | 13.5 | 5-5 | L1 | 714 | 653 | +61 |
| Cleveland Indians | 69 | 90 | .434 | 29.0 | 4-6 | W1 | 639 | 694 | -55 |
|
|
59 | 102 | .366 | 40.0 | 1-9 | L8 | 590 | 775 | -185 |
AL West
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
92 | 70 | .568 | - | 6-4 | W1 | 743 | 634 | +109 |
|
|
87 | 75 | .537 | 5.0 | 9-1 | W5 | 692 | 632 | +60 |
| California Angels | 87 | 75 | .537 | 5.0 | 7-3 | W1 | 691 | 666 | +25 |
|
|
73 | 89 | .451 | 19.0 | 4-6 | L1 | 666 | 678 | -12 |
|
|
71 | 90 | .441 | 20.5 | 5-5 | L1 | 634 | 731 | -97 |
| Oakland Athletics | 69 | 93 | .426 | 23.0 | 1-9 | L3 | 532 | 690 | -158 |
|
|
56 | 104 | .350 | 35.0 | 1-9 | L4 | 614 | 834 | -220 |
NL East
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
90 | 72 | .556 | - | 6-4 | L1 | 708 | 586 | +122 |
|
|
88 | 73 | .547 | 1.5 | 7-3 | W1 | 684 | 637 | +47 |
|
|
79 | 83 | .488 | 11.0 | 4-6 | L1 | 664 | 724 | -60 |
| Montreal Expos | 76 | 86 | .469 | 14.0 | 5-5 | W1 | 633 | 611 | +22 |
|
|
69 | 93 | .426 | 21.0 | 4-6 | L1 | 600 | 657 | -57 |
|
|
66 | 96 | .407 | 24.0 | 3-7 | W1 | 607 | 690 | -83 |
NL West
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
95 | 67 | .586 | - | 3-7 | L1 | 727 | 573 | +154 |
|
|
92 | 69 | .571 | 2.5 | 9-1 | W7 | 710 | 688 | +22 |
|
|
89 | 73 | .549 | 6.0 | 6-4 | L2 | 613 | 594 | +19 |
|
|
84 | 78 | .519 | 11.0 | 5-5 | W1 | 591 | 598 | -7 |
|
|
74 | 88 | .457 | 21.0 | 5-5 | W2 | 605 | 634 | -29 |
|
|
69 | 93 | .426 | 26.0 | 1-9 | L7 | 600 | 750 | -150 |