1979 MLB Season Schedule
The 1979 regular season ran from Wednesday, April 4, 1979 to Sunday, September 30, 1979. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1979 | 0 | 268 | 0 | 0 | 268 |
| May 1979 | 0 | 359 | 0 | 0 | 359 |
| June 1979 | 0 | 360 | 0 | 0 | 360 |
| July 1979 | 0 | 375 | 0 | 1 | 376 |
| August 1979 | 0 | 372 | 0 | 0 | 372 |
| September 1979 | 0 | 365 | 0 | 0 | 365 |
| October 1979 | 0 | 0 | 14 | 0 | 14 |
Final standings
AL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
102 | 57 | 0 | .642 | - | 4-6 | L2 | 757 | 582 | +175 |
|
|
95 | 66 | 0 | .590 | 8.0 | 6-4 | L1 | 807 | 722 | +85 |
|
|
91 | 69 | 0 | .569 | 11.5 | 6-4 | L1 | 841 | 711 | +130 |
|
|
89 | 71 | 0 | .556 | 13.5 | 8-2 | W8 | 734 | 672 | +62 |
|
|
85 | 76 | 0 | .528 | 18.0 | 4-6 | W1 | 770 | 738 | +32 |
| Cleveland Indians | 81 | 80 | 0 | .503 | 22.0 | 4-6 | W2 | 760 | 805 | -45 |
|
|
53 | 109 | 0 | .327 | 50.5 | 3-7 | L5 | 613 | 862 | -249 |
AL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| California Angels | 88 | 74 | 0 | .543 | - | 6-4 | W1 | 866 | 768 | +98 |
|
|
85 | 77 | 0 | .525 | 3.0 | 5-5 | L1 | 851 | 816 | +35 |
|
|
83 | 79 | 0 | .512 | 5.0 | 7-3 | L1 | 750 | 698 | +52 |
|
|
82 | 80 | 0 | .506 | 6.0 | 4-6 | W1 | 764 | 725 | +39 |
|
|
73 | 87 | 0 | .456 | 14.0 | 7-3 | W1 | 730 | 748 | -18 |
|
|
67 | 95 | 0 | .414 | 21.0 | 4-6 | L1 | 711 | 820 | -109 |
| Oakland Athletics | 54 | 108 | 0 | .333 | 34.0 | 2-8 | W1 | 573 | 860 | -287 |
NL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
98 | 64 | 1 | .605 | - | 7-3 | W1 | 775 | 643 | +132 |
| Montreal Expos | 95 | 65 | 0 | .594 | 2.0 | 4-6 | L1 | 701 | 581 | +120 |
|
|
86 | 76 | 1 | .531 | 12.0 | 5-5 | L4 | 731 | 693 | +38 |
|
|
84 | 78 | 1 | .519 | 14.0 | 5-5 | W1 | 683 | 718 | -35 |
|
|
80 | 82 | 0 | .494 | 18.0 | 3-7 | L1 | 706 | 707 | -1 |
|
|
63 | 99 | 1 | .389 | 35.0 | 7-3 | W6 | 593 | 706 | -113 |
NL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
90 | 71 | 0 | .559 | - | 5-5 | L2 | 731 | 644 | +87 |
|
|
89 | 73 | 0 | .549 | 1.5 | 5-5 | W2 | 583 | 582 | +1 |
|
|
79 | 83 | 0 | .488 | 11.5 | 5-5 | L2 | 739 | 717 | +22 |
|
|
71 | 91 | 0 | .438 | 19.5 | 3-7 | L1 | 672 | 751 | -79 |
|
|
68 | 93 | 0 | .422 | 22.0 | 5-5 | W1 | 603 | 681 | -78 |
|
|
66 | 94 | 0 | .413 | 23.5 | 6-4 | W2 | 669 | 763 | -94 |