1981 MLB Season Schedule
The 1981 regular season ran from Thursday, April 9, 1981 to Monday, October 5, 1981. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1981 | 0 | 225 | 0 | 0 | 225 |
| May 1981 | 0 | 369 | 0 | 0 | 369 |
| June 1981 | 0 | 124 | 0 | 0 | 124 |
| August 1981 | 0 | 266 | 0 | 1 | 267 |
| September 1981 | 0 | 363 | 0 | 0 | 363 |
| October 1981 | 0 | 47 | 32 | 0 | 79 |
Final standings
AL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
62 | 47 | 0 | .569 | - | 6-4 | L1 | 493 | 459 | +34 |
|
|
59 | 46 | 0 | .562 | 1.0 | 6-4 | W2 | 429 | 437 | -8 |
|
|
59 | 48 | 0 | .551 | 2.0 | 4-6 | L2 | 421 | 343 | +78 |
|
|
60 | 49 | 0 | .550 | 2.0 | 3-7 | W1 | 427 | 404 | +23 |
|
|
59 | 49 | 0 | .546 | 2.5 | 4-6 | W2 | 519 | 481 | +38 |
| Cleveland Indians | 52 | 51 | 0 | .505 | 7.0 | 6-4 | L3 | 431 | 442 | -11 |
|
|
37 | 69 | 0 | .349 | 23.5 | 2-8 | L1 | 329 | 466 | -137 |
AL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Athletics | 64 | 45 | 0 | .587 | - | 6-4 | W2 | 458 | 403 | +55 |
|
|
57 | 48 | 0 | .543 | 5.0 | 6-4 | L1 | 452 | 389 | +63 |
|
|
54 | 52 | 0 | .509 | 8.5 | 6-4 | W2 | 476 | 423 | +53 |
|
|
50 | 53 | 0 | .485 | 11.0 | 6-4 | W1 | 397 | 405 | -8 |
| California Angels | 51 | 59 | 0 | .464 | 13.5 | 5-5 | W1 | 476 | 453 | +23 |
|
|
44 | 65 | 1 | .404 | 20.0 | 5-5 | W1 | 426 | 521 | -95 |
|
|
41 | 68 | 1 | .376 | 23.0 | 3-7 | L2 | 378 | 486 | -108 |
NL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
59 | 43 | 1 | .578 | - | 7-3 | W2 | 464 | 417 | +47 |
| Montreal Expos | 60 | 48 | 0 | .556 | 2.0 | 6-4 | L1 | 443 | 394 | +49 |
|
|
59 | 48 | 0 | .551 | 2.5 | 6-4 | W1 | 491 | 472 | +19 |
|
|
46 | 56 | 1 | .451 | 13.0 | 3-7 | L2 | 407 | 425 | -18 |
|
|
41 | 62 | 2 | .398 | 18.5 | 4-5 | W1 | 348 | 432 | -84 |
|
|
38 | 65 | 3 | .369 | 21.5 | 3-6 | L1 | 370 | 483 | -113 |
NL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
66 | 42 | 0 | .611 | - | 6-4 | W1 | 464 | 440 | +24 |
|
|
63 | 47 | 0 | .573 | 4.0 | 4-6 | L1 | 450 | 356 | +94 |
|
|
61 | 49 | 0 | .555 | 6.0 | 5-5 | W1 | 394 | 331 | +63 |
|
|
56 | 55 | 0 | .505 | 11.5 | 6-4 | W1 | 427 | 414 | +13 |
|
|
50 | 56 | 1 | .472 | 15.0 | 4-6 | L1 | 395 | 416 | -21 |
|
|
41 | 69 | 0 | .373 | 26.0 | 5-5 | L1 | 382 | 455 | -73 |