1982 MLB Season Schedule
The 1982 regular season ran from Monday, April 5, 1982 to Sunday, October 3, 1982. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1982 | 0 | 258 | 0 | 0 | 258 |
| May 1982 | 0 | 357 | 0 | 0 | 357 |
| June 1982 | 0 | 347 | 0 | 0 | 347 |
| July 1982 | 0 | 352 | 0 | 1 | 353 |
| August 1982 | 0 | 394 | 0 | 0 | 394 |
| September 1982 | 0 | 358 | 0 | 0 | 358 |
| October 1982 | 0 | 41 | 15 | 0 | 56 |
Final standings
AL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
95 | 67 | 1 | .586 | - | 4-6 | W1 | 891 | 717 | +174 |
|
|
94 | 68 | 1 | .580 | 1.0 | 6-4 | L1 | 774 | 687 | +87 |
|
|
89 | 73 | 0 | .549 | 6.0 | 6-4 | W4 | 753 | 713 | +40 |
|
|
83 | 79 | 0 | .512 | 12.0 | 6-4 | W2 | 729 | 685 | +44 |
|
|
79 | 83 | 0 | .488 | 16.0 | 5-5 | L3 | 709 | 716 | -7 |
| Cleveland Indians | 78 | 84 | 0 | .481 | 17.0 | 3-7 | L2 | 683 | 748 | -65 |
|
|
78 | 84 | 0 | .481 | 17.0 | 7-3 | W4 | 651 | 701 | -50 |
AL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| California Angels | 93 | 69 | 0 | .574 | - | 6-4 | W3 | 814 | 670 | +144 |
|
|
90 | 72 | 0 | .556 | 3.0 | 6-4 | L1 | 784 | 717 | +67 |
|
|
87 | 75 | 0 | .537 | 6.0 | 7-3 | W2 | 786 | 710 | +76 |
|
|
76 | 86 | 0 | .469 | 17.0 | 3-7 | L6 | 651 | 712 | -61 |
| Oakland Athletics | 68 | 94 | 0 | .420 | 25.0 | 4-6 | W1 | 691 | 819 | -128 |
|
|
64 | 98 | 0 | .395 | 29.0 | 4-6 | L3 | 590 | 749 | -159 |
|
|
60 | 102 | 0 | .370 | 33.0 | 3-7 | L2 | 657 | 819 | -162 |
NL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
92 | 70 | 0 | .568 | - | 4-6 | W1 | 685 | 609 | +76 |
|
|
89 | 73 | 0 | .549 | 3.0 | 6-4 | W2 | 664 | 654 | +10 |
| Montreal Expos | 86 | 76 | 0 | .531 | 6.0 | 5-5 | W1 | 697 | 616 | +81 |
|
|
84 | 78 | 0 | .519 | 8.0 | 4-6 | L1 | 724 | 696 | +28 |
|
|
73 | 89 | 0 | .451 | 19.0 | 5-5 | L1 | 676 | 709 | -33 |
|
|
65 | 97 | 0 | .401 | 27.0 | 5-5 | L2 | 609 | 723 | -114 |
NL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
89 | 73 | 0 | .549 | - | 7-3 | L1 | 739 | 702 | +37 |
|
|
88 | 74 | 0 | .543 | 1.0 | 3-7 | L1 | 691 | 612 | +79 |
|
|
87 | 75 | 0 | .537 | 2.0 | 6-4 | W1 | 673 | 687 | -14 |
|
|
81 | 81 | 0 | .500 | 8.0 | 4-6 | W1 | 675 | 658 | +17 |
|
|
77 | 85 | 0 | .475 | 12.0 | 5-5 | W2 | 569 | 620 | -51 |
|
|
61 | 101 | 0 | .377 | 28.0 | 5-5 | L2 | 545 | 661 | -116 |