1984 MLB Season Schedule
The 1984 regular season ran from Monday, April 2, 1984 to Sunday, September 30, 1984. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1984 | 0 | 284 | 0 | 0 | 284 |
| May 1984 | 0 | 336 | 0 | 0 | 336 |
| June 1984 | 0 | 373 | 0 | 0 | 373 |
| July 1984 | 0 | 366 | 0 | 1 | 367 |
| August 1984 | 0 | 384 | 0 | 0 | 384 |
| September 1984 | 0 | 362 | 0 | 0 | 362 |
| October 1984 | 0 | 0 | 13 | 0 | 13 |
Final standings
AL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
104 | 58 | 0 | .642 | - | 6-4 | L1 | 829 | 643 | +186 |
|
|
89 | 73 | 1 | .549 | 15.0 | 5-5 | L1 | 750 | 696 | +54 |
|
|
87 | 75 | 0 | .537 | 17.0 | 4-6 | W1 | 758 | 679 | +79 |
|
|
86 | 76 | 0 | .531 | 18.0 | 6-4 | L2 | 810 | 764 | +46 |
|
|
85 | 77 | 0 | .525 | 19.0 | 4-6 | W2 | 681 | 667 | +14 |
| Cleveland Indians | 75 | 87 | 1 | .463 | 29.0 | 6-4 | W6 | 761 | 766 | -5 |
|
|
67 | 94 | 0 | .416 | 36.5 | 5-5 | W1 | 641 | 734 | -93 |
AL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
84 | 78 | 0 | .519 | - | 6-4 | L2 | 673 | 686 | -13 |
|
|
81 | 81 | 0 | .500 | 3.0 | 4-6 | L6 | 673 | 675 | -2 |
| California Angels | 81 | 81 | 0 | .500 | 3.0 | 3-7 | W2 | 696 | 697 | -1 |
| Oakland Athletics | 77 | 85 | 0 | .475 | 7.0 | 7-3 | W2 | 738 | 796 | -58 |
|
|
74 | 88 | 0 | .457 | 10.0 | 6-4 | W1 | 682 | 774 | -92 |
|
|
74 | 88 | 0 | .457 | 10.0 | 4-6 | L1 | 679 | 736 | -57 |
|
|
69 | 92 | 0 | .429 | 14.5 | 4-6 | L2 | 656 | 714 | -58 |
NL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
96 | 65 | 0 | .596 | - | 6-4 | W2 | 762 | 658 | +104 |
|
|
90 | 72 | 0 | .556 | 6.5 | 7-3 | L1 | 652 | 676 | -24 |
|
|
84 | 78 | 0 | .519 | 12.5 | 4-6 | L2 | 652 | 645 | +7 |
|
|
81 | 81 | 0 | .500 | 15.5 | 1-9 | L9 | 720 | 690 | +30 |
| Montreal Expos | 78 | 83 | 0 | .484 | 18.0 | 4-6 | W1 | 593 | 585 | +8 |
|
|
75 | 87 | 0 | .463 | 21.5 | 8-2 | W3 | 615 | 567 | +48 |
NL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
92 | 70 | 0 | .568 | - | 6-4 | L1 | 686 | 634 | +52 |
|
|
80 | 82 | 0 | .494 | 12.0 | 5-5 | W1 | 632 | 655 | -23 |
|
|
80 | 82 | 0 | .494 | 12.0 | 4-6 | L2 | 693 | 630 | +63 |
|
|
79 | 83 | 0 | .488 | 13.0 | 5-5 | W3 | 580 | 600 | -20 |
|
|
70 | 92 | 0 | .432 | 22.0 | 6-4 | W2 | 627 | 747 | -120 |
|
|
66 | 96 | 0 | .407 | 26.0 | 4-6 | L4 | 682 | 807 | -125 |