1985 MLB Season Schedule
The 1985 regular season ran from Monday, April 8, 1985 to Sunday, October 6, 1985. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1985 | 0 | 251 | 0 | 0 | 251 |
| May 1985 | 0 | 336 | 0 | 0 | 336 |
| June 1985 | 0 | 355 | 0 | 0 | 355 |
| July 1985 | 0 | 353 | 0 | 1 | 354 |
| August 1985 | 0 | 362 | 0 | 0 | 362 |
| September 1985 | 0 | 368 | 0 | 0 | 368 |
| October 1985 | 0 | 78 | 20 | 0 | 98 |
Final standings
AL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
99 | 62 | 0 | .615 | - | 4-6 | L1 | 759 | 588 | +171 |
|
|
97 | 64 | 0 | .602 | 2.0 | 8-2 | W1 | 839 | 660 | +179 |
|
|
84 | 77 | 0 | .522 | 15.0 | 5-5 | W1 | 729 | 688 | +41 |
|
|
83 | 78 | 0 | .516 | 16.0 | 3-7 | L1 | 818 | 764 | +54 |
|
|
81 | 81 | 1 | .500 | 18.5 | 5-5 | L4 | 800 | 720 | +80 |
|
|
71 | 90 | 0 | .441 | 28.0 | 4-6 | W3 | 690 | 802 | -112 |
| Cleveland Indians | 60 | 102 | 0 | .370 | 39.5 | 6-4 | L2 | 729 | 861 | -132 |
AL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
91 | 71 | 0 | .562 | - | 5-5 | L1 | 687 | 639 | +48 |
| California Angels | 90 | 72 | 0 | .556 | 1.0 | 4-6 | W2 | 732 | 703 | +29 |
|
|
85 | 77 | 1 | .525 | 6.0 | 6-4 | W3 | 736 | 720 | +16 |
|
|
77 | 85 | 0 | .475 | 14.0 | 7-3 | W2 | 705 | 782 | -77 |
| Oakland Athletics | 77 | 85 | 0 | .475 | 14.0 | 3-7 | W1 | 757 | 787 | -30 |
|
|
74 | 88 | 0 | .457 | 17.0 | 3-7 | L3 | 719 | 818 | -99 |
|
|
62 | 99 | 0 | .385 | 28.5 | 5-5 | L2 | 617 | 785 | -168 |
NL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
101 | 61 | 0 | .623 | - | 5-5 | L1 | 747 | 572 | +175 |
|
|
98 | 64 | 0 | .605 | 3.0 | 6-4 | L2 | 695 | 568 | +127 |
| Montreal Expos | 84 | 77 | 0 | .522 | 16.5 | 5-5 | W2 | 633 | 636 | -3 |
|
|
77 | 84 | 1 | .478 | 23.5 | 6-4 | W1 | 686 | 729 | -43 |
|
|
75 | 87 | 0 | .463 | 26.0 | 4-6 | W1 | 667 | 673 | -6 |
|
|
57 | 104 | 0 | .354 | 43.5 | 4-6 | L1 | 568 | 708 | -140 |
NL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
95 | 67 | 0 | .586 | - | 6-4 | L1 | 682 | 579 | +103 |
|
|
89 | 72 | 1 | .553 | 5.5 | 6-4 | W1 | 677 | 666 | +11 |
|
|
83 | 79 | 0 | .512 | 12.0 | 5-5 | W2 | 706 | 691 | +15 |
|
|
83 | 79 | 0 | .512 | 12.0 | 6-4 | L2 | 650 | 622 | +28 |
|
|
66 | 96 | 0 | .407 | 29.0 | 4-6 | W1 | 632 | 781 | -149 |
|
|
62 | 100 | 0 | .383 | 33.0 | 3-7 | L1 | 556 | 674 | -118 |