1986 MLB Season Schedule
The 1986 regular season ran from Monday, April 7, 1986 to Sunday, October 5, 1986. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1986 | 0 | 251 | 0 | 0 | 251 |
| May 1986 | 0 | 353 | 0 | 0 | 353 |
| June 1986 | 0 | 365 | 0 | 0 | 365 |
| July 1986 | 0 | 339 | 0 | 1 | 340 |
| August 1986 | 0 | 385 | 0 | 0 | 385 |
| September 1986 | 0 | 352 | 0 | 0 | 352 |
| October 1986 | 0 | 58 | 20 | 0 | 78 |
Final standings
AL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
95 | 66 | 0 | .590 | - | 4-6 | L4 | 794 | 696 | +98 |
|
|
90 | 72 | 0 | .556 | 5.5 | 7-3 | W4 | 797 | 738 | +59 |
|
|
87 | 75 | 0 | .537 | 8.5 | 7-3 | W5 | 798 | 714 | +84 |
|
|
86 | 76 | 1 | .531 | 9.5 | 3-7 | L3 | 809 | 733 | +76 |
| Cleveland Indians | 84 | 78 | 1 | .519 | 11.5 | 7-3 | W4 | 831 | 841 | -10 |
|
|
77 | 84 | 0 | .478 | 18.0 | 7-3 | W3 | 667 | 734 | -67 |
|
|
73 | 89 | 0 | .451 | 22.5 | 2-8 | L4 | 708 | 760 | -52 |
AL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| California Angels | 92 | 70 | 0 | .568 | - | 3-7 | L1 | 786 | 684 | +102 |
|
|
87 | 75 | 0 | .537 | 5.0 | 7-3 | W1 | 771 | 743 | +28 |
|
|
76 | 86 | 0 | .469 | 16.0 | 6-4 | L1 | 654 | 673 | -19 |
| Oakland Athletics | 76 | 86 | 0 | .469 | 16.0 | 5-5 | W1 | 731 | 760 | -29 |
|
|
72 | 90 | 0 | .444 | 20.0 | 6-4 | L3 | 644 | 699 | -55 |
|
|
71 | 91 | 0 | .438 | 21.0 | 6-4 | W3 | 741 | 839 | -98 |
|
|
67 | 95 | 0 | .414 | 25.0 | 1-9 | L9 | 718 | 835 | -117 |
NL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
108 | 54 | 0 | .667 | - | 9-1 | W5 | 783 | 578 | +205 |
|
|
86 | 75 | 0 | .534 | 21.5 | 6-4 | W2 | 739 | 713 | +26 |
|
|
79 | 82 | 0 | .491 | 28.5 | 4-6 | L4 | 601 | 611 | -10 |
| Montreal Expos | 78 | 83 | 0 | .484 | 29.5 | 3-7 | L2 | 637 | 688 | -51 |
|
|
70 | 90 | 0 | .438 | 37.0 | 6-4 | W2 | 680 | 781 | -101 |
|
|
64 | 98 | 0 | .395 | 44.0 | 2-8 | L3 | 663 | 700 | -37 |
NL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
96 | 66 | 0 | .593 | - | 8-2 | W5 | 654 | 569 | +85 |
|
|
86 | 76 | 0 | .531 | 10.0 | 8-2 | L1 | 732 | 717 | +15 |
|
|
83 | 79 | 0 | .512 | 13.0 | 6-4 | W1 | 698 | 618 | +80 |
|
|
74 | 88 | 0 | .457 | 22.0 | 4-6 | W1 | 656 | 723 | -67 |
|
|
73 | 89 | 0 | .451 | 23.0 | 2-8 | L1 | 638 | 679 | -41 |
|
|
72 | 89 | 0 | .447 | 23.5 | 2-8 | L5 | 615 | 719 | -104 |