1987 MLB Season Schedule
The 1987 regular season ran from Monday, April 6, 1987 to Sunday, October 4, 1987. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1987 | 0 | 273 | 0 | 0 | 273 |
| May 1987 | 0 | 349 | 0 | 0 | 349 |
| June 1987 | 0 | 358 | 0 | 0 | 358 |
| July 1987 | 0 | 345 | 0 | 1 | 346 |
| August 1987 | 0 | 375 | 0 | 0 | 375 |
| September 1987 | 0 | 356 | 0 | 0 | 356 |
| October 1987 | 0 | 49 | 19 | 0 | 68 |
Final standings
AL East
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
98 | 64 | .605 | - | 6-4 | W4 | 896 | 735 | +161 |
|
|
96 | 66 | .593 | 2.0 | 3-7 | L7 | 845 | 655 | +190 |
|
|
91 | 71 | .562 | 7.0 | 7-3 | L1 | 862 | 817 | +45 |
|
|
89 | 73 | .549 | 9.0 | 6-4 | L1 | 788 | 758 | +30 |
|
|
78 | 84 | .481 | 20.0 | 5-5 | W1 | 842 | 825 | +17 |
|
|
67 | 95 | .414 | 31.0 | 4-6 | W1 | 729 | 880 | -151 |
| Cleveland Indians | 61 | 101 | .377 | 37.0 | 4-6 | W1 | 742 | 957 | -215 |
AL West
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
85 | 77 | .525 | - | 3-7 | L5 | 786 | 806 | -20 |
|
|
83 | 79 | .512 | 2.0 | 8-2 | W5 | 715 | 691 | +24 |
| Oakland Athletics | 81 | 81 | .500 | 4.0 | 4-6 | L2 | 806 | 789 | +17 |
|
|
78 | 84 | .481 | 7.0 | 8-2 | W4 | 760 | 801 | -41 |
|
|
77 | 85 | .475 | 8.0 | 9-1 | W2 | 748 | 746 | +2 |
|
|
75 | 87 | .463 | 10.0 | 2-8 | L4 | 823 | 849 | -26 |
| California Angels | 75 | 87 | .463 | 10.0 | 4-6 | L1 | 770 | 803 | -33 |
NL East
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
95 | 67 | .586 | - | 5-5 | L2 | 798 | 693 | +105 |
|
|
92 | 70 | .568 | 3.0 | 5-5 | W2 | 823 | 698 | +125 |
| Montreal Expos | 91 | 71 | .562 | 4.0 | 5-5 | L1 | 741 | 720 | +21 |
|
|
80 | 82 | .494 | 15.0 | 4-6 | L3 | 702 | 749 | -47 |
|
|
80 | 82 | .494 | 15.0 | 6-4 | W4 | 723 | 744 | -21 |
|
|
76 | 85 | .472 | 18.5 | 4-6 | W1 | 720 | 801 | -81 |
NL West
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
90 | 72 | .556 | - | 7-3 | W2 | 783 | 669 | +114 |
|
|
84 | 78 | .519 | 6.0 | 8-2 | W1 | 783 | 752 | +31 |
|
|
76 | 86 | .469 | 14.0 | 4-6 | L1 | 648 | 678 | -30 |
|
|
73 | 89 | .451 | 17.0 | 7-3 | W1 | 635 | 675 | -40 |
|
|
69 | 92 | .429 | 20.5 | 3-7 | L2 | 747 | 829 | -82 |
|
|
65 | 97 | .401 | 25.0 | 1-9 | L1 | 668 | 763 | -95 |