1988 MLB Season Schedule
The 1988 regular season ran from Monday, April 4, 1988 to Sunday, October 2, 1988. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1988 | 0 | 280 | 0 | 0 | 280 |
| May 1988 | 0 | 360 | 0 | 0 | 360 |
| June 1988 | 0 | 355 | 0 | 0 | 355 |
| July 1988 | 0 | 355 | 0 | 1 | 356 |
| August 1988 | 0 | 375 | 0 | 0 | 375 |
| September 1988 | 0 | 349 | 0 | 0 | 349 |
| October 1988 | 0 | 26 | 16 | 0 | 42 |
Final standings
AL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
89 | 73 | 0 | .549 | - | 3-7 | L3 | 813 | 689 | +124 |
|
|
88 | 74 | 0 | .543 | 1.0 | 7-3 | W3 | 703 | 658 | +45 |
|
|
87 | 75 | 0 | .537 | 2.0 | 6-4 | L1 | 682 | 616 | +66 |
|
|
87 | 75 | 0 | .537 | 2.0 | 9-1 | W6 | 763 | 680 | +83 |
|
|
85 | 76 | 0 | .528 | 3.5 | 4-6 | L3 | 772 | 748 | +24 |
| Cleveland Indians | 78 | 84 | 0 | .481 | 11.0 | 6-4 | W3 | 666 | 731 | -65 |
|
|
54 | 107 | 0 | .335 | 34.5 | 2-8 | L4 | 550 | 789 | -239 |
AL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Athletics | 104 | 58 | 0 | .642 | - | 7-3 | W1 | 800 | 620 | +180 |
|
|
91 | 71 | 0 | .562 | 13.0 | 8-2 | W3 | 759 | 672 | +87 |
|
|
84 | 77 | 0 | .522 | 19.5 | 5-5 | L2 | 704 | 648 | +56 |
| California Angels | 75 | 87 | 0 | .463 | 29.0 | 0-10 | L12 | 714 | 771 | -57 |
|
|
71 | 90 | 0 | .441 | 32.5 | 6-4 | W2 | 631 | 757 | -126 |
|
|
70 | 91 | 0 | .435 | 33.5 | 4-6 | W1 | 637 | 735 | -98 |
|
|
68 | 93 | 0 | .422 | 35.5 | 5-5 | L1 | 664 | 744 | -80 |
NL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
100 | 60 | 0 | .625 | - | 7-3 | W3 | 703 | 532 | +171 |
|
|
85 | 75 | 0 | .531 | 15.0 | 4-6 | L2 | 651 | 616 | +35 |
| Montreal Expos | 81 | 81 | 1 | .500 | 20.0 | 5-5 | W1 | 628 | 592 | +36 |
|
|
77 | 85 | 1 | .475 | 24.0 | 6-4 | W2 | 660 | 694 | -34 |
|
|
76 | 86 | 0 | .469 | 25.0 | 3-7 | L3 | 578 | 633 | -55 |
|
|
65 | 96 | 1 | .404 | 35.5 | 5-5 | L1 | 597 | 734 | -137 |
NL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
94 | 67 | 1 | .584 | - | 5-5 | L1 | 628 | 544 | +84 |
|
|
87 | 74 | 0 | .540 | 7.0 | 7-3 | W1 | 641 | 596 | +45 |
|
|
83 | 78 | 0 | .516 | 11.0 | 9-1 | W5 | 594 | 583 | +11 |
|
|
83 | 79 | 0 | .512 | 11.5 | 4-6 | W1 | 670 | 626 | +44 |
|
|
82 | 80 | 0 | .506 | 12.5 | 3-7 | L3 | 617 | 631 | -14 |
|
|
54 | 106 | 0 | .338 | 39.5 | 2-8 | L1 | 555 | 741 | -186 |