1989 MLB Season Schedule
The 1989 regular season ran from Monday, April 3, 1989 to Sunday, October 1, 1989. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1989 | 0 | 307 | 0 | 0 | 307 |
| May 1989 | 0 | 347 | 0 | 0 | 347 |
| June 1989 | 0 | 355 | 0 | 0 | 355 |
| July 1989 | 0 | 346 | 0 | 1 | 347 |
| August 1989 | 0 | 380 | 0 | 0 | 380 |
| September 1989 | 0 | 358 | 0 | 0 | 358 |
| October 1989 | 0 | 13 | 14 | 0 | 27 |
Final standings
AL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
89 | 73 | 0 | .549 | - | 5-5 | L1 | 731 | 651 | +80 |
|
|
87 | 75 | 0 | .537 | 2.0 | 5-5 | W1 | 708 | 686 | +22 |
|
|
83 | 79 | 0 | .512 | 6.0 | 8-2 | W1 | 774 | 735 | +39 |
|
|
81 | 81 | 0 | .500 | 8.0 | 4-6 | L1 | 707 | 679 | +28 |
|
|
74 | 87 | 0 | .460 | 14.5 | 6-4 | L1 | 698 | 792 | -94 |
| Cleveland Indians | 73 | 89 | 0 | .451 | 16.0 | 6-4 | W1 | 604 | 654 | -50 |
|
|
59 | 103 | 0 | .364 | 30.0 | 2-8 | W1 | 617 | 816 | -199 |
AL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Athletics | 99 | 63 | 0 | .611 | - | 7-3 | W1 | 712 | 576 | +136 |
|
|
92 | 70 | 0 | .568 | 7.0 | 5-5 | L1 | 690 | 635 | +55 |
| California Angels | 91 | 71 | 0 | .562 | 8.0 | 2-8 | W1 | 669 | 578 | +91 |
|
|
83 | 79 | 0 | .512 | 16.0 | 5-5 | L1 | 695 | 714 | -19 |
|
|
80 | 82 | 0 | .494 | 19.0 | 4-6 | L2 | 740 | 738 | +2 |
|
|
73 | 89 | 0 | .451 | 26.0 | 6-4 | W2 | 694 | 728 | -34 |
|
|
69 | 92 | 0 | .429 | 29.5 | 5-5 | L1 | 693 | 750 | -57 |
NL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
93 | 69 | 0 | .574 | - | 8-2 | W2 | 702 | 623 | +79 |
|
|
87 | 75 | 0 | .537 | 6.0 | 7-3 | W4 | 683 | 595 | +88 |
|
|
86 | 76 | 2 | .531 | 7.0 | 4-6 | L2 | 632 | 608 | +24 |
| Montreal Expos | 81 | 81 | 0 | .500 | 12.0 | 3-7 | L5 | 632 | 630 | +2 |
|
|
74 | 88 | 2 | .457 | 19.0 | 3-7 | L4 | 637 | 680 | -43 |
|
|
67 | 95 | 1 | .414 | 26.0 | 5-5 | W4 | 629 | 735 | -106 |
NL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
92 | 70 | 0 | .568 | - | 4-6 | L2 | 699 | 600 | +99 |
|
|
89 | 73 | 0 | .549 | 3.0 | 6-4 | W2 | 642 | 626 | +16 |
|
|
86 | 76 | 0 | .531 | 6.0 | 4-6 | W2 | 647 | 669 | -22 |
|
|
77 | 83 | 0 | .481 | 14.0 | 5-5 | W4 | 554 | 536 | +18 |
|
|
75 | 87 | 0 | .463 | 17.0 | 5-5 | L2 | 632 | 691 | -59 |
|
|
63 | 97 | 1 | .394 | 28.0 | 5-5 | L1 | 584 | 680 | -96 |