1990 MLB Season Schedule
The 1990 regular season ran from Monday, April 9, 1990 to Wednesday, October 3, 1990. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1990 | 0 | 246 | 0 | 0 | 246 |
| May 1990 | 0 | 353 | 0 | 0 | 353 |
| June 1990 | 0 | 364 | 0 | 0 | 364 |
| July 1990 | 0 | 363 | 0 | 1 | 364 |
| August 1990 | 0 | 373 | 0 | 0 | 373 |
| September 1990 | 0 | 368 | 0 | 0 | 368 |
| October 1990 | 0 | 38 | 14 | 0 | 52 |
Final standings
AL East
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
88 | 74 | .543 | - | 6-4 | W1 | 699 | 664 | +35 |
|
|
86 | 76 | .531 | 2.0 | 4-6 | L1 | 767 | 661 | +106 |
|
|
79 | 83 | .488 | 9.0 | 6-4 | W1 | 750 | 754 | -4 |
| Cleveland Indians | 77 | 85 | .475 | 11.0 | 5-5 | W3 | 732 | 737 | -5 |
|
|
76 | 85 | .472 | 11.5 | 6-4 | W1 | 669 | 698 | -29 |
|
|
74 | 88 | .457 | 14.0 | 5-5 | W2 | 732 | 760 | -28 |
|
|
67 | 95 | .414 | 21.0 | 6-4 | L1 | 603 | 749 | -146 |
AL West
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
| Oakland Athletics | 103 | 59 | .636 | - | 6-4 | L1 | 733 | 570 | +163 |
|
|
94 | 68 | .580 | 9.0 | 6-4 | L1 | 682 | 633 | +49 |
|
|
83 | 79 | .512 | 20.0 | 3-7 | L2 | 676 | 696 | -20 |
| California Angels | 80 | 82 | .494 | 23.0 | 5-5 | W1 | 690 | 706 | -16 |
|
|
77 | 85 | .475 | 26.0 | 3-7 | L1 | 640 | 680 | -40 |
|
|
75 | 86 | .466 | 27.5 | 5-5 | L2 | 707 | 709 | -2 |
|
|
74 | 88 | .457 | 29.0 | 6-4 | W1 | 666 | 729 | -63 |
NL East
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
95 | 67 | .586 | - | 8-2 | L1 | 733 | 619 | +114 |
|
|
91 | 71 | .562 | 4.0 | 6-4 | W1 | 775 | 613 | +162 |
| Montreal Expos | 85 | 77 | .525 | 10.0 | 4-6 | W3 | 662 | 598 | +64 |
|
|
77 | 85 | .475 | 18.0 | 5-5 | W2 | 690 | 774 | -84 |
|
|
77 | 85 | .475 | 18.0 | 5-5 | L2 | 646 | 729 | -83 |
|
|
70 | 92 | .432 | 25.0 | 2-8 | L7 | 599 | 698 | -99 |
NL West
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
91 | 71 | .562 | - | 5-5 | L1 | 693 | 597 | +96 |
|
|
86 | 76 | .531 | 5.0 | 4-6 | L1 | 728 | 685 | +43 |
|
|
85 | 77 | .525 | 6.0 | 8-2 | W1 | 719 | 710 | +9 |
|
|
75 | 87 | .463 | 16.0 | 4-6 | W1 | 673 | 673 | 0 |
|
|
75 | 87 | .463 | 16.0 | 5-5 | W1 | 573 | 656 | -83 |
|
|
65 | 97 | .401 | 26.0 | 4-6 | L1 | 682 | 821 | -139 |