1991 MLB Season Schedule
The 1991 regular season ran from Monday, April 8, 1991 to Sunday, October 6, 1991. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1991 | 0 | 251 | 0 | 0 | 251 |
| May 1991 | 0 | 349 | 0 | 0 | 349 |
| June 1991 | 0 | 360 | 0 | 0 | 360 |
| July 1991 | 0 | 338 | 0 | 1 | 339 |
| August 1991 | 0 | 381 | 0 | 0 | 381 |
| September 1991 | 0 | 355 | 0 | 0 | 355 |
| October 1991 | 0 | 70 | 19 | 0 | 89 |
Final standings
AL East
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
91 | 71 | .562 | - | 7-3 | W1 | 684 | 622 | +62 |
|
|
84 | 78 | .519 | 7.0 | 6-4 | W1 | 817 | 794 | +23 |
|
|
84 | 78 | .519 | 7.0 | 2-8 | L4 | 731 | 712 | +19 |
|
|
83 | 79 | .512 | 8.0 | 8-2 | W5 | 799 | 744 | +55 |
|
|
71 | 91 | .438 | 20.0 | 6-4 | W1 | 674 | 777 | -103 |
|
|
67 | 95 | .414 | 24.0 | 3-7 | L1 | 686 | 796 | -110 |
| Cleveland Indians | 57 | 105 | .352 | 34.0 | 5-5 | L1 | 576 | 759 | -183 |
AL West
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
95 | 67 | .586 | - | 4-6 | L1 | 776 | 652 | +124 |
|
|
87 | 75 | .537 | 8.0 | 4-6 | W1 | 758 | 681 | +77 |
|
|
85 | 77 | .525 | 10.0 | 5-5 | W1 | 829 | 814 | +15 |
| Oakland Athletics | 84 | 78 | .519 | 11.0 | 4-6 | L1 | 760 | 776 | -16 |
|
|
83 | 79 | .512 | 12.0 | 7-3 | L1 | 702 | 674 | +28 |
|
|
82 | 80 | .506 | 13.0 | 5-5 | L3 | 727 | 722 | +5 |
| California Angels | 81 | 81 | .500 | 14.0 | 5-5 | W3 | 653 | 649 | +4 |
NL East
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
98 | 64 | .605 | - | 5-5 | W2 | 768 | 632 | +136 |
|
|
84 | 78 | .519 | 14.0 | 5-5 | L3 | 651 | 648 | +3 |
|
|
78 | 84 | .481 | 20.0 | 6-4 | L1 | 629 | 680 | -51 |
|
|
77 | 83 | .481 | 20.0 | 5-5 | W4 | 695 | 734 | -39 |
|
|
77 | 84 | .478 | 20.5 | 5-5 | W1 | 640 | 646 | -6 |
| Montreal Expos | 71 | 90 | .441 | 26.5 | 4-6 | L2 | 579 | 655 | -76 |
NL West
| Team | Wins | Losses | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|
|
|
94 | 68 | .580 | - | 8-2 | L1 | 749 | 644 | +105 |
|
|
93 | 69 | .574 | 1.0 | 5-5 | W1 | 665 | 565 | +100 |
|
|
84 | 78 | .519 | 10.0 | 7-3 | W4 | 636 | 646 | -10 |
|
|
75 | 87 | .463 | 19.0 | 5-5 | L1 | 649 | 697 | -48 |
|
|
74 | 88 | .457 | 20.0 | 2-8 | L6 | 689 | 691 | -2 |
|
|
65 | 97 | .401 | 29.0 | 3-7 | W1 | 605 | 717 | -112 |