1992 MLB Season Schedule

The 1992 regular season ran from Monday, April 6, 1992 to Sunday, October 4, 1992. Choose a month to see every game, start time and final score.

Schedule by month

Number of games per month, 1992 season
Month Spring training Regular season Postseason Other Total
April 1992 0 277 0 0 277
May 1992 0 349 0 0 349
June 1992 0 355 0 0 355
July 1992 0 350 0 1 351
August 1992 0 368 0 0 368
September 1992 0 359 0 0 359
October 1992 0 48 19 0 67

Final standings

AL East

AL East standings, 1992 season
Team Wins Losses Winning percentage Games back Last 10 games Streak Runs scored Runs allowed Run differential
Toronto Blue Jays 96 66 .593 - 7-3 W3 780 682 +98
Milwaukee Brewers 92 70 .568 4.0 7-3 L2 740 604 +136
Baltimore Orioles 89 73 .549 7.0 6-4 W2 705 656 +49
Cleveland Indians 76 86 .469 20.0 4-6 L2 674 746 -72
New York Yankees 76 86 .469 20.0 4-6 L2 733 746 -13
Detroit Tigers 75 87 .463 21.0 4-6 L3 791 794 -3
Boston Red Sox 73 89 .451 23.0 6-4 W2 599 669 -70

AL West

AL West standings, 1992 season
Team Wins Losses Winning percentage Games back Last 10 games Streak Runs scored Runs allowed Run differential
Oakland Athletics 96 66 .593 - 4-6 W2 745 672 +73
Minnesota Twins 90 72 .556 6.0 6-4 W1 747 653 +94
Chicago White Sox 86 76 .531 10.0 4-6 L4 738 690 +48
Texas Rangers 77 85 .475 19.0 5-5 W1 682 753 -71
California Angels 72 90 .444 24.0 5-5 L1 579 671 -92
Kansas City Royals 72 90 .444 24.0 4-6 L1 610 667 -57
Seattle Mariners 64 98 .395 32.0 6-4 W3 679 799 -120

NL East

NL East standings, 1992 season
Team Wins Losses Winning percentage Games back Last 10 games Streak Runs scored Runs allowed Run differential
Pittsburgh Pirates 96 66 .593 - 7-3 W1 693 595 +98
Montreal Expos 87 75 .537 9.0 4-6 L1 648 581 +67
St. Louis Cardinals 83 79 .512 13.0 6-4 W1 631 604 +27
Chicago Cubs 78 84 .481 18.0 3-7 W1 593 624 -31
New York Mets 72 90 .444 24.0 3-7 L1 599 653 -54
Philadelphia Phillies 70 92 .432 26.0 6-4 L1 686 717 -31

NL West

NL West standings, 1992 season
Team Wins Losses Winning percentage Games back Last 10 games Streak Runs scored Runs allowed Run differential
Atlanta Braves 98 64 .605 - 7-3 L1 682 569 +113
Cincinnati Reds 90 72 .556 8.0 5-5 L1 660 609 +51
San Diego Padres 82 80 .506 16.0 3-7 W1 617 636 -19
Houston Astros 81 81 .500 17.0 8-2 W3 608 668 -60
San Francisco Giants 72 90 .444 26.0 5-5 W1 574 647 -73
Los Angeles Dodgers 63 99 .389 35.0 2-8 L3 548 636 -88