2002 MLB Season Schedule

The 2002 regular season ran from Sunday, March 31, 2002 to Sunday, September 29, 2002. Choose a month to see every game, start time and final score.

Schedule by month

Number of games per month, 2002 season
Month Spring training Regular season Postseason Other Total
February 2002 0 0 0 4 4
March 2002 0 1 0 10 11
April 2002 0 382 0 0 382
May 2002 0 417 0 0 417
June 2002 0 400 0 0 400
July 2002 0 397 0 1 398
August 2002 0 427 0 0 427
September 2002 0 406 0 0 406
October 2002 0 0 34 0 34

Final standings

AL East

AL East standings, 2002 season
Team Wins Losses Ties Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
New York Yankees 103 58 0 .640 - - 8-2 W5 897 697 +200
Boston Red Sox 93 69 0 .574 10.5 6.0 7-3 W1 859 665 +194
Toronto Blue Jays 78 84 0 .481 25.5 21.0 8-2 W7 813 828 -15
Baltimore Orioles 67 95 0 .414 36.5 32.0 0-10 L12 667 773 -106
Tampa Bay Devil Rays 55 106 0 .342 48.0 43.5 5-5 L1 673 918 -245

AL Central

AL Central standings, 2002 season
Team Wins Losses Ties Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Minnesota Twins 94 67 0 .584 - - 6-4 W3 768 712 +56
Chicago White Sox 81 81 0 .500 13.5 18.0 5-5 L3 856 798 +58
Cleveland Indians 74 88 0 .457 20.5 25.0 7-3 W4 739 837 -98
Kansas City Royals 62 100 0 .383 32.5 37.0 4-6 L3 737 891 -154
Detroit Tigers 55 106 0 .342 39.0 43.5 1-9 L4 575 864 -289

AL West

AL West standings, 2002 season
Team Wins Losses Ties Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Oakland Athletics 103 59 0 .636 - - 8-2 W4 800 654 +146
Anaheim Angels 99 63 0 .611 4.0 - 4-6 W2 851 644 +207
Seattle Mariners 93 69 0 .574 10.0 6.0 5-5 L2 814 699 +115
Texas Rangers 72 90 0 .444 31.0 27.0 3-7 L4 843 882 -39

NL East

NL East standings, 2002 season
Team Wins Losses Ties Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Atlanta Braves 101 59 1 .631 - - 6-4 L1 708 565 +143
Montreal Expos 83 79 0 .512 19.0 12.5 7-3 W4 735 718 +17
Philadelphia Phillies 80 81 0 .497 21.5 15.0 6-4 L1 710 724 -14
Florida Marlins 79 83 0 .488 23.0 16.5 6-4 W1 699 763 -64
New York Mets 75 86 0 .466 26.5 20.0 3-7 W1 690 703 -13

NL Central

NL Central standings, 2002 season
Team Wins Losses Ties Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
St. Louis Cardinals 97 65 0 .599 - - 8-2 W2 787 648 +139
Houston Astros 84 78 0 .519 13.0 11.5 3-7 L3 749 695 +54
Cincinnati Reds 78 84 0 .481 19.0 17.5 4-6 L3 709 774 -65
Pittsburgh Pirates 72 89 0 .447 24.5 23.0 6-4 L2 641 730 -89
Chicago Cubs 67 95 0 .414 30.0 28.5 3-7 W2 706 759 -53
Milwaukee Brewers 56 106 0 .346 41.0 39.5 2-8 L2 627 821 -194

NL West

NL West standings, 2002 season
Team Wins Losses Ties Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Arizona Diamondbacks 98 64 0 .605 - - 4-6 W4 819 674 +145
San Francisco Giants 95 66 1 .590 2.5 - 9-1 W8 783 616 +167
Los Angeles Dodgers 92 70 0 .568 6.0 3.5 7-3 L1 713 643 +70
Colorado Rockies 73 89 0 .451 25.0 22.5 4-6 L5 778 898 -120
San Diego Padres 66 96 0 .407 32.0 29.5 2-8 W1 662 815 -153