2007 MLB Season Schedule

The 2007 regular season ran from Sunday, April 1, 2007 to Monday, October 1, 2007. Choose a month to see every game, start time and final score.

Schedule by month

Number of games per month, 2007 season
Month Spring training Regular season Postseason Other Total
February 2007 4 0 0 6 10
March 2007 476 0 0 8 484
April 2007 1 370 0 0 371
May 2007 0 421 0 1 422
June 2007 0 405 0 0 405
July 2007 0 391 0 1 392
August 2007 0 428 0 0 428
September 2007 0 415 0 0 415
October 2007 0 1 28 0 29

Final standings

AL East

AL East standings, 2007 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Boston Red Sox 96 66 .593 - - 6-4 L1 867 657 +210
New York Yankees 94 68 .580 2.0 - 6-4 W2 968 777 +191
Toronto Blue Jays 83 79 .512 13.0 11.0 6-4 L1 753 699 +54
Baltimore Orioles 69 93 .426 27.0 25.0 4-6 L2 756 868 -112
Tampa Bay Devil Rays 66 96 .407 30.0 28.0 3-7 W1 782 944 -162

AL Central

AL Central standings, 2007 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Cleveland Indians 96 66 .593 - - 6-4 W1 811 704 +107
Detroit Tigers 88 74 .543 8.0 6.0 5-5 W1 887 797 +90
Minnesota Twins 79 83 .488 17.0 15.0 4-6 W1 718 725 -7
Chicago White Sox 72 90 .444 24.0 22.0 6-4 L1 693 839 -146
Kansas City Royals 69 93 .426 27.0 25.0 3-7 L1 706 778 -72

AL West

AL West standings, 2007 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Los Angeles Angels 94 68 .580 - - 4-6 L1 822 731 +91
Seattle Mariners 88 74 .543 6.0 6.0 7-3 W5 794 813 -19
Oakland Athletics 76 86 .469 18.0 18.0 2-8 W1 741 758 -17
Texas Rangers 75 87 .463 19.0 19.0 5-5 L3 816 844 -28

NL East

NL East standings, 2007 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Philadelphia Phillies 89 73 .549 - - 7-3 W1 892 821 +71
New York Mets 88 74 .543 1.0 1.5 4-6 L1 804 750 +54
Atlanta Braves 84 78 .519 5.0 5.5 5-5 L2 810 733 +77
Washington Nationals 73 89 .451 16.0 16.5 5-5 L1 673 783 -110
Florida Marlins 71 91 .438 18.0 18.5 6-4 W1 790 891 -101

NL Central

NL Central standings, 2007 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Chicago Cubs 85 77 .525 - - 6-4 L1 752 690 +62
Milwaukee Brewers 83 79 .512 2.0 6.5 5-5 W2 801 776 +25
St. Louis Cardinals 78 84 .481 7.0 11.5 7-3 W5 725 829 -104
Houston Astros 73 89 .451 12.0 16.5 7-3 W2 723 813 -90
Cincinnati Reds 72 90 .444 13.0 17.5 3-7 W1 783 853 -70
Pittsburgh Pirates 68 94 .420 17.0 21.5 2-8 L4 724 846 -122

NL West

NL West standings, 2007 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Arizona Diamondbacks 90 72 .556 - - 5-5 L2 712 732 -20
Colorado Rockies 90 73 .552 0.5 - 9-1 W3 860 758 +102
San Diego Padres 89 74 .546 1.5 1.0 4-6 L3 741 666 +75
Los Angeles Dodgers 82 80 .506 8.0 7.5 3-7 L1 735 727 +8
San Francisco Giants 71 91 .438 19.0 18.5 4-6 W1 683 720 -37