2023 MLB Season Schedule

The 2023 regular season ran from Thursday, March 30, 2023 to Monday, October 2, 2023. Choose a month to see every game, start time and final score.

Schedule by month

Number of games per month, 2023 season
Month Spring training Regular season Postseason Other Total
February 2023 66 0 0 2 68
March 2023 401 20 0 22 443
April 2023 0 405 0 0 405
May 2023 0 415 0 0 415
June 2023 0 390 0 0 390
July 2023 0 367 0 1 368
August 2023 0 411 0 0 411
September 2023 0 407 0 0 407
October 2023 0 15 40 0 55
November 2023 0 0 1 0 1

Final standings

AL East

AL East standings, 2023 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Baltimore Orioles 101 61 .623 - - 6-4 L1 807 678 +129
Tampa Bay Rays 99 63 .611 2.0 +10.0 6-4 W2 860 665 +195
Toronto Blue Jays 89 73 .549 12.0 - 4-6 L2 746 671 +75
New York Yankees 82 80 .506 19.0 7.0 6-4 L1 673 698 -25
Boston Red Sox 78 84 .481 23.0 11.0 3-7 W1 772 776 -4

AL Central

AL Central standings, 2023 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Minnesota Twins 87 75 .537 - - 7-3 L1 778 659 +119
Detroit Tigers 78 84 .481 9.0 11.0 7-3 W2 661 740 -79
Cleveland Guardians 76 86 .469 11.0 13.0 4-6 L2 662 697 -35
Chicago White Sox 61 101 .377 26.0 28.0 3-7 L3 641 841 -200
Kansas City Royals 56 106 .346 31.0 33.0 6-4 W1 676 859 -183

AL West

AL West standings, 2023 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Houston Astros 90 72 .556 - - 6-4 W4 827 698 +129
Texas Rangers 90 72 .556 - +1.0 6-4 L1 881 716 +165
Seattle Mariners 88 74 .543 2.0 1.0 4-6 W1 758 659 +99
Los Angeles Angels 73 89 .451 17.0 16.0 4-6 W1 739 829 -90
Oakland Athletics 50 112 .309 40.0 39.0 4-6 L1 585 924 -339

NL East

NL East standings, 2023 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Atlanta Braves 104 58 .642 - - 7-3 L1 947 716 +231
Philadelphia Phillies 90 72 .556 14.0 +6.0 7-3 W1 796 715 +81
Miami Marlins 84 78 .519 20.0 - 5-5 L1 666 723 -57
New York Mets 75 87 .463 29.0 9.0 4-6 L1 717 729 -12
Washington Nationals 71 91 .438 33.0 13.0 4-6 W1 700 845 -145

NL Central

NL Central standings, 2023 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Milwaukee Brewers 92 70 .568 - - 6-4 W1 728 647 +81
Chicago Cubs 83 79 .512 9.0 1.0 4-6 L1 819 723 +96
Cincinnati Reds 82 80 .506 10.0 2.0 3-7 L2 783 821 -38
Pittsburgh Pirates 76 86 .469 16.0 8.0 5-5 W1 692 790 -98
St. Louis Cardinals 71 91 .438 21.0 13.0 4-6 W2 719 829 -110

NL West

NL West standings, 2023 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Los Angeles Dodgers 100 62 .617 - - 6-4 W1 906 699 +207
Arizona Diamondbacks 84 78 .519 16.0 - 4-6 L4 746 761 -15
San Diego Padres 82 80 .506 18.0 2.0 8-2 W5 752 648 +104
San Francisco Giants 79 83 .488 21.0 5.0 3-7 L1 674 719 -45
Colorado Rockies 59 103 .364 41.0 25.0 3-7 W1 721 957 -236