2026 MLB Season Schedule

The 2026 regular season runs from Wednesday, March 25, 2026 to Sunday, September 27, 2026. Choose a month to see every game, start time and final score.

Schedule by month

Number of games per month, 2026 season
Month Spring training Regular season Postseason Other Total
February 2026 130 0 0 2 132
March 2026 321 76 0 36 433
April 2026 0 392 0 0 392
May 2026 0 419 0 0 419
June 2026 0 394 0 0 394
July 2026 0 371 0 1 372
August 2026 0 417 0 0 417
September 2026 0 361 8 0 369
October 2026 0 0 35 0 35

Standings

Updated Sunday, October 18, 2026.

AL East

AL East standings, 2026 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Tampa Bay Rays 98 64 .605 - - 5-5 L1 736 650 +86
New York Yankees 93 68 .578 4.5 +9.5 5-5 W1 739 601 +138
Boston Red Sox 87 75 .537 11.0 +3.0 5-5 L1 689 611 +78
Baltimore Orioles 79 82 .491 18.5 4.5 6-4 L1 718 739 -21
Toronto Blue Jays 79 83 .488 19.0 5.0 4-6 W1 648 694 -46

AL Central

AL Central standings, 2026 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Cleveland Guardians 85 77 .525 - - 8-2 L1 678 667 +11
Chicago White Sox 84 78 .519 1.0 - 7-3 W1 776 720 +56
Minnesota Twins 77 85 .475 8.0 7.0 6-4 W1 739 797 -58
Detroit Tigers 76 86 .469 9.0 8.0 4-6 L1 723 652 +71
Kansas City Royals 69 93 .426 16.0 15.0 2-8 W1 690 810 -120

AL West

AL West standings, 2026 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Houston Astros 81 81 .500 - - 5-5 W2 734 766 -32
Texas Rangers 80 82 .494 1.0 4.0 4-6 L1 673 719 -46
Seattle Mariners 76 86 .469 5.0 8.0 6-4 W2 664 722 -58
Athletics 64 98 .395 17.0 20.0 3-7 L2 699 937 -238
Los Angeles Angels 62 100 .383 19.0 22.0 4-6 L2 655 752 -97

NL East

NL East standings, 2026 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Atlanta Braves 94 68 .580 - - 5-5 L1 742 626 +116
Philadelphia Phillies 88 74 .543 6.0 - 4-6 W1 713 698 +15
Miami Marlins 80 82 .494 14.0 8.0 5-5 W1 715 712 +3
Washington Nationals 77 85 .475 17.0 11.0 6-4 W1 821 815 +6
New York Mets 74 88 .457 20.0 14.0 5-5 L1 699 731 -32

NL Central

NL Central standings, 2026 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Milwaukee Brewers 103 59 .636 - - 8-2 W5 832 618 +214
Chicago Cubs 89 73 .549 14.0 +1.0 5-5 W1 850 703 +147
Pittsburgh Pirates 82 80 .506 21.0 6.0 7-3 W1 767 739 +28
St. Louis Cardinals 77 85 .475 26.0 11.0 2-8 L4 720 749 -29
Cincinnati Reds 75 87 .463 28.0 13.0 4-6 L1 666 826 -160

NL West

NL West standings, 2026 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Los Angeles Dodgers 100 62 .617 - - 8-2 W3 801 600 +201
San Diego Padres 91 71 .562 9.0 +3.0 8-2 W2 722 681 +41
Arizona Diamondbacks 86 76 .531 14.0 2.0 6-4 L2 739 730 +9
San Francisco Giants 65 97 .401 35.0 23.0 2-8 L5 669 760 -91
Colorado Rockies 58 104 .358 42.0 30.0 2-8 L1 752 944 -192