1980 MLB Season Schedule
The 1980 regular season ran from Wednesday, April 9, 1980 to Monday, October 6, 1980. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Spring training | Regular season | Postseason | Other | Total |
|---|---|---|---|---|---|
| April 1980 | 0 | 229 | 0 | 0 | 229 |
| May 1980 | 0 | 348 | 0 | 0 | 348 |
| June 1980 | 0 | 360 | 0 | 0 | 360 |
| July 1980 | 0 | 362 | 0 | 1 | 363 |
| August 1980 | 0 | 388 | 0 | 0 | 388 |
| September 1980 | 0 | 358 | 0 | 0 | 358 |
| October 1980 | 0 | 60 | 14 | 0 | 74 |
Final standings
AL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
103 | 59 | 0 | .636 | - | 5-5 | W1 | 820 | 662 | +158 |
|
|
100 | 62 | 0 | .617 | 3.0 | 7-3 | W1 | 805 | 640 | +165 |
|
|
86 | 76 | 0 | .531 | 17.0 | 5-5 | W1 | 811 | 682 | +129 |
|
|
83 | 77 | 0 | .519 | 19.0 | 3-7 | L3 | 757 | 767 | -10 |
|
|
84 | 78 | 1 | .519 | 19.0 | 6-4 | L1 | 830 | 757 | +73 |
| Cleveland Indians | 79 | 81 | 0 | .494 | 23.0 | 5-5 | L1 | 738 | 807 | -69 |
|
|
67 | 95 | 0 | .414 | 36.0 | 3-7 | W3 | 624 | 762 | -138 |
AL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
97 | 65 | 0 | .599 | - | 5-5 | W2 | 809 | 694 | +115 |
| Oakland Athletics | 83 | 79 | 0 | .512 | 14.0 | 6-4 | L1 | 686 | 642 | +44 |
|
|
77 | 84 | 0 | .478 | 19.5 | 8-2 | L2 | 670 | 724 | -54 |
|
|
76 | 85 | 2 | .472 | 20.5 | 5-5 | W3 | 756 | 752 | +4 |
|
|
70 | 90 | 2 | .438 | 26.0 | 8-2 | W4 | 587 | 722 | -135 |
| California Angels | 65 | 95 | 0 | .406 | 31.0 | 1-9 | L5 | 698 | 797 | -99 |
|
|
59 | 103 | 1 | .364 | 38.0 | 2-8 | L8 | 610 | 793 | -183 |
NL East
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
91 | 71 | 0 | .562 | - | 7-3 | L1 | 728 | 639 | +89 |
| Montreal Expos | 90 | 72 | 0 | .556 | 1.0 | 6-4 | W1 | 694 | 629 | +65 |
|
|
83 | 79 | 0 | .512 | 8.0 | 3-7 | W1 | 666 | 646 | +20 |
|
|
74 | 88 | 0 | .457 | 17.0 | 5-5 | W1 | 738 | 710 | +28 |
|
|
67 | 95 | 0 | .414 | 24.0 | 4-6 | L1 | 611 | 702 | -91 |
|
|
64 | 98 | 0 | .395 | 27.0 | 4-6 | L1 | 614 | 728 | -114 |
NL West
| Team | Wins | Losses | Ties | Winning percentage | Games back | Last 10 games | Streak | Runs scored | Runs allowed | Run differential |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
93 | 70 | 0 | .571 | - | 6-4 | W1 | 637 | 589 | +48 |
|
|
92 | 71 | 0 | .564 | 1.0 | 6-4 | L1 | 663 | 591 | +72 |
|
|
89 | 73 | 1 | .549 | 3.5 | 6-4 | W2 | 707 | 670 | +37 |
|
|
81 | 80 | 0 | .503 | 11.0 | 3-7 | L2 | 630 | 660 | -30 |
|
|
75 | 86 | 0 | .466 | 17.0 | 4-6 | L1 | 573 | 634 | -61 |
|
|
73 | 89 | 1 | .451 | 19.5 | 5-5 | W1 | 591 | 654 | -63 |