2006 MLB Season Schedule

The 2006 regular season ran from Sunday, April 2, 2006 to Monday, October 2, 2006. Choose a month to see every game, start time and final score.

Schedule by month

Number of games per month, 2006 season
Month Spring training Regular season Postseason Other Total
February 2006 0 0 0 2 2
March 2006 459 0 0 28 487
April 2006 17 366 0 3 386
May 2006 0 423 0 0 423
June 2006 0 399 0 0 399
July 2006 0 386 0 1 387
August 2006 0 425 0 0 425
September 2006 0 415 0 0 415
October 2006 0 16 30 0 46

Final standings

AL East

AL East standings, 2006 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
New York Yankees 97 65 .599 - - 5-5 L2 930 767 +163
Toronto Blue Jays 87 75 .537 10.0 8.0 7-3 W2 809 754 +55
Boston Red Sox 86 76 .531 11.0 9.0 5-5 W1 820 825 -5
Baltimore Orioles 70 92 .432 27.0 25.0 4-6 L1 768 899 -131
Tampa Bay Devil Rays 61 101 .377 36.0 34.0 3-7 L4 689 856 -167

AL Central

AL Central standings, 2006 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Minnesota Twins 96 66 .593 - - 6-4 W1 801 683 +118
Detroit Tigers 95 67 .586 1.0 - 4-6 L5 822 675 +147
Chicago White Sox 90 72 .556 6.0 5.0 5-5 L1 868 794 +74
Cleveland Indians 78 84 .481 18.0 17.0 8-2 W4 870 782 +88
Kansas City Royals 62 100 .383 34.0 33.0 4-6 W3 757 971 -214

AL West

AL West standings, 2006 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
Oakland Athletics 93 69 .574 - - 4-6 W1 771 727 +44
Los Angeles Angels 89 73 .549 4.0 6.0 7-3 L1 766 732 +34
Texas Rangers 80 82 .494 13.0 15.0 3-7 L2 835 784 +51
Seattle Mariners 78 84 .481 15.0 17.0 5-5 W2 756 792 -36

NL East

NL East standings, 2006 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
New York Mets 97 65 .599 - - 5-5 W4 834 731 +103
Philadelphia Phillies 85 77 .525 12.0 3.0 6-4 L1 865 812 +53
Atlanta Braves 79 83 .488 18.0 9.0 5-5 W1 849 805 +44
Florida Marlins 78 84 .481 19.0 10.0 3-7 W1 758 772 -14
Washington Nationals 71 91 .438 26.0 17.0 5-5 L3 746 872 -126

NL Central

NL Central standings, 2006 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
St. Louis Cardinals 83 78 .516 - - 3-7 L1 781 762 +19
Houston Astros 82 80 .506 1.5 6.0 8-2 L1 735 719 +16
Cincinnati Reds 80 82 .494 3.5 8.0 6-4 L2 749 801 -52
Milwaukee Brewers 75 87 .463 8.5 13.0 6-4 W1 730 833 -103
Pittsburgh Pirates 67 95 .414 16.5 21.0 2-8 W2 691 797 -106
Chicago Cubs 66 96 .407 17.5 22.0 4-6 W1 716 834 -118

NL West

NL West standings, 2006 season
Team Wins Losses Winning percentage Games back Wild card games back Last 10 games Streak Runs scored Runs allowed Run differential
San Diego Padres 88 74 .543 - - 8-2 W2 731 679 +52
Los Angeles Dodgers 88 74 .543 - - 9-1 W7 820 751 +69
San Francisco Giants 76 85 .472 11.5 11.5 1-9 L4 746 790 -44
Arizona Diamondbacks 76 86 .469 12.0 12.0 4-6 L2 773 788 -15
Colorado Rockies 76 86 .469 12.0 12.0 5-5 L1 813 812 +1