Atlanta Braves Schedule, Scores & Stats

The Atlanta Braves 2027 season is about to begin.

Upcoming games

Recent results

Full Atlanta Braves 2027 schedule

Season-by-season record

Atlanta Braves record by season
Season Games played Wins Losses Ties Winning percentage Games back Finish
2027
2026 162 94 68 0 .580 - 1st in the NL East
2025 162 76 86 0 .469 20.0 4th in the NL East
2024 162 89 73 0 .549 6.0 2nd in the NL East
2023 162 104 58 0 .642 - 1st in the NL East
2022 162 101 61 0 .623 - 1st in the NL East
2021 161 88 73 0 .547 - 1st in the NL East
2020 60 35 25 0 .583 -4.0 1st in the NL East
2019 162 97 65 0 .599 - 1st in the NL East
2018 162 90 72 0 .556 - 1st in the NL East
2017 162 72 90 0 .444 25.0 3rd in the NL East
2016 161 68 93 0 .422 26.5 5th in the NL East
2015 162 67 95 0 .414 23.0 4th in the NL East
2014 162 79 83 0 .488 17.0 3rd in the NL East
2013 162 96 66 0 .593 - 1st in the NL East
2012 162 94 68 0 .580 4.0 2nd in the NL East
2011 162 89 73 0 .549 13.0 2nd in the NL East
2010 162 91 71 0 .562 6.0 2nd in the NL East
2009 162 86 76 0 .531 7.0 3rd in the NL East
2008 162 72 90 0 .444 20.0 4th in the NL East
2007 162 84 78 0 .519 5.0 3rd in the NL East
2006 162 79 83 0 .488 18.0 3rd in the NL East
2005 162 90 72 0 .556 - 1st in the NL East
2004 162 96 66 0 .593 - 1st in the NL East
2003 162 101 61 0 .623 - 1st in the NL East
2002 161 101 59 1 .631 - 1st in the NL East
2001 162 88 74 0 .543 - 1st in the NL East
2000 162 95 67 0 .586 - 1st in the NL East
1999 162 103 59 0 .636 - 1st in the NL East
1998 162 106 56 0 .654 - 1st in the NL East
1997 162 101 61 0 .623 - 1st in the NL East
1996 162 96 66 0 .593 - 1st in the NL East
1995 144 90 54 0 .625 - 1st in the NL East
1994 114 68 46 0 .596 6.0 2nd in the NL East
1993 162 104 58 0 .642 - 1st in the NL West
1992 162 98 64 0 .605 - 1st in the NL West
1991 162 94 68 0 .580 - 1st in the NL West
1990 162 65 97 0 .401 26.0 6th in the NL West
1989 161 63 97 1 .394 28.0 6th in the NL West
1988 160 54 106 0 .338 39.5 6th in the NL West
1987 161 69 92 0 .429 20.5 5th in the NL West
1986 161 72 89 0 .447 23.5 6th in the NL West
1985 162 66 96 0 .407 29.0 5th in the NL West
1984 162 80 82 0 .494 12.0 2nd in the NL West
1983 162 88 74 0 .543 3.0 2nd in the NL West
1982 162 89 73 0 .549 - 1st in the NL West
1981 107 50 56 1 .472 15.0 5th in the NL West
1980 161 81 80 0 .503 11.0 4th in the NL West
1979 160 66 94 0 .413 23.5 6th in the NL West
1978 162 69 93 0 .426 26.0 6th in the NL West
1977 162 61 101 0 .377 37.0 6th in the NL West
1976 162 70 92 0 .432 32.0 6th in the NL West
1975 161 67 94 0 .416 40.5 5th in the NL West
1974 163 88 74 1 .543 14.0 3rd in the NL West
1973 162 76 85 1 .472 22.5 5th in the NL West
1972 155 70 84 1 .455 25.0 4th in the NL West
1971 162 82 80 0 .506 8.0 3rd in the NL West
1970 162 76 86 0 .469 26.0 5th in the NL West
1969 162 93 69 0 .574 - 1st in the NL West
1968 163 81 81 1 .500 16.0 5th in the National League
1967 162 77 85 0 .475 24.5 7th in the National League
1966 163 85 77 1 .525 10.0 5th in the National League

Franchise history