Brooklyn Dodgers Schedule, Scores & Stats
The Brooklyn Dodgers played 28 MLB seasons, from 1911 to 1957. The franchise continues as the Los Angeles Dodgers.
Recent results
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Philadelphia Phillies at Brooklyn Dodgers, Sun, Sep 22, 1957 |
|
|
Final | Game page: Pittsburgh Pirates at Brooklyn Dodgers, Tue, Sep 24, 1957 |
|
Brooklyn Dodgers
2
|
Final | Game page: Brooklyn Dodgers at Philadelphia Phillies, Fri, Sep 27, 1957 |
|
Brooklyn Dodgers
8
|
Final | Game page: Brooklyn Dodgers at Philadelphia Phillies, Sat, Sep 28, 1957 |
|
Brooklyn Dodgers
1
|
Final | Game page: Brooklyn Dodgers at Philadelphia Phillies, Sun, Sep 29, 1957 |
Full Brooklyn Dodgers 1957 schedule
Season-by-season record
| Season | Games played | Wins | Losses | Ties | Winning percentage | Games back | Finish |
|---|---|---|---|---|---|---|---|
| 1957 | 154 | 84 | 70 | 0 | .545 | 11.0 | 3rd in the National League |
| 1956 | 154 | 93 | 61 | 0 | .604 | - | 1st in the National League |
| 1955 | 154 | 98 | 55 | 1 | .641 | - | 1st in the National League |
| 1954 | 154 | 92 | 62 | 0 | .597 | 5.0 | 2nd in the National League |
| 1953 | 155 | 105 | 49 | 1 | .682 | - | 1st in the National League |
| 1952 | 155 | 96 | 57 | 2 | .627 | - | 1st in the National League |
| 1951 | 158 | 97 | 60 | 1 | .618 | 1.0 | 2nd in the National League |
| 1950 | 155 | 89 | 65 | 1 | .578 | 2.0 | 2nd in the National League |
| 1949 | 156 | 97 | 57 | 2 | .630 | - | 1st in the National League |
| 1948 | 155 | 84 | 70 | 1 | .545 | 7.5 | 3rd in the National League |
| 1947 | 155 | 94 | 60 | 1 | .610 | - | 1st in the National League |
| 1946 | 155 | 96 | 58 | 1 | .623 | - | 2nd in the National League |
| 1945 | 155 | 87 | 67 | 1 | .565 | 11.0 | 3rd in the National League |
| 1944 | 155 | 63 | 91 | 1 | .409 | 42.0 | 7th in the National League |
| 1943 | 153 | 81 | 72 | 0 | .529 | 23.5 | 3rd in the National League |
| 1942 | 155 | 104 | 50 | 1 | .675 | 2.0 | 2nd in the National League |
| 1941 | 157 | 100 | 54 | 3 | .649 | - | 1st in the National League |
| 1940 | 156 | 88 | 65 | 3 | .575 | 12.0 | 2nd in the National League |
| 1939 | 157 | 84 | 69 | 4 | .549 | 12.5 | 3rd in the National League |
| 1938 | 151 | 69 | 80 | 2 | .463 | 18.5 | 7th in the National League |
| 1937 | 155 | 62 | 91 | 2 | .405 | 33.5 | 6th in the National League |
| 1936 | 156 | 67 | 87 | 2 | .435 | 25.0 | 7th in the National League |
| 1935 | 154 | 70 | 83 | 1 | .458 | 29.5 | 5th in the National League |
| 1934 | 153 | 71 | 81 | 1 | .467 | 23.5 | 6th in the National League |
| 1933 | 157 | 65 | 88 | 4 | .425 | 26.5 | 6th in the National League |
| 1932 | 154 | 81 | 73 | 0 | .526 | 9.0 | 3rd in the National League |
| 1912 | 153 | 58 | 95 | 0 | .379 | 46.0 | 7th in the National League |
| 1911 | 154 | 64 | 86 | 4 | .427 | 33.5 | 7th in the National League |
Franchise history
- Brooklyn Superbas: 1901–1913
- Brooklyn Dodgers: 1911–1957
- Brooklyn Robins: 1914–1931
- Los Angeles Dodgers: 1958–2027