Cleveland Indians Schedule, Scores & Stats

The Cleveland Indians played 107 MLB seasons, from 1915 to 2021. The franchise continues as the Cleveland Guardians.

Recent results

Full Cleveland Indians 2021 schedule

Season-by-season record

Cleveland Indians record by season
Season Games played Wins Losses Ties Winning percentage Games back Finish
2021 162 80 82 0 .494 13.0 2nd in the AL Central
2020 60 35 25 0 .583 - 2nd in the AL Central
2019 162 93 69 0 .574 8.0 2nd in the AL Central
2018 162 91 71 0 .562 - 1st in the AL Central
2017 162 102 60 0 .630 - 1st in the AL Central
2016 161 94 67 0 .584 - 1st in the AL Central
2015 161 81 80 0 .503 13.5 3rd in the AL Central
2014 162 85 77 0 .525 5.0 3rd in the AL Central
2013 162 92 70 0 .568 1.0 2nd in the AL Central
2012 162 68 94 0 .420 20.0 4th in the AL Central
2011 162 80 82 0 .494 15.0 2nd in the AL Central
2010 162 69 93 0 .426 25.0 4th in the AL Central
2009 162 65 97 0 .401 21.5 4th in the AL Central
2008 162 81 81 0 .500 7.5 3rd in the AL Central
2007 162 96 66 0 .593 - 1st in the AL Central
2006 162 78 84 0 .481 18.0 4th in the AL Central
2005 162 93 69 0 .574 6.0 2nd in the AL Central
2004 162 80 82 0 .494 12.0 3rd in the AL Central
2003 162 68 94 0 .420 22.0 4th in the AL Central
2002 162 74 88 0 .457 20.5 3rd in the AL Central
2001 162 91 71 0 .562 - 1st in the AL Central
2000 162 90 72 0 .556 5.0 2nd in the AL Central
1999 162 97 65 0 .599 - 1st in the AL Central
1998 162 89 73 0 .549 - 1st in the AL Central
1997 161 86 75 0 .534 - 1st in the AL Central
1996 161 99 62 0 .615 - 1st in the AL Central
1995 144 100 44 0 .694 - 1st in the AL Central
1994 113 66 47 0 .584 1.0 2nd in the AL Central
1993 162 76 86 0 .469 19.0 6th in the AL East
1992 162 76 86 0 .469 20.0 4th in the AL East
1991 162 57 105 0 .352 34.0 7th in the AL East
1990 162 77 85 0 .475 11.0 4th in the AL East
1989 162 73 89 0 .451 16.0 6th in the AL East
1988 162 78 84 0 .481 11.0 6th in the AL East
1987 162 61 101 0 .377 37.0 7th in the AL East
1986 163 84 78 1 .519 11.5 5th in the AL East
1985 162 60 102 0 .370 39.5 7th in the AL East
1984 163 75 87 1 .463 29.0 6th in the AL East
1983 162 70 92 0 .432 28.0 7th in the AL East
1982 162 78 84 0 .481 17.0 6th in the AL East
1981 103 52 51 0 .505 7.0 6th in the AL East
1980 160 79 81 0 .494 23.0 6th in the AL East
1979 161 81 80 0 .503 22.0 6th in the AL East
1978 159 69 90 0 .434 29.0 6th in the AL East
1977 161 71 90 0 .441 28.5 5th in the AL East
1976 159 81 78 0 .509 16.0 4th in the AL East
1975 159 79 80 0 .497 15.5 4th in the AL East
1974 163 77 85 1 .475 14.0 4th in the AL East
1973 162 71 91 0 .438 26.0 6th in the AL East
1972 156 72 84 0 .462 14.0 5th in the AL East
1971 162 60 102 0 .370 43.0 6th in the AL East
1970 162 76 86 0 .469 32.0 5th in the AL East
1969 161 62 99 0 .385 46.5 6th in the AL East
1968 162 86 75 1 .534 16.5 3rd in the American League
1967 162 75 87 0 .463 17.0 8th in the American League
1966 162 81 81 0 .500 17.0 5th in the American League
1965 162 87 75 0 .537 15.0 5th in the American League
1964 164 79 83 2 .488 20.0 6th in the American League
1963 162 79 83 0 .488 25.5 5th in the American League
1962 162 80 82 0 .494 16.0 6th in the American League
1961 161 78 83 0 .484 30.5 5th in the American League
1960 154 76 78 0 .494 21.0 4th in the American League
1959 154 89 65 0 .578 5.0 2nd in the American League
1958 153 77 76 0 .503 14.5 4th in the American League
1957 153 76 77 0 .497 21.5 6th in the American League
1956 155 88 66 1 .571 9.0 2nd in the American League
1955 154 93 61 0 .604 3.0 2nd in the American League
1954 156 111 43 2 .721 - 1st in the American League
1953 155 92 62 1 .597 8.5 2nd in the American League
1952 155 93 61 1 .604 2.0 2nd in the American League
1951 155 93 61 1 .604 5.0 2nd in the American League
1950 155 92 62 1 .597 6.0 4th in the American League
1949 154 89 65 0 .578 8.0 3rd in the American League
1948 156 97 58 1 .626 - 1st in the American League
1947 157 80 74 3 .519 17.0 4th in the American League
1946 156 68 86 2 .442 36.0 6th in the American League
1945 147 73 72 2 .503 11.0 5th in the American League
1944 155 72 82 1 .468 17.0 5th in the American League
1943 153 82 71 0 .536 15.5 3rd in the American League
1942 156 75 79 2 .487 28.0 4th in the American League
1941 155 75 79 1 .487 26.0 5th in the American League
1940 155 89 65 1 .578 1.0 2nd in the American League
1939 154 87 67 0 .565 20.5 3rd in the American League
1938 153 86 66 1 .566 13.0 3rd in the American League
1937 155 83 71 1 .539 19.0 4th in the American League
1936 157 80 74 3 .519 22.5 5th in the American League
1935 156 82 71 3 .536 12.0 3rd in the American League
1934 154 85 69 0 .552 16.0 3rd in the American League
1933 151 75 76 0 .497 23.5 4th in the American League
1932 153 87 65 1 .572 19.0 4th in the American League
1931 155 78 76 1 .506 30.0 4th in the American League
1930 154 81 73 0 .526 21.0 4th in the American League
1929 152 81 71 0 .533 24.0 3rd in the American League
1928 155 62 92 1 .403 39.0 7th in the American League
1927 153 66 87 0 .431 43.5 6th in the American League
1926 154 88 66 0 .571 3.0 2nd in the American League
1925 155 70 84 1 .455 27.5 6th in the American League
1924 153 67 86 0 .438 24.5 6th in the American League
1923 153 82 71 0 .536 16.5 3rd in the American League
1922 155 78 76 1 .506 16.0 4th in the American League
1921 154 94 60 0 .610 4.5 2nd in the American League
1920 154 98 56 0 .636 - 1st in the American League
1919 139 84 55 0 .604 3.5 2nd in the American League
1918 129 73 54 2 .575 2.5 2nd in the American League
1917 157 88 66 3 .571 12.0 3rd in the American League
1916 157 77 77 3 .500 14.0 6th in the American League
1915 154 57 95 2 .375 44.5 7th in the American League

Franchise history