Montreal Expos Schedule, Scores & Stats
The Montreal Expos played 36 MLB seasons, from 1969 to 2004. The franchise continues as the Washington Nationals.
Recent results
| Matchup | Status | Details |
|---|---|---|
| Florida Marlins 5 at Montreal Expos 2 | Final | Game page: Florida Marlins at Montreal Expos, Tue, Sep 28, 2004 |
| Florida Marlins 9 at Montreal Expos 1 | Final | Game page: Florida Marlins at Montreal Expos, Wed, Sep 29, 2004 |
|
Montreal Expos
4
|
Final | Game page: Montreal Expos at New York Mets, Fri, Oct 1, 2004 |
|
Montreal Expos
6
|
Final | Game page: Montreal Expos at New York Mets, Sat, Oct 2, 2004 |
|
Montreal Expos
1
|
Final | Game page: Montreal Expos at New York Mets, Sun, Oct 3, 2004 |
Full Montreal Expos 2004 schedule
Season-by-season record
| Season | Games played | Wins | Losses | Ties | Winning percentage | Games back | Finish |
|---|---|---|---|---|---|---|---|
| 2004 | 162 | 67 | 95 | 0 | .414 | 29.0 | 5th in the NL East |
| 2003 | 162 | 83 | 79 | 0 | .512 | 18.0 | 4th in the NL East |
| 2002 | 162 | 83 | 79 | 0 | .512 | 19.0 | 2nd in the NL East |
| 2001 | 162 | 68 | 94 | 0 | .420 | 20.0 | 5th in the NL East |
| 2000 | 162 | 67 | 95 | 0 | .414 | 28.0 | 4th in the NL East |
| 1999 | 162 | 68 | 94 | 0 | .420 | 35.0 | 4th in the NL East |
| 1998 | 162 | 65 | 97 | 0 | .401 | 41.0 | 4th in the NL East |
| 1997 | 162 | 78 | 84 | 0 | .481 | 23.0 | 4th in the NL East |
| 1996 | 162 | 88 | 74 | 0 | .543 | 8.0 | 2nd in the NL East |
| 1995 | 144 | 66 | 78 | 0 | .458 | 24.0 | 5th in the NL East |
| 1994 | 114 | 74 | 40 | 0 | .649 | - | 1st in the NL East |
| 1993 | 163 | 94 | 68 | 1 | .580 | 3.0 | 2nd in the NL East |
| 1992 | 162 | 87 | 75 | 0 | .537 | 9.0 | 2nd in the NL East |
| 1991 | 161 | 71 | 90 | 0 | .441 | 26.5 | 6th in the NL East |
| 1990 | 162 | 85 | 77 | 0 | .525 | 10.0 | 3rd in the NL East |
| 1989 | 162 | 81 | 81 | 0 | .500 | 12.0 | 4th in the NL East |
| 1988 | 163 | 81 | 81 | 1 | .500 | 20.0 | 3rd in the NL East |
| 1987 | 162 | 91 | 71 | 0 | .562 | 4.0 | 3rd in the NL East |
| 1986 | 161 | 78 | 83 | 0 | .484 | 29.5 | 4th in the NL East |
| 1985 | 161 | 84 | 77 | 0 | .522 | 16.5 | 3rd in the NL East |
| 1984 | 161 | 78 | 83 | 0 | .484 | 18.0 | 5th in the NL East |
| 1983 | 163 | 82 | 80 | 1 | .506 | 8.0 | 3rd in the NL East |
| 1982 | 162 | 86 | 76 | 0 | .531 | 6.0 | 3rd in the NL East |
| 1981 | 108 | 60 | 48 | 0 | .556 | 2.0 | 2nd in the NL East |
| 1980 | 162 | 90 | 72 | 0 | .556 | 1.0 | 2nd in the NL East |
| 1979 | 160 | 95 | 65 | 0 | .594 | 2.0 | 2nd in the NL East |
| 1978 | 162 | 76 | 86 | 0 | .469 | 14.0 | 4th in the NL East |
| 1977 | 162 | 75 | 87 | 0 | .463 | 26.0 | 5th in the NL East |
| 1976 | 162 | 55 | 107 | 0 | .340 | 46.0 | 6th in the NL East |
| 1975 | 162 | 75 | 87 | 0 | .463 | 17.5 | 6th in the NL East |
| 1974 | 161 | 79 | 82 | 0 | .491 | 8.5 | 4th in the NL East |
| 1973 | 162 | 79 | 83 | 0 | .488 | 3.5 | 4th in the NL East |
| 1972 | 156 | 70 | 86 | 0 | .449 | 26.5 | 5th in the NL East |
| 1971 | 162 | 71 | 90 | 1 | .441 | 25.5 | 5th in the NL East |
| 1970 | 162 | 73 | 89 | 0 | .451 | 16.0 | 6th in the NL East |
| 1969 | 162 | 52 | 110 | 0 | .321 | 48.0 | 6th in the NL East |
Franchise history
- Montreal Expos: 1969–2004
- Washington Nationals: 2005–2027