Boston Red Sox Schedule, Scores & Stats

The Boston Red Sox are 0-0 in the 2027 season, 2nd in the AL East.

Upcoming games

Recent results

Full Boston Red Sox 2027 schedule

Season-by-season record

Boston Red Sox record by season
Season Games played Wins Losses Ties Winning percentage Games back Finish
2027 0 0 0 0 .000 - 2nd in the AL East
2026 162 87 75 0 .537 11.0 3rd in the AL East
2025 162 89 73 0 .549 5.0 3rd in the AL East
2024 162 81 81 0 .500 13.0 3rd in the AL East
2023 162 78 84 0 .481 23.0 5th in the AL East
2022 162 78 84 0 .481 21.0 5th in the AL East
2021 162 92 70 0 .568 8.0 2nd in the AL East
2020 60 24 36 0 .400 9.0 5th in the AL East
2019 162 84 78 0 .519 19.0 3rd in the AL East
2018 162 108 54 0 .667 - 1st in the AL East
2017 162 93 69 0 .574 - 1st in the AL East
2016 162 93 69 0 .574 - 1st in the AL East
2015 162 78 84 0 .481 15.0 5th in the AL East
2014 162 71 91 0 .438 25.0 5th in the AL East
2013 162 97 65 0 .599 - 1st in the AL East
2012 162 69 93 0 .426 26.0 5th in the AL East
2011 162 90 72 0 .556 7.0 3rd in the AL East
2010 162 89 73 0 .549 7.0 3rd in the AL East
2009 162 95 67 0 .586 8.0 2nd in the AL East
2008 162 95 67 0 .586 2.0 2nd in the AL East
2007 162 96 66 0 .593 - 1st in the AL East
2006 162 86 76 0 .531 11.0 3rd in the AL East
2005 162 95 67 0 .586 - 2nd in the AL East
2004 162 98 64 0 .605 3.0 2nd in the AL East
2003 162 95 67 0 .586 6.0 2nd in the AL East
2002 162 93 69 0 .574 10.5 2nd in the AL East
2001 161 82 79 0 .509 13.5 2nd in the AL East
2000 162 85 77 0 .525 2.5 2nd in the AL East
1999 162 94 68 0 .580 4.0 2nd in the AL East
1998 162 92 70 0 .568 22.0 2nd in the AL East
1997 162 78 84 0 .481 20.0 4th in the AL East
1996 162 85 77 0 .525 7.0 3rd in the AL East
1995 144 86 58 0 .597 - 1st in the AL East
1994 115 54 61 0 .470 17.0 4th in the AL East
1993 162 80 82 0 .494 15.0 5th in the AL East
1992 162 73 89 0 .451 23.0 7th in the AL East
1991 162 84 78 0 .519 7.0 3rd in the AL East
1990 162 88 74 0 .543 - 1st in the AL East
1989 162 83 79 0 .512 6.0 3rd in the AL East
1988 162 89 73 0 .549 - 1st in the AL East
1987 162 78 84 0 .481 20.0 5th in the AL East
1986 161 95 66 0 .590 - 1st in the AL East
1985 163 81 81 1 .500 18.5 5th in the AL East
1984 162 86 76 0 .531 18.0 4th in the AL East
1983 162 78 84 0 .481 20.0 6th in the AL East
1982 162 89 73 0 .549 6.0 3rd in the AL East
1981 108 59 49 0 .546 2.5 5th in the AL East
1980 160 83 77 0 .519 19.0 4th in the AL East
1979 160 91 69 0 .569 11.5 3rd in the AL East
1978 163 99 64 0 .607 1.0 2nd in the AL East
1977 161 97 64 0 .602 2.5 2nd in the AL East
1976 162 83 79 0 .512 15.5 3rd in the AL East
1975 160 95 65 0 .594 - 1st in the AL East
1974 162 84 78 0 .519 7.0 3rd in the AL East
1973 162 89 73 0 .549 8.0 2nd in the AL East
1972 155 85 70 0 .548 0.5 2nd in the AL East
1971 162 85 77 0 .525 18.0 3rd in the AL East
1970 162 87 75 0 .537 21.0 3rd in the AL East
1969 162 87 75 0 .537 22.0 3rd in the AL East
1968 162 86 76 0 .531 17.0 4th in the American League
1967 162 92 70 0 .568 - 1st in the American League
1966 162 72 90 0 .444 26.0 9th in the American League
1965 162 62 100 0 .383 40.0 9th in the American League
1964 162 72 90 0 .444 27.0 8th in the American League
1963 161 76 85 0 .472 28.0 7th in the American League
1962 160 76 84 0 .475 19.0 8th in the American League
1961 163 76 86 1 .469 33.0 6th in the American League
1960 154 65 89 0 .422 32.0 7th in the American League
1959 154 75 79 0 .487 19.0 5th in the American League
1958 155 79 75 1 .513 13.0 3rd in the American League
1957 154 82 72 0 .532 16.0 3rd in the American League
1956 155 84 70 1 .545 13.0 4th in the American League
1955 154 84 70 0 .545 12.0 4th in the American League
1954 156 69 85 2 .448 42.0 4th in the American League
1953 153 84 69 0 .549 16.0 4th in the American League
1952 154 76 78 0 .494 19.0 6th in the American League
1951 154 87 67 0 .565 11.0 3rd in the American League
1950 154 94 60 0 .610 4.0 3rd in the American League
1949 155 96 58 1 .623 1.0 2nd in the American League
1948 155 96 59 0 .619 1.0 2nd in the American League
1947 157 83 71 3 .539 14.0 3rd in the American League
1946 156 104 50 2 .675 - 1st in the American League
1945 157 71 83 3 .461 17.5 7th in the American League
1944 156 77 77 2 .500 12.0 4th in the American League
1943 155 68 84 3 .447 29.0 7th in the American League
1942 152 93 59 0 .612 9.0 2nd in the American League
1941 155 84 70 1 .545 17.0 2nd in the American League
1940 154 82 72 0 .532 8.0 4th in the American League
1939 152 89 62 1 .589 17.0 2nd in the American League
1938 150 88 61 1 .591 9.5 2nd in the American League
1937 154 80 72 2 .526 21.0 5th in the American League
1936 155 74 80 1 .481 28.5 6th in the American League
1935 154 78 75 1 .510 16.0 4th in the American League
1934 153 76 76 1 .500 24.0 4th in the American League
1933 149 63 86 0 .423 34.5 7th in the American League
1932 154 43 111 0 .279 64.0 8th in the American League
1931 153 62 90 1 .408 45.0 6th in the American League
1930 154 52 102 0 .338 50.0 8th in the American League
1929 155 58 96 1 .377 48.0 8th in the American League
1928 154 57 96 1 .373 43.5 8th in the American League
1927 154 51 103 0 .331 59.0 8th in the American League
1926 154 46 107 1 .301 44.5 8th in the American League
1925 152 47 105 0 .309 49.5 8th in the American League
1924 157 67 87 3 .435 25.0 7th in the American League
1923 154 61 91 2 .401 37.0 8th in the American League
1922 154 61 93 0 .396 33.0 8th in the American League
1921 154 75 79 0 .487 23.5 5th in the American League
1920 154 72 81 1 .471 25.5 5th in the American League
1919 138 66 71 1 .482 20.5 6th in the American League
1918 126 75 51 0 .595 - 1st in the American League
1917 157 90 62 5 .592 9.0 2nd in the American League
1916 156 91 63 2 .591 - 1st in the American League
1915 155 101 50 4 .669 - 1st in the American League
1914 159 91 62 6 .595 8.5 2nd in the American League
1913 151 79 71 1 .527 15.5 4th in the American League
1912 154 105 47 2 .691 - 1st in the American League
1911 153 78 75 0 .510 24.0 5th in the American League
1910 158 81 72 5 .529 22.5 4th in the American League
1909 152 88 63 1 .583 9.5 3rd in the American League
1908 155 75 79 1 .487 15.5 5th in the American League
1907 155 59 90 6 .396 32.5 7th in the American League

Franchise history