Houston Astros Schedule, Scores & Stats

The Houston Astros 2027 season is about to begin.

Upcoming games

Recent results

Full Houston Astros 2027 schedule

Season-by-season record

Houston Astros record by season
Season Games played Wins Losses Ties Winning percentage Games back Finish
2027
2026 162 81 81 0 .500 - 1st in the AL West
2025 162 87 75 0 .537 3.0 2nd in the AL West
2024 161 88 73 0 .547 - 1st in the AL West
2023 162 90 72 0 .556 - 1st in the AL West
2022 162 106 56 0 .654 - 1st in the AL West
2021 162 95 67 0 .586 - 1st in the AL West
2020 60 29 31 0 .483 - 2nd in the AL West
2019 162 107 55 0 .660 - 1st in the AL West
2018 162 103 59 0 .636 - 1st in the AL West
2017 162 101 61 0 .623 - 1st in the AL West
2016 162 84 78 0 .519 11.0 3rd in the AL West
2015 162 86 76 0 .531 2.0 2nd in the AL West
2014 162 70 92 0 .432 28.0 4th in the AL West
2013 162 51 111 0 .315 45.0 5th in the AL West
2012 162 55 107 0 .340 42.0 6th in the NL Central
2011 162 56 106 0 .346 40.0 6th in the NL Central
2010 162 76 86 0 .469 15.0 4th in the NL Central
2009 162 74 88 0 .457 17.0 5th in the NL Central
2008 161 86 75 0 .534 11.0 3rd in the NL Central
2007 162 73 89 0 .451 12.0 4th in the NL Central
2006 162 82 80 0 .506 1.5 2nd in the NL Central
2005 163 89 73 1 .549 11.0 2nd in the NL Central
2004 162 92 70 0 .568 13.0 2nd in the NL Central
2003 162 87 75 0 .537 1.0 2nd in the NL Central
2002 162 84 78 0 .519 13.0 2nd in the NL Central
2001 162 93 69 0 .574 - 1st in the NL Central
2000 162 72 90 0 .444 23.0 4th in the NL Central
1999 162 97 65 0 .599 - 1st in the NL Central
1998 162 102 60 0 .630 - 1st in the NL Central
1997 162 84 78 0 .519 - 1st in the NL Central
1996 162 82 80 0 .506 6.0 2nd in the NL Central
1995 144 76 68 0 .528 9.0 2nd in the NL Central
1994 115 66 49 0 .574 0.5 2nd in the NL Central
1993 162 85 77 0 .525 19.0 3rd in the NL West
1992 162 81 81 0 .500 17.0 4th in the NL West
1991 162 65 97 0 .401 29.0 6th in the NL West
1990 162 75 87 0 .463 16.0 5th in the NL West
1989 162 86 76 0 .531 6.0 3rd in the NL West
1988 162 82 80 0 .506 12.5 5th in the NL West
1987 162 76 86 0 .469 14.0 3rd in the NL West
1986 162 96 66 0 .593 - 1st in the NL West
1985 162 83 79 0 .512 12.0 3rd in the NL West
1984 162 80 82 0 .494 12.0 3rd in the NL West
1983 162 85 77 0 .525 6.0 3rd in the NL West
1982 162 77 85 0 .475 12.0 5th in the NL West
1981 110 61 49 0 .555 6.0 3rd in the NL West
1980 163 93 70 0 .571 - 1st in the NL West
1979 162 89 73 0 .549 1.5 2nd in the NL West
1978 162 74 88 0 .457 21.0 5th in the NL West
1977 162 81 81 0 .500 17.0 3rd in the NL West
1976 162 80 82 0 .494 22.0 3rd in the NL West
1975 162 64 97 1 .398 43.5 6th in the NL West
1974 162 81 81 0 .500 21.0 4th in the NL West
1973 162 82 80 0 .506 17.0 4th in the NL West
1972 153 84 69 0 .549 10.5 2nd in the NL West
1971 162 79 83 0 .488 11.0 4th in the NL West
1970 162 79 83 0 .488 23.0 4th in the NL West
1969 162 81 81 0 .500 12.0 5th in the NL West
1968 162 72 90 0 .444 25.0 10th in the National League
1967 162 69 93 0 .426 32.5 9th in the National League
1966 163 72 90 1 .444 23.0 8th in the National League
1965 162 65 97 0 .401 32.0 9th in the National League

Franchise history