Philadelphia Athletics Schedule, Scores & Stats

The Philadelphia Athletics played 54 MLB seasons, from 1901 to 1954. The franchise continues as the Athletics.

Recent results

Full Philadelphia Athletics 1954 schedule

Season-by-season record

Philadelphia Athletics record by season
Season Games played Wins Losses Ties Winning percentage Games back Finish
1954 156 51 103 2 .331 60.0 8th in the American League
1953 157 59 95 3 .383 41.5 7th in the American League
1952 155 79 75 1 .513 16.0 4th in the American League
1951 154 70 84 0 .455 28.0 6th in the American League
1950 154 52 102 0 .338 46.0 8th in the American League
1949 154 81 73 0 .526 16.0 5th in the American League
1948 154 84 70 0 .545 12.5 4th in the American League
1947 156 78 76 2 .506 19.0 5th in the American League
1946 155 49 105 1 .318 55.0 8th in the American League
1945 153 52 98 3 .347 34.5 8th in the American League
1944 155 72 82 1 .468 17.0 6th in the American League
1943 155 49 105 1 .318 49.0 8th in the American League
1942 154 55 99 0 .357 48.0 8th in the American League
1941 154 64 90 0 .416 37.0 8th in the American League
1940 154 54 100 0 .351 36.0 8th in the American League
1939 153 55 97 1 .362 51.5 7th in the American League
1938 154 53 99 2 .349 46.0 8th in the American League
1937 154 54 97 3 .358 46.5 7th in the American League
1936 154 53 100 1 .346 49.0 8th in the American League
1935 149 58 91 0 .389 34.0 8th in the American League
1934 153 68 82 3 .453 31.0 5th in the American League
1933 152 79 72 1 .523 19.5 3rd in the American League
1932 154 94 60 0 .610 13.0 2nd in the American League
1931 153 107 45 1 .704 - 1st in the American League
1930 154 102 52 0 .662 - 1st in the American League
1929 151 104 46 1 .693 - 1st in the American League
1928 153 98 55 0 .641 2.5 2nd in the American League
1927 155 91 63 1 .591 19.0 2nd in the American League
1926 150 83 67 0 .553 6.0 3rd in the American League
1925 153 88 64 1 .579 8.5 2nd in the American League
1924 152 71 81 0 .467 20.0 5th in the American League
1923 153 69 83 1 .454 29.0 6th in the American League
1922 155 65 89 1 .422 29.0 7th in the American League
1921 155 53 100 2 .346 45.0 8th in the American League
1920 156 48 106 2 .312 50.0 8th in the American League
1919 140 36 104 0 .257 52.0 8th in the American League
1918 130 52 76 2 .406 24.0 8th in the American League
1917 154 55 98 1 .359 44.5 8th in the American League
1916 154 36 117 1 .235 54.5 8th in the American League
1915 154 43 109 2 .283 58.5 8th in the American League
1914 158 99 53 6 .651 - 1st in the American League
1913 153 96 57 0 .627 - 1st in the American League
1912 153 90 62 1 .592 15.0 3rd in the American League
1911 152 101 50 1 .669 - 1st in the American League
1910 155 102 48 5 .680 - 1st in the American League
1909 153 95 58 0 .621 3.5 2nd in the American League
1908 157 68 85 4 .444 22.0 6th in the American League
1907 150 88 57 5 .607 1.5 2nd in the American League
1906 150 78 67 5 .538 12.0 4th in the American League
1905 152 92 56 4 .622 - 1st in the American League
1904 155 81 70 4 .536 12.5 5th in the American League
1903 137 75 60 2 .556 14.5 2nd in the American League
1902 137 83 53 1 .610 - 1st in the American League
1901 137 74 62 1 .544 9.0 4th in the American League

Franchise history