
| Overall record: | 54-108 |
| Home record: | 25-56 |
| Away record: | 29-52 |
The Baltimore Orioles had another tough season in 2019, ending with a 54-108 record, the worst in Major League Baseball. Despite the challenges, first baseman Trey Mancini was a standout, hitting 35 home runs and racking up 97 RBIs. Additionally, the Orioles welcomed top prospect Adley Rutschman to the organization, offering hope for the future.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
BAL | @ | NYY | Thu, Mar 28th, 2019 | L2-7 | |
BAL | @ | NYY | Sat, Mar 30th, 2019 | W5-3 | |
BAL | @ | NYY | Sun, Mar 31st, 2019 | W7-5 | |
BAL | @ | TOR | Mon, Apr 1st, 2019 | W6-5 | |
BAL | @ | TOR | Tue, Apr 2nd, 2019 | W2-1 | |
BAL | @ | TOR | Wed, Apr 3rd, 2019 | L3-5 | |
NYY | @ | BAL | Thu, Apr 4th, 2019 | W8-4 | |
NYY | @ | BAL | Sat, Apr 6th, 2019 | W6-4 | |
NYY | @ | BAL | Sun, Apr 7th, 2019 | W15-3 | |
OAK | @ | BAL | Mon, Apr 8th, 2019 | L4-12 | |
OAK | @ | BAL | Tue, Apr 9th, 2019 | W13-2 | |
OAK | @ | BAL | Wed, Apr 10th, 2019 | W10-3 | |
OAK | @ | BAL | Thu, Apr 11th, 2019 | W8-5 | |
BAL | @ | BOS | Fri, Apr 12th, 2019 | L4-6 | |
BAL | @ | BOS | Sat, Apr 13th, 2019 | W9-5 | |
BAL | @ | BOS | Sun, Apr 14th, 2019 | L0-4 | |
BAL | @ | BOS | Mon, Apr 15th, 2019 | W8-1 | |
BAL | @ | TB | Tue, Apr 16th, 2019 | L2-4 | |
BAL | @ | TB | Wed, Apr 17th, 2019 | L1-8 | |
BAL | @ | TB | Thu, Apr 18th, 2019 | W6-5 | |
MIN | @ | BAL | Fri, Apr 19th, 2019 | T0-0 | |
MIN | @ | BAL | Sat, Apr 20th, 2019 | W6-5 | |
MIN | @ | BAL | Sat, Apr 20th, 2019 | W16-7 | |
MIN | @ | BAL | Sun, Apr 21st, 2019 | W4-3 | |
CHW | @ | BAL | Mon, Apr 22nd, 2019 | W12-2 | |
CHW | @ | BAL | Tue, Apr 23rd, 2019 | L1-9 | |
CHW | @ | BAL | Wed, Apr 24th, 2019 | L3-4 | |
BAL | @ | MIN | Fri, Apr 26th, 2019 | L1-6 | |
BAL | @ | MIN | Sat, Apr 27th, 2019 | L2-9 | |
BAL | @ | MIN | Sun, Apr 28th, 2019 | L1-4 | |
BAL | @ | CHW | Mon, Apr 29th, 2019 | L3-5 | |
BAL | @ | CHW | Tue, Apr 30th, 2019 | T0-0 | |
BAL | @ | CHW | Wed, May 1st, 2019 | W5-4 | |
BAL | @ | CHW | Wed, May 1st, 2019 | L6-7 | |
TB | @ | BAL | Fri, May 3rd, 2019 | W7-0 | |
TB | @ | BAL | Sat, May 4th, 2019 | L0-3 | |
TB | @ | BAL | Sun, May 5th, 2019 | T0-0 | |
BOS | @ | BAL | Mon, May 6th, 2019 | L1-4 | |
BOS | @ | BAL | Tue, May 7th, 2019 | W8-5 | |
BOS | @ | BAL | Wed, May 8th, 2019 | W2-1 | |
LAA | @ | BAL | Fri, May 10th, 2019 | W8-3 | |
LAA | @ | BAL | Sat, May 11th, 2019 | W7-2 | |
LAA | @ | BAL | Sun, May 12th, 2019 | L1-5 | |
BAL | @ | NYY | Mon, May 13th, 2019 | T0-0 | |
BAL | @ | NYY | Tue, May 14th, 2019 | T0-0 | |
BAL | @ | NYY | Wed, May 15th, 2019 | L3-5 | |
BAL | @ | NYY | Wed, May 15th, 2019 | L1-3 | |
BAL | @ | CLE | Thu, May 16th, 2019 | L7-14 | |
BAL | @ | CLE | Fri, May 17th, 2019 | W5-1 | |
BAL | @ | CLE | Sat, May 18th, 2019 | L1-4 | |
BAL | @ | CLE | Sun, May 19th, 2019 | L0-10 | |
NYY | @ | BAL | Mon, May 20th, 2019 | W10-7 | |
NYY | @ | BAL | Tue, May 21st, 2019 | W11-4 | |
NYY | @ | BAL | Wed, May 22nd, 2019 | W7-5 | |
NYY | @ | BAL | Thu, May 23rd, 2019 | W6-5 | |
BAL | @ | COL | Fri, May 24th, 2019 | L6-8 | |
BAL | @ | COL | Sat, May 25th, 2019 | W9-6 | |
BAL | @ | COL | Sun, May 26th, 2019 | L7-8 | |
DET | @ | BAL | Mon, May 27th, 2019 | L3-5 | |
DET | @ | BAL | Tue, May 28th, 2019 | W3-0 | |
DET | @ | BAL | Wed, May 29th, 2019 | W4-2 | |
SF | @ | BAL | Fri, May 31st, 2019 | L6-9 | |
SF | @ | BAL | Sat, Jun 1st, 2019 | W8-2 | |
SF | @ | BAL | Sun, Jun 2nd, 2019 | W8-1 | |
BAL | @ | TEX | Tue, Jun 4th, 2019 | W12-11 | |
BAL | @ | TEX | Wed, Jun 5th, 2019 | L1-2 | |
BAL | @ | TEX | Thu, Jun 6th, 2019 | L3-4 | |
BAL | @ | HOU | Fri, Jun 7th, 2019 | L3-4 | |
BAL | @ | HOU | Sat, Jun 8th, 2019 | W4-1 | |
BAL | @ | HOU | Sun, Jun 9th, 2019 | L0-4 | |
TOR | @ | BAL | Tue, Jun 11th, 2019 | L2-4 | |
TOR | @ | BAL | Wed, Jun 12th, 2019 | W8-6 | |
TOR | @ | BAL | Thu, Jun 13th, 2019 | W12-3 | |
BOS | @ | BAL | Fri, Jun 14th, 2019 | W13-2 | |
BOS | @ | BAL | Sat, Jun 15th, 2019 | W7-2 | |
BOS | @ | BAL | Sun, Jun 16th, 2019 | W8-6 | |
BAL | @ | OAK | Mon, Jun 17th, 2019 | L2-3 | |
BAL | @ | OAK | Tue, Jun 18th, 2019 | L2-16 | |
BAL | @ | OAK | Wed, Jun 19th, 2019 | L3-8 | |
BAL | @ | SEA | Thu, Jun 20th, 2019 | L2-5 | |
BAL | @ | SEA | Fri, Jun 21st, 2019 | L9-10 | |
BAL | @ | SEA | Sat, Jun 22nd, 2019 | W8-4 | |
BAL | @ | SEA | Sun, Jun 23rd, 2019 | L3-13 | |
SD | @ | BAL | Tue, Jun 25th, 2019 | W8-3 | |
SD | @ | BAL | Wed, Jun 26th, 2019 | W10-5 | |
CLE | @ | BAL | Fri, Jun 28th, 2019 | L0-13 | |
CLE | @ | BAL | Sat, Jun 29th, 2019 | L0-13 | |
CLE | @ | BAL | Sun, Jun 30th, 2019 | W2-0 | |
BAL | @ | TB | Mon, Jul 1st, 2019 | L3-6 | |
BAL | @ | TB | Tue, Jul 2nd, 2019 | L3-6 | |
BAL | @ | TB | Wed, Jul 3rd, 2019 | W9-6 | |
BAL | @ | TOR | Fri, Jul 5th, 2019 | W4-1 | |
BAL | @ | TOR | Sat, Jul 6th, 2019 | W8-1 | |
BAL | @ | TOR | Sun, Jul 7th, 2019 | L1-6 | |
TB | @ | BAL | Fri, Jul 12th, 2019 | W16-4 | |
TB | @ | BAL | Sat, Jul 13th, 2019 | L1-2 | |
TB | @ | BAL | Sat, Jul 13th, 2019 | W12-4 | |
TB | @ | BAL | Sun, Jul 14th, 2019 | W4-1 | |
WSH | @ | BAL | Tue, Jul 16th, 2019 | W8-1 | |
WSH | @ | BAL | Wed, Jul 17th, 2019 | L2-9 | |
BOS | @ | BAL | Fri, Jul 19th, 2019 | L2-11 | |
BOS | @ | BAL | Sat, Jul 20th, 2019 | W17-6 | |
BOS | @ | BAL | Sun, Jul 21st, 2019 | L0-5 | |
BAL | @ | ARI | Mon, Jul 22nd, 2019 | L3-6 | |
BAL | @ | ARI | Tue, Jul 23rd, 2019 | W7-2 | |
BAL | @ | ARI | Wed, Jul 24th, 2019 | L2-5 | |
BAL | @ | LAA | Thu, Jul 25th, 2019 | W10-8 | |
BAL | @ | LAA | Fri, Jul 26th, 2019 | W9-3 | |
BAL | @ | LAA | Sat, Jul 27th, 2019 | W8-7 | |
BAL | @ | LAA | Sun, Jul 28th, 2019 | L4-5 | |
BAL | @ | SD | Mon, Jul 29th, 2019 | L1-8 | |
BAL | @ | SD | Tue, Jul 30th, 2019 | W8-5 | |
TOR | @ | BAL | Thu, Aug 1st, 2019 | W11-2 | |
TOR | @ | BAL | Fri, Aug 2nd, 2019 | W5-2 | |
TOR | @ | BAL | Sat, Aug 3rd, 2019 | L4-6 | |
TOR | @ | BAL | Sun, Aug 4th, 2019 | L5-6 | |
NYY | @ | BAL | Mon, Aug 5th, 2019 | W9-6 | |
NYY | @ | BAL | Tue, Aug 6th, 2019 | W9-4 | |
NYY | @ | BAL | Wed, Aug 7th, 2019 | W14-2 | |
HOU | @ | BAL | Fri, Aug 9th, 2019 | W3-2 | |
HOU | @ | BAL | Sat, Aug 10th, 2019 | W23-2 | |
HOU | @ | BAL | Sun, Aug 11th, 2019 | L7-8 | |
BAL | @ | NYY | Mon, Aug 12th, 2019 | L5-8 | |
BAL | @ | NYY | Mon, Aug 12th, 2019 | L8-11 | |
BAL | @ | NYY | Tue, Aug 13th, 2019 | L3-8 | |
BAL | @ | NYY | Wed, Aug 14th, 2019 | L5-6 | |
BAL | @ | BOS | Fri, Aug 16th, 2019 | L1-9 | |
BAL | @ | BOS | Sat, Aug 17th, 2019 | L0-4 | |
BAL | @ | BOS | Sun, Aug 18th, 2019 | L7-13 | |
KC | @ | BAL | Mon, Aug 19th, 2019 | W5-4 | |
KC | @ | BAL | Tue, Aug 20th, 2019 | L1-4 | |
KC | @ | BAL | Wed, Aug 21st, 2019 | L1-8 | |
TB | @ | BAL | Thu, Aug 22nd, 2019 | W5-2 | |
TB | @ | BAL | Fri, Aug 23rd, 2019 | W7-1 | |
TB | @ | BAL | Sat, Aug 24th, 2019 | L1-7 | |
TB | @ | BAL | Sun, Aug 25th, 2019 | L3-8 | |
BAL | @ | WSH | Tue, Aug 27th, 2019 | W2-0 | |
BAL | @ | WSH | Wed, Aug 28th, 2019 | L4-8 | |
BAL | @ | KC | Fri, Aug 30th, 2019 | W14-2 | |
BAL | @ | KC | Sat, Aug 31st, 2019 | L5-7 | |
BAL | @ | KC | Sun, Sep 1st, 2019 | L4-6 | |
BAL | @ | TB | Mon, Sep 2nd, 2019 | L4-5 | |
BAL | @ | TB | Tue, Sep 3rd, 2019 | W4-2 | |
BAL | @ | TB | Tue, Sep 3rd, 2019 | L0-2 | |
TEX | @ | BAL | Thu, Sep 5th, 2019 | W3-1 | |
TEX | @ | BAL | Fri, Sep 6th, 2019 | W7-6 | |
TEX | @ | BAL | Sat, Sep 7th, 2019 | W9-4 | |
TEX | @ | BAL | Sun, Sep 8th, 2019 | W10-4 | |
LAD | @ | BAL | Tue, Sep 10th, 2019 | W7-3 | |
LAD | @ | BAL | Wed, Sep 11th, 2019 | L3-7 | |
LAD | @ | BAL | Thu, Sep 12th, 2019 | W4-2 | |
BAL | @ | DET | Fri, Sep 13th, 2019 | W6-2 | |
BAL | @ | DET | Sat, Sep 14th, 2019 | L4-8 | |
BAL | @ | DET | Sun, Sep 15th, 2019 | W8-2 | |
BAL | @ | DET | Mon, Sep 16th, 2019 | L2-5 | |
TOR | @ | BAL | Tue, Sep 17th, 2019 | W8-5 | |
TOR | @ | BAL | Wed, Sep 18th, 2019 | W11-10 | |
TOR | @ | BAL | Thu, Sep 19th, 2019 | W8-4 | |
SEA | @ | BAL | Fri, Sep 20th, 2019 | L3-5 | |
SEA | @ | BAL | Sat, Sep 21st, 2019 | W7-6 | |
SEA | @ | BAL | Sun, Sep 22nd, 2019 | L1-2 | |
BAL | @ | TOR | Mon, Sep 23rd, 2019 | L10-11 | |
BAL | @ | TOR | Tue, Sep 24th, 2019 | W11-4 | |
BAL | @ | TOR | Wed, Sep 25th, 2019 | L2-3 | |
BAL | @ | BOS | Fri, Sep 27th, 2019 | W4-1 | |
BAL | @ | BOS | Sat, Sep 28th, 2019 | W9-4 | |
BAL | @ | BOS | Sun, Sep 29th, 2019 | L4-5 |
There are no baseball games today.
There are no baseball games tomorrow.
There were no baseball games yesterday.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.