Cincinnati Reds Schedule, Scores & Stats

The Cincinnati Reds are 0-0 in the 2027 season, 2nd in the NL Central.

Upcoming games

Recent results

Full Cincinnati Reds 2027 schedule

Season-by-season record

Cincinnati Reds record by season
Season Games played Wins Losses Ties Winning percentage Games back Finish
2027 0 0 0 0 .000 - 2nd in the NL Central
2026 162 75 87 0 .463 28.0 5th in the NL Central
2025 162 83 79 0 .512 14.0 3rd in the NL Central
2024 162 77 85 0 .475 16.0 4th in the NL Central
2023 162 82 80 0 .506 10.0 3rd in the NL Central
2022 162 62 100 0 .383 31.0 5th in the NL Central
2021 162 83 79 0 .512 12.0 3rd in the NL Central
2020 60 31 29 0 .517 - 3rd in the NL Central
2019 162 75 87 0 .463 16.0 4th in the NL Central
2018 162 67 95 0 .414 28.5 5th in the NL Central
2017 162 68 94 0 .420 24.0 5th in the NL Central
2016 162 68 94 0 .420 35.5 5th in the NL Central
2015 162 64 98 0 .395 36.0 5th in the NL Central
2014 162 76 86 0 .469 14.0 4th in the NL Central
2013 162 90 72 0 .556 7.0 3rd in the NL Central
2012 162 97 65 0 .599 - 1st in the NL Central
2011 162 79 83 0 .488 17.0 3rd in the NL Central
2010 162 91 71 0 .562 - 1st in the NL Central
2009 162 78 84 0 .481 13.0 4th in the NL Central
2008 162 74 88 0 .457 23.5 5th in the NL Central
2007 162 72 90 0 .444 13.0 5th in the NL Central
2006 162 80 82 0 .494 3.5 3rd in the NL Central
2005 163 73 89 1 .451 27.0 5th in the NL Central
2004 162 76 86 0 .469 29.0 4th in the NL Central
2003 162 69 93 0 .426 19.0 5th in the NL Central
2002 162 78 84 0 .481 19.0 3rd in the NL Central
2001 162 66 96 0 .407 27.0 5th in the NL Central
2000 163 85 77 1 .525 10.0 2nd in the NL Central
1999 163 96 67 0 .589 1.5 2nd in the NL Central
1998 162 77 85 0 .475 25.0 4th in the NL Central
1997 162 76 86 0 .469 8.0 3rd in the NL Central
1996 162 81 81 0 .500 7.0 3rd in the NL Central
1995 144 85 59 0 .590 - 1st in the NL Central
1994 115 66 48 1 .579 - 1st in the NL Central
1993 162 73 89 0 .451 31.0 5th in the NL West
1992 162 90 72 0 .556 8.0 2nd in the NL West
1991 162 74 88 0 .457 20.0 5th in the NL West
1990 162 91 71 0 .562 - 1st in the NL West
1989 162 75 87 0 .463 17.0 5th in the NL West
1988 161 87 74 0 .540 7.0 2nd in the NL West
1987 162 84 78 0 .519 6.0 2nd in the NL West
1986 162 86 76 0 .531 10.0 2nd in the NL West
1985 162 89 72 1 .553 5.5 2nd in the NL West
1984 162 70 92 0 .432 22.0 5th in the NL West
1983 162 74 88 0 .457 17.0 6th in the NL West
1982 162 61 101 0 .377 28.0 6th in the NL West
1981 108 66 42 0 .611 - 1st in the NL West
1980 163 89 73 1 .549 3.5 3rd in the NL West
1979 161 90 71 0 .559 - 1st in the NL West
1978 161 92 69 0 .571 2.5 2nd in the NL West
1977 162 88 74 0 .543 10.0 2nd in the NL West
1976 162 102 60 0 .630 - 1st in the NL West
1975 162 108 54 0 .667 - 1st in the NL West
1974 163 98 64 1 .605 4.0 2nd in the NL West
1973 162 99 63 0 .611 - 1st in the NL West
1972 154 95 59 0 .617 - 1st in the NL West
1971 162 79 83 0 .488 11.0 5th in the NL West
1970 162 102 60 0 .630 - 1st in the NL West
1969 163 89 73 1 .549 4.0 3rd in the NL West
1968 163 83 79 1 .512 14.0 4th in the National League
1967 162 87 75 0 .537 14.5 4th in the National League
1966 160 76 84 0 .475 18.0 7th in the National League
1965 162 89 73 0 .549 8.0 4th in the National League
1964 163 92 70 1 .568 1.0 2nd in the National League
1963 162 86 76 0 .531 13.0 5th in the National League
1962 162 98 64 0 .605 3.0 3rd in the National League
1961 154 93 61 0 .604 - 1st in the National League
1960 154 67 87 0 .435 28.0 6th in the National League
1953 155 68 86 1 .442 37.0 6th in the National League
1952 154 69 85 0 .448 27.5 6th in the National League
1951 155 68 86 1 .442 28.5 6th in the National League
1950 153 66 87 0 .431 24.5 6th in the National League
1949 156 62 92 2 .403 35.0 7th in the National League
1948 153 64 89 0 .418 27.0 7th in the National League
1947 154 73 81 0 .474 21.0 5th in the National League
1946 156 67 87 2 .435 29.0 6th in the National League
1945 154 61 93 0 .396 37.0 7th in the National League
1944 155 89 65 1 .578 16.0 3rd in the National League
1943 155 87 67 1 .565 18.0 2nd in the National League
1942 154 76 76 2 .500 29.0 4th in the National League
1941 154 88 66 0 .571 12.0 3rd in the National League
1940 155 100 53 2 .654 - 1st in the National League
1939 156 97 57 2 .630 - 1st in the National League
1938 151 82 68 1 .547 6.0 4th in the National League
1937 155 56 98 1 .364 40.0 8th in the National League
1936 154 74 80 0 .481 18.0 5th in the National League
1935 154 68 85 1 .444 31.5 6th in the National League
1934 152 52 99 1 .344 42.0 8th in the National League
1933 153 58 94 1 .382 33.0 8th in the National League
1932 155 60 94 1 .390 30.0 8th in the National League
1931 154 58 96 0 .377 43.0 8th in the National League
1930 154 59 95 0 .383 33.0 7th in the National League
1929 155 66 88 1 .429 33.0 7th in the National League
1928 153 78 74 1 .513 16.0 5th in the National League
1927 153 75 78 0 .490 18.5 5th in the National League
1926 157 87 67 3 .565 2.0 2nd in the National League
1925 153 80 73 0 .523 15.0 3rd in the National League
1924 153 83 70 0 .542 10.0 4th in the National League
1923 154 91 63 0 .591 4.5 2nd in the National League
1922 156 86 68 2 .558 7.0 2nd in the National League
1921 153 70 83 0 .458 24.0 6th in the National League
1920 154 82 71 1 .536 10.5 3rd in the National League
1919 140 96 44 0 .686 - 1st in the National League
1918 129 68 60 1 .531 15.5 3rd in the National League
1917 157 78 76 3 .506 20.0 4th in the National League
1916 155 60 93 2 .392 33.5 8th in the National League
1915 160 71 83 6 .461 20.0 7th in the National League
1914 157 60 94 3 .390 34.5 8th in the National League
1913 156 64 89 3 .418 37.5 7th in the National League
1912 155 75 78 2 .490 29.0 4th in the National League
1911 159 70 83 6 .458 29.0 6th in the National League
1910 156 75 79 2 .487 29.0 5th in the National League
1909 156 77 76 3 .503 33.5 4th in the National League
1908 155 73 81 1 .474 26.0 5th in the National League
1907 156 66 87 3 .431 41.5 6th in the National League
1906 155 64 87 4 .424 51.5 6th in the National League
1905 155 79 74 2 .516 26.0 5th in the National League
1904 157 88 65 4 .575 18.0 3rd in the National League
1903 141 74 65 2 .532 16.5 4th in the National League
1902 141 70 70 1 .500 33.5 4th in the National League
1901 142 52 87 3 .374 38.0 8th in the National League

Franchise history