
| Overall record: | 67-95 |
| Home record: | 37-44 |
| Away record: | 30-51 |
The Cincinnati Reds ended the 2018 season with a 67-95 record, placing them last in the National League Central. This marked the Reds' second straight losing season and their fifth in the past six years. The team was led by All-Star shortstop Eugenio Suarez, who had a standout year with 34 home runs and 104 RBIs.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
WSH | @ | CIN | Thu, Mar 29th, 2018 | T0-0 | |
WSH | @ | CIN | Fri, Mar 30th, 2018 | W2-0 | |
WSH | @ | CIN | Sat, Mar 31st, 2018 | W13-7 | |
WSH | @ | CIN | Sun, Apr 1st, 2018 | W6-5 | |
CHC | @ | CIN | Mon, Apr 2nd, 2018 | L0-1 | |
CHC | @ | CIN | Tue, Apr 3rd, 2018 | T0-0 | |
CIN | @ | PIT | Thu, Apr 5th, 2018 | L2-5 | |
CIN | @ | PIT | Fri, Apr 6th, 2018 | L3-14 | |
CIN | @ | PIT | Sat, Apr 7th, 2018 | W7-4 | |
CIN | @ | PIT | Sun, Apr 8th, 2018 | L0-5 | |
CIN | @ | PHI | Mon, Apr 9th, 2018 | L5-6 | |
CIN | @ | PHI | Tue, Apr 10th, 2018 | L1-6 | |
CIN | @ | PHI | Wed, Apr 11th, 2018 | L3-4 | |
STL | @ | CIN | Thu, Apr 12th, 2018 | W13-4 | |
STL | @ | CIN | Fri, Apr 13th, 2018 | W5-3 | |
STL | @ | CIN | Sat, Apr 14th, 2018 | W6-1 | |
STL | @ | CIN | Sun, Apr 15th, 2018 | W3-2 | |
CIN | @ | MIL | Mon, Apr 16th, 2018 | W10-4 | |
CIN | @ | MIL | Tue, Apr 17th, 2018 | L0-2 | |
CIN | @ | MIL | Wed, Apr 18th, 2018 | L0-2 | |
CIN | @ | STL | Fri, Apr 20th, 2018 | L2-4 | |
CIN | @ | STL | Sat, Apr 21st, 2018 | L3-4 | |
CIN | @ | STL | Sun, Apr 22nd, 2018 | L2-9 | |
ATL | @ | CIN | Mon, Apr 23rd, 2018 | L4-10 | |
ATL | @ | CIN | Tue, Apr 24th, 2018 | L7-9 | |
ATL | @ | CIN | Wed, Apr 25th, 2018 | W5-4 | |
ATL | @ | CIN | Thu, Apr 26th, 2018 | W7-4 | |
CIN | @ | MIN | Fri, Apr 27th, 2018 | W15-9 | |
CIN | @ | MIN | Sat, Apr 28th, 2018 | L1-3 | |
CIN | @ | MIN | Sun, Apr 29th, 2018 | W8-2 | |
MIL | @ | CIN | Mon, Apr 30th, 2018 | W6-5 | |
MIL | @ | CIN | Tue, May 1st, 2018 | W7-6 | |
MIL | @ | CIN | Wed, May 2nd, 2018 | W3-1 | |
MIA | @ | CIN | Fri, May 4th, 2018 | L1-4 | |
MIA | @ | CIN | Sat, May 5th, 2018 | W6-0 | |
MIA | @ | CIN | Sun, May 6th, 2018 | W8-5 | |
NYM | @ | CIN | Mon, May 7th, 2018 | W7-6 | |
NYM | @ | CIN | Tue, May 8th, 2018 | L2-7 | |
NYM | @ | CIN | Wed, May 9th, 2018 | L1-2 | |
CIN | @ | LAD | Thu, May 10th, 2018 | W4-1 | |
CIN | @ | LAD | Fri, May 11th, 2018 | W6-2 | |
CIN | @ | LAD | Sat, May 12th, 2018 | W5-3 | |
CIN | @ | LAD | Sun, May 13th, 2018 | W5-3 | |
CIN | @ | SF | Mon, May 14th, 2018 | L7-10 | |
CIN | @ | SF | Tue, May 15th, 2018 | L3-5 | |
CIN | @ | SF | Wed, May 16th, 2018 | W6-3 | |
CHC | @ | CIN | Fri, May 18th, 2018 | W8-1 | |
CHC | @ | CIN | Sat, May 19th, 2018 | L4-5 | |
CHC | @ | CIN | Sat, May 19th, 2018 | W10-0 | |
CHC | @ | CIN | Sun, May 20th, 2018 | W6-1 | |
PIT | @ | CIN | Tue, May 22nd, 2018 | L2-7 | |
PIT | @ | CIN | Wed, May 23rd, 2018 | W5-4 | |
PIT | @ | CIN | Thu, May 24th, 2018 | L4-5 | |
CIN | @ | COL | Fri, May 25th, 2018 | L4-5 | |
CIN | @ | COL | Sat, May 26th, 2018 | W6-5 | |
CIN | @ | COL | Sun, May 27th, 2018 | L2-8 | |
CIN | @ | ARI | Mon, May 28th, 2018 | L5-12 | |
CIN | @ | ARI | Tue, May 29th, 2018 | L2-5 | |
CIN | @ | ARI | Wed, May 30th, 2018 | W7-4 | |
CIN | @ | SD | Fri, Jun 1st, 2018 | W7-2 | |
CIN | @ | SD | Sat, Jun 2nd, 2018 | L2-8 | |
CIN | @ | SD | Sun, Jun 3rd, 2018 | L3-6 | |
COL | @ | CIN | Tue, Jun 5th, 2018 | W9-6 | |
COL | @ | CIN | Wed, Jun 6th, 2018 | W6-3 | |
COL | @ | CIN | Thu, Jun 7th, 2018 | L5-7 | |
STL | @ | CIN | Fri, Jun 8th, 2018 | W7-6 | |
STL | @ | CIN | Sat, Jun 9th, 2018 | W6-4 | |
STL | @ | CIN | Sun, Jun 10th, 2018 | L3-6 | |
CIN | @ | KC | Tue, Jun 12th, 2018 | W5-1 | |
CIN | @ | KC | Wed, Jun 13th, 2018 | W7-0 | |
CIN | @ | PIT | Fri, Jun 15th, 2018 | L2-3 | |
CIN | @ | PIT | Sat, Jun 16th, 2018 | L2-6 | |
CIN | @ | PIT | Sun, Jun 17th, 2018 | W8-6 | |
DET | @ | CIN | Tue, Jun 19th, 2018 | L5-9 | |
DET | @ | CIN | Wed, Jun 20th, 2018 | L3-5 | |
CHC | @ | CIN | Thu, Jun 21st, 2018 | L2-6 | |
CHC | @ | CIN | Fri, Jun 22nd, 2018 | L3-6 | |
CHC | @ | CIN | Sat, Jun 23rd, 2018 | L2-11 | |
CHC | @ | CIN | Sun, Jun 24th, 2018 | L6-8 | |
CIN | @ | ATL | Mon, Jun 25th, 2018 | L4-5 | |
CIN | @ | ATL | Tue, Jun 26th, 2018 | W5-3 | |
CIN | @ | ATL | Wed, Jun 27th, 2018 | W6-5 | |
MIL | @ | CIN | Thu, Jun 28th, 2018 | W6-4 | |
MIL | @ | CIN | Fri, Jun 29th, 2018 | W8-2 | |
MIL | @ | CIN | Sat, Jun 30th, 2018 | L3-12 | |
MIL | @ | CIN | Sun, Jul 1st, 2018 | L2-8 | |
CHW | @ | CIN | Mon, Jul 2nd, 2018 | L3-5 | |
CHW | @ | CIN | Tue, Jul 3rd, 2018 | W12-8 | |
CHW | @ | CIN | Wed, Jul 4th, 2018 | L4-7 | |
CIN | @ | CHC | Fri, Jul 6th, 2018 | W3-2 | |
CIN | @ | CHC | Sat, Jul 7th, 2018 | L7-8 | |
CIN | @ | CHC | Sun, Jul 8th, 2018 | L5-6 | |
CIN | @ | CLE | Mon, Jul 9th, 2018 | W7-5 | |
CIN | @ | CLE | Tue, Jul 10th, 2018 | W7-4 | |
CIN | @ | CLE | Wed, Jul 11th, 2018 | L4-19 | |
CIN | @ | STL | Fri, Jul 13th, 2018 | W9-1 | |
CIN | @ | STL | Sat, Jul 14th, 2018 | W8-2 | |
CIN | @ | STL | Sun, Jul 15th, 2018 | L4-6 | |
PIT | @ | CIN | Fri, Jul 20th, 2018 | W12-1 | |
PIT | @ | CIN | Sat, Jul 21st, 2018 | W6-2 | |
PIT | @ | CIN | Sun, Jul 22nd, 2018 | W9-2 | |
STL | @ | CIN | Mon, Jul 23rd, 2018 | L1-2 | |
STL | @ | CIN | Tue, Jul 24th, 2018 | W4-2 | |
STL | @ | CIN | Wed, Jul 25th, 2018 | L3-7 | |
PHI | @ | CIN | Thu, Jul 26th, 2018 | W9-4 | |
PHI | @ | CIN | Fri, Jul 27th, 2018 | L4-6 | |
PHI | @ | CIN | Sat, Jul 28th, 2018 | L2-6 | |
PHI | @ | CIN | Sun, Jul 29th, 2018 | L0-4 | |
CIN | @ | DET | Tue, Jul 31st, 2018 | L1-2 | |
CIN | @ | DET | Wed, Aug 1st, 2018 | L4-7 | |
CIN | @ | WSH | Thu, Aug 2nd, 2018 | L4-10 | |
CIN | @ | WSH | Fri, Aug 3rd, 2018 | T0-0 | |
CIN | @ | WSH | Sat, Aug 4th, 2018 | W7-1 | |
CIN | @ | WSH | Sat, Aug 4th, 2018 | L2-6 | |
CIN | @ | WSH | Sun, Aug 5th, 2018 | L1-2 | |
CIN | @ | NYM | Mon, Aug 6th, 2018 | L4-6 | |
CIN | @ | NYM | Tue, Aug 7th, 2018 | W6-1 | |
CIN | @ | NYM | Wed, Aug 8th, 2018 | L0-8 | |
ARI | @ | CIN | Fri, Aug 10th, 2018 | L0-3 | |
ARI | @ | CIN | Sat, Aug 11th, 2018 | L3-6 | |
ARI | @ | CIN | Sun, Aug 12th, 2018 | W9-2 | |
CLE | @ | CIN | Mon, Aug 13th, 2018 | W10-3 | |
CLE | @ | CIN | Tue, Aug 14th, 2018 | W8-1 | |
CLE | @ | CIN | Wed, Aug 15th, 2018 | W4-3 | |
SF | @ | CIN | Fri, Aug 17th, 2018 | L1-2 | |
SF | @ | CIN | Sat, Aug 18th, 2018 | L1-7 | |
SF | @ | CIN | Sun, Aug 19th, 2018 | L4-11 | |
CIN | @ | MIL | Mon, Aug 20th, 2018 | L2-5 | |
CIN | @ | MIL | Tue, Aug 21st, 2018 | W9-7 | |
CIN | @ | MIL | Wed, Aug 22nd, 2018 | L0-4 | |
CIN | @ | CHC | Thu, Aug 23rd, 2018 | L1-7 | |
CIN | @ | CHC | Fri, Aug 24th, 2018 | L2-3 | |
CIN | @ | CHC | Sat, Aug 25th, 2018 | L6-10 | |
CIN | @ | CHC | Sun, Aug 26th, 2018 | L0-9 | |
MIL | @ | CIN | Tue, Aug 28th, 2018 | L7-9 | |
MIL | @ | CIN | Wed, Aug 29th, 2018 | W13-12 | |
MIL | @ | CIN | Thu, Aug 30th, 2018 | W2-1 | |
CIN | @ | STL | Fri, Aug 31st, 2018 | L5-12 | |
CIN | @ | STL | Sat, Sep 1st, 2018 | W4-0 | |
CIN | @ | STL | Sun, Sep 2nd, 2018 | W6-4 | |
CIN | @ | PIT | Mon, Sep 3rd, 2018 | L1-5 | |
CIN | @ | PIT | Tue, Sep 4th, 2018 | L3-7 | |
CIN | @ | PIT | Wed, Sep 5th, 2018 | L2-3 | |
SD | @ | CIN | Thu, Sep 6th, 2018 | W6-2 | |
SD | @ | CIN | Fri, Sep 7th, 2018 | L6-12 | |
SD | @ | CIN | Sat, Sep 8th, 2018 | L2-7 | |
SD | @ | CIN | Sun, Sep 9th, 2018 | W7-6 | |
LAD | @ | CIN | Mon, Sep 10th, 2018 | L6-10 | |
LAD | @ | CIN | Tue, Sep 11th, 2018 | L1-3 | |
LAD | @ | CIN | Wed, Sep 12th, 2018 | W8-1 | |
CIN | @ | CHC | Fri, Sep 14th, 2018 | L2-3 | |
CIN | @ | CHC | Sat, Sep 15th, 2018 | L0-1 | |
CIN | @ | CHC | Sun, Sep 16th, 2018 | W2-1 | |
CIN | @ | MIL | Mon, Sep 17th, 2018 | L0-8 | |
CIN | @ | MIL | Tue, Sep 18th, 2018 | W3-1 | |
CIN | @ | MIL | Wed, Sep 19th, 2018 | L0-7 | |
CIN | @ | MIA | Thu, Sep 20th, 2018 | W4-2 | |
CIN | @ | MIA | Fri, Sep 21st, 2018 | L0-1 | |
CIN | @ | MIA | Sat, Sep 22nd, 2018 | L1-5 | |
CIN | @ | MIA | Sun, Sep 23rd, 2018 | L0-6 | |
KC | @ | CIN | Tue, Sep 25th, 2018 | W4-3 | |
KC | @ | CIN | Wed, Sep 26th, 2018 | W6-1 | |
PIT | @ | CIN | Fri, Sep 28th, 2018 | W8-4 | |
PIT | @ | CIN | Sat, Sep 29th, 2018 | L0-3 | |
PIT | @ | CIN | Sun, Sep 30th, 2018 | W6-5 |
There are no baseball games today.
There are no baseball games tomorrow.
There were no baseball games yesterday.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.