
| Overall record: | 83-79 |
| Home record: | 44-36 |
| Away record: | 38-43 |
The Pittsburgh Pirates wrapped up the 2018 season with an 82-80 record, landing them in third place in the NL Central. Outfielder Starling Marte was a standout, boasting a .297 batting average, hitting 22 home runs, and stealing 51 bases. Despite Marte's impressive efforts, the Pirates missed the playoffs for the second straight year.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
PIT | @ | DET | Thu, Mar 29th, 2018 | T0-0 | |
PIT | @ | DET | Fri, Mar 30th, 2018 | W13-10 | |
PIT | @ | DET | Sat, Mar 31st, 2018 | T0-0 | |
PIT | @ | DET | Sun, Apr 1st, 2018 | W1-0 | |
PIT | @ | DET | Sun, Apr 1st, 2018 | W8-6 | |
MIN | @ | PIT | Mon, Apr 2nd, 2018 | L4-5 | |
MIN | @ | PIT | Wed, Apr 4th, 2018 | W7-3 | |
CIN | @ | PIT | Thu, Apr 5th, 2018 | L2-5 | |
CIN | @ | PIT | Fri, Apr 6th, 2018 | L3-14 | |
CIN | @ | PIT | Sat, Apr 7th, 2018 | W7-4 | |
CIN | @ | PIT | Sun, Apr 8th, 2018 | L0-5 | |
PIT | @ | CHC | Mon, Apr 9th, 2018 | T0-0 | |
PIT | @ | CHC | Tue, Apr 10th, 2018 | W8-5 | |
PIT | @ | CHC | Wed, Apr 11th, 2018 | L5-13 | |
PIT | @ | CHC | Thu, Apr 12th, 2018 | W6-1 | |
PIT | @ | MIA | Fri, Apr 13th, 2018 | L2-7 | |
PIT | @ | MIA | Sat, Apr 14th, 2018 | W1-0 | |
PIT | @ | MIA | Sun, Apr 15th, 2018 | W7-3 | |
COL | @ | PIT | Mon, Apr 16th, 2018 | W6-2 | |
COL | @ | PIT | Tue, Apr 17th, 2018 | W2-0 | |
COL | @ | PIT | Wed, Apr 18th, 2018 | L2-10 | |
PIT | @ | PHI | Thu, Apr 19th, 2018 | L0-7 | |
PIT | @ | PHI | Fri, Apr 20th, 2018 | L1-2 | |
PIT | @ | PHI | Sat, Apr 21st, 2018 | L2-6 | |
PIT | @ | PHI | Sun, Apr 22nd, 2018 | L2-3 | |
DET | @ | PIT | Tue, Apr 24th, 2018 | T0-0 | |
DET | @ | PIT | Wed, Apr 25th, 2018 | W13-10 | |
DET | @ | PIT | Wed, Apr 25th, 2018 | L3-8 | |
DET | @ | PIT | Thu, Apr 26th, 2018 | L0-1 | |
STL | @ | PIT | Fri, Apr 27th, 2018 | L5-6 | |
STL | @ | PIT | Sat, Apr 28th, 2018 | L2-6 | |
STL | @ | PIT | Sun, Apr 29th, 2018 | L0-5 | |
PIT | @ | WSH | Mon, Apr 30th, 2018 | L2-3 | |
PIT | @ | WSH | Tue, May 1st, 2018 | L4-12 | |
PIT | @ | WSH | Wed, May 2nd, 2018 | L3-9 | |
PIT | @ | WSH | Thu, May 3rd, 2018 | L1-3 | |
PIT | @ | MIL | Fri, May 4th, 2018 | W6-4 | |
PIT | @ | MIL | Sat, May 5th, 2018 | L3-5 | |
PIT | @ | MIL | Sun, May 6th, 2018 | W9-0 | |
PIT | @ | CHW | Tue, May 8th, 2018 | W10-6 | |
PIT | @ | CHW | Wed, May 9th, 2018 | W6-5 | |
SF | @ | PIT | Fri, May 11th, 2018 | L2-11 | |
SF | @ | PIT | Sat, May 12th, 2018 | L5-6 | |
SF | @ | PIT | Sun, May 13th, 2018 | W5-0 | |
CHW | @ | PIT | Tue, May 15th, 2018 | L0-7 | |
CHW | @ | PIT | Wed, May 16th, 2018 | L2-3 | |
SD | @ | PIT | Thu, May 17th, 2018 | L4-5 | |
SD | @ | PIT | Fri, May 18th, 2018 | W3-2 | |
SD | @ | PIT | Sat, May 19th, 2018 | W6-2 | |
SD | @ | PIT | Sun, May 20th, 2018 | W8-5 | |
PIT | @ | CIN | Tue, May 22nd, 2018 | L2-7 | |
PIT | @ | CIN | Wed, May 23rd, 2018 | W5-4 | |
PIT | @ | CIN | Thu, May 24th, 2018 | L4-5 | |
STL | @ | PIT | Fri, May 25th, 2018 | L1-8 | |
STL | @ | PIT | Sat, May 26th, 2018 | W4-1 | |
STL | @ | PIT | Sun, May 27th, 2018 | W6-4 | |
CHC | @ | PIT | Mon, May 28th, 2018 | W7-0 | |
CHC | @ | PIT | Tue, May 29th, 2018 | W8-6 | |
CHC | @ | PIT | Wed, May 30th, 2018 | L1-2 | |
PIT | @ | STL | Thu, May 31st, 2018 | L8-10 | |
PIT | @ | STL | Fri, Jun 1st, 2018 | W4-0 | |
PIT | @ | STL | Sat, Jun 2nd, 2018 | L2-3 | |
PIT | @ | STL | Sun, Jun 3rd, 2018 | L0-5 | |
LAD | @ | PIT | Tue, Jun 5th, 2018 | W5-0 | |
LAD | @ | PIT | Wed, Jun 6th, 2018 | L9-11 | |
LAD | @ | PIT | Thu, Jun 7th, 2018 | W8-7 | |
PIT | @ | CHC | Fri, Jun 8th, 2018 | L1-3 | |
PIT | @ | CHC | Sat, Jun 9th, 2018 | L0-2 | |
PIT | @ | CHC | Sun, Jun 10th, 2018 | W7-1 | |
PIT | @ | ARI | Mon, Jun 11th, 2018 | L5-9 | |
PIT | @ | ARI | Tue, Jun 12th, 2018 | L8-13 | |
PIT | @ | ARI | Wed, Jun 13th, 2018 | W5-4 | |
PIT | @ | ARI | Wed, Jun 13th, 2018 | W5-4 | |
CIN | @ | PIT | Fri, Jun 15th, 2018 | L2-3 | |
CIN | @ | PIT | Sat, Jun 16th, 2018 | L2-6 | |
CIN | @ | PIT | Sun, Jun 17th, 2018 | W8-6 | |
MIL | @ | PIT | Mon, Jun 18th, 2018 | L0-1 | |
MIL | @ | PIT | Tue, Jun 19th, 2018 | W3-2 | |
MIL | @ | PIT | Wed, Jun 20th, 2018 | T0-0 | |
ARI | @ | PIT | Thu, Jun 21st, 2018 | W9-3 | |
ARI | @ | PIT | Fri, Jun 22nd, 2018 | W2-1 | |
ARI | @ | PIT | Sat, Jun 23rd, 2018 | W7-2 | |
ARI | @ | PIT | Sun, Jun 24th, 2018 | W3-0 | |
PIT | @ | NYM | Mon, Jun 25th, 2018 | W6-4 | |
PIT | @ | NYM | Tue, Jun 26th, 2018 | L3-4 | |
PIT | @ | NYM | Wed, Jun 27th, 2018 | W5-3 | |
PIT | @ | SD | Fri, Jun 29th, 2018 | W6-3 | |
PIT | @ | SD | Sat, Jun 30th, 2018 | L3-4 | |
PIT | @ | SD | Sun, Jul 1st, 2018 | W7-5 | |
PIT | @ | LAD | Mon, Jul 2nd, 2018 | L1-17 | |
PIT | @ | LAD | Tue, Jul 3rd, 2018 | L3-8 | |
PIT | @ | LAD | Wed, Jul 4th, 2018 | L4-6 | |
PHI | @ | PIT | Fri, Jul 6th, 2018 | W17-5 | |
PHI | @ | PIT | Sat, Jul 7th, 2018 | W3-2 | |
PHI | @ | PIT | Sun, Jul 8th, 2018 | L1-4 | |
WSH | @ | PIT | Mon, Jul 9th, 2018 | L3-6 | |
WSH | @ | PIT | Tue, Jul 10th, 2018 | W5-1 | |
WSH | @ | PIT | Wed, Jul 11th, 2018 | L0-2 | |
MIL | @ | PIT | Thu, Jul 12th, 2018 | L3-6 | |
MIL | @ | PIT | Fri, Jul 13th, 2018 | L3-7 | |
MIL | @ | PIT | Sat, Jul 14th, 2018 | L1-2 | |
MIL | @ | PIT | Sat, Jul 14th, 2018 | L2-6 | |
MIL | @ | PIT | Sun, Jul 15th, 2018 | L6-7 | |
PIT | @ | CIN | Fri, Jul 20th, 2018 | W12-1 | |
PIT | @ | CIN | Sat, Jul 21st, 2018 | W6-2 | |
PIT | @ | CIN | Sun, Jul 22nd, 2018 | W9-2 | |
PIT | @ | CLE | Mon, Jul 23rd, 2018 | W7-0 | |
PIT | @ | CLE | Tue, Jul 24th, 2018 | W9-4 | |
PIT | @ | CLE | Wed, Jul 25th, 2018 | L0-4 | |
NYM | @ | PIT | Thu, Jul 26th, 2018 | W12-6 | |
NYM | @ | PIT | Fri, Jul 27th, 2018 | L4-5 | |
NYM | @ | PIT | Sat, Jul 28th, 2018 | L0-5 | |
NYM | @ | PIT | Sun, Jul 29th, 2018 | W1-0 | |
CHC | @ | PIT | Tue, Jul 31st, 2018 | L4-5 | |
CHC | @ | PIT | Wed, Aug 1st, 2018 | W9-2 | |
STL | @ | PIT | Fri, Aug 3rd, 2018 | L6-7 | |
STL | @ | PIT | Sat, Aug 4th, 2018 | W8-4 | |
STL | @ | PIT | Sun, Aug 5th, 2018 | W2-1 | |
PIT | @ | COL | Mon, Aug 6th, 2018 | L0-2 | |
PIT | @ | COL | Tue, Aug 7th, 2018 | W10-2 | |
PIT | @ | COL | Wed, Aug 8th, 2018 | W4-3 | |
PIT | @ | SF | Thu, Aug 9th, 2018 | W10-5 | |
PIT | @ | SF | Fri, Aug 10th, 2018 | L10-13 | |
PIT | @ | SF | Sat, Aug 11th, 2018 | W4-0 | |
PIT | @ | SF | Sun, Aug 12th, 2018 | L3-4 | |
PIT | @ | MIN | Tue, Aug 14th, 2018 | L2-5 | |
PIT | @ | MIN | Wed, Aug 15th, 2018 | L4-6 | |
CHC | @ | PIT | Thu, Aug 16th, 2018 | W1-0 | |
CHC | @ | PIT | Fri, Aug 17th, 2018 | W1-0 | |
CHC | @ | PIT | Sat, Aug 18th, 2018 | L1-3 | |
CHC | @ | PIT | Sun, Aug 19th, 2018 | L1-2 | |
ATL | @ | PIT | Mon, Aug 20th, 2018 | W1-0 | |
ATL | @ | PIT | Tue, Aug 21st, 2018 | W6-1 | |
ATL | @ | PIT | Wed, Aug 22nd, 2018 | W2-1 | |
PIT | @ | MIL | Fri, Aug 24th, 2018 | L6-7 | |
PIT | @ | MIL | Sat, Aug 25th, 2018 | W9-1 | |
PIT | @ | MIL | Sun, Aug 26th, 2018 | L4-7 | |
PIT | @ | STL | Tue, Aug 28th, 2018 | L2-5 | |
PIT | @ | STL | Wed, Aug 29th, 2018 | W2-0 | |
PIT | @ | STL | Thu, Aug 30th, 2018 | L0-5 | |
PIT | @ | ATL | Fri, Aug 31st, 2018 | W3-2 | |
PIT | @ | ATL | Sat, Sep 1st, 2018 | L3-5 | |
PIT | @ | ATL | Sun, Sep 2nd, 2018 | L1-5 | |
CIN | @ | PIT | Mon, Sep 3rd, 2018 | L1-5 | |
CIN | @ | PIT | Tue, Sep 4th, 2018 | L3-7 | |
CIN | @ | PIT | Wed, Sep 5th, 2018 | L2-3 | |
MIA | @ | PIT | Fri, Sep 7th, 2018 | L3-5 | |
MIA | @ | PIT | Sat, Sep 8th, 2018 | L1-5 | |
MIA | @ | PIT | Sun, Sep 9th, 2018 | T0-0 | |
PIT | @ | STL | Mon, Sep 10th, 2018 | L7-8 | |
PIT | @ | STL | Tue, Sep 11th, 2018 | L5-11 | |
PIT | @ | STL | Wed, Sep 12th, 2018 | W4-3 | |
PIT | @ | MIL | Fri, Sep 14th, 2018 | L4-7 | |
PIT | @ | MIL | Sat, Sep 15th, 2018 | W3-1 | |
PIT | @ | MIL | Sun, Sep 16th, 2018 | W3-2 | |
KC | @ | PIT | Mon, Sep 17th, 2018 | L6-7 | |
KC | @ | PIT | Tue, Sep 18th, 2018 | L1-2 | |
KC | @ | PIT | Wed, Sep 19th, 2018 | L1-2 | |
MIL | @ | PIT | Fri, Sep 21st, 2018 | W8-3 | |
MIL | @ | PIT | Sat, Sep 22nd, 2018 | L0-3 | |
MIL | @ | PIT | Sun, Sep 23rd, 2018 | W13-6 | |
PIT | @ | CHC | Mon, Sep 24th, 2018 | W5-1 | |
PIT | @ | CHC | Tue, Sep 25th, 2018 | W6-0 | |
PIT | @ | CHC | Wed, Sep 26th, 2018 | L6-7 | |
PIT | @ | CHC | Thu, Sep 27th, 2018 | L0-3 | |
PIT | @ | CIN | Fri, Sep 28th, 2018 | W8-4 | |
PIT | @ | CIN | Sat, Sep 29th, 2018 | L0-3 | |
PIT | @ | CIN | Sun, Sep 30th, 2018 | W6-5 | |
MIA | @ | PIT | Sun, Sep 30th, 2018 | T0-0 |
There are no baseball games today.
There are no baseball games tomorrow.
There were no baseball games yesterday.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.